Licensed To: Comets Swim Team -FL 12/18/2007 Page 1
Comets Swim Team
Individual Meet Results
FGC Broward County Championships 2007 15-Dec-07 to 16-Dec-07 Yards
Sanction: 121507BC-2 Location: Academic Village Pool, Pembroke Pines, FL
Time F/P/S Event Place Points Improv
Alva, MariaFlabia (14) F
37.45Y F # 17A Female 13-14 50 Back CST-FG 30 --- ---
30.69Y F # 21A Female 13-14 50 Free CST-FG 34 --- ---
37.45Y F # 47A Female 13-14 50 Fly CST-FG 32 --- ---
1:09.55Y F # 49A Female 13-14 100 Free CST-FG 33 --- ---
44.73Y F # 51A Female 13-14 50 Breast CST-FG 31 --- ---
Alva, MariaGracia (16) F
36.57Y F # 17B Female 15 & Over 50 Back CST-FG 29 --- ---
31.30Y F # 21B Female 15 & Over 50 Free CST-FG 33 --- ---
1:08.79Y F # 49B Female 15 & Over 100 Free CST-FG 32 --- ---
43.48Y F # 51B Female 15 & Over 50 Breast CST-FG 31 --- ---
Alvarez, Andy (15) M
1:00.94Y F # 16B Male 15 & Over 100 Fly CST-FG 31 --- -0.07
30.80Y F # 18B Male 15 & Over 50 Back CST-FG 24 --- 1.28
25.05Y F # 22B Male 15 & Over 50 Free CST-FG 32 --- 0.30
1:04.52Y F # 46B Male 15 & Over 100 Back CST-FG 21 --- -1.70
28.44Y F # 48B Male 15 & Over 50 Fly CST-FG 33 --- -0.35
54.76Y F # 50B Male 15 & Over 100 Free CST-FG 26 --- 0.19
Appel, Alex (11) M
51.85Y F # 4B Male 11-12 50 Back CST-FG 39 --- ---
2:24.59Y DQ F # 6B Male 11-12 100 Breast CST-FG --- --- ---
49.87Y F # 8B Male 11-12 50 Free CST-FG 47 --- ---
2:00.01Y F # 32B Male 11-12 100 Back CST-FG 34 --- ---
2:13.66Y F # 36B Male 11-12 100 Free CST-FG 45 --- ---
1:08.77Y F # 38B Male 11-12 50 Breast CST-FG 40 --- ---
Archaga, Alicia M (13) F
NS F # 15A Female 13-14 100 Fly CST-FG --- --- ---
NS F # 17A Female 13-14 50 Back CST-FG --- --- ---
NS F # 21A Female 13-14 50 Free CST-FG --- --- ---
NS F # 23A Female 13-14 100 IM CST-FG --- --- ---
NS F # 45A Female 13-14 100 Back CST-FG --- --- ---
NS F # 47A Female 13-14 50 Fly CST-FG --- --- ---
NS F # 49A Female 13-14 100 Free CST-FG --- --- ---
NS F # 51A Female 13-14 50 Breast CST-FG --- --- ---
Archaga, Jose R (11) M
42.93Y F # 4B Male 11-12 50 Back CST-FG 34 --- -1.80
1:47.19Y F # 6B Male 11-12 100 Breast CST-FG 28 --- -0.16
36.87Y F # 8B Male 11-12 50 Free CST-FG 35 --- 1.07
1:34.13Y F # 10B Male 11-12 100 IM CST-FG 33 --- -4.98
1:36.54Y F # 32B Male 11-12 100 Back CST-FG 31 --- -1.29
NS F # 34B Male 11-12 50 Fly CST-FG --- --- ---
1:21.59Y F # 36B Male 11-12 100 Free CST-FG 34 --- -0.37
49.69Y F # 38B Male 11-12 50 Breast CST-FG 33 --- 0.47
Ariol, Steven D (16) M
1:04.18Y F # 16B Male 15 & Over 100 Fly CST-FG 36 --- -3.88
1:09.13Y FGJO F # 20B Male 15 & Over 100 Breast CST-FG 11 --- 1.12
23.97Y FGJO F # 22B Male 15 & Over 50 Free CST-FG 26 --- 0.07
1:08.40Y F # 46B Male 15 & Over 100 Back CST-FG 25 --- -4.34
53.55Y F # 50B Male 15 & Over 100 Free CST-FG 22 --- 0.62
32.40Y F # 52B Male 15 & Over 50 Breast CST-FG 15 --- 1.28
Armstrong, Kaitlin (11) F
35.37Y F # 3B Female 11-12 50 Back CST-FG 12 --- -0.93
1:25.86Y F # 5B Female 11-12 100 Breast CST-FG 9 2 -5.83
29.69Y FGJO F # 7B Female 11-12 50 Free CST-FG 13 --- 0.09
1:15.25Y F # 9B Female 11-12 100 IM CST-FG 12 --- -1.39
1:17.62Y F # 31B Female 11-12 100 Back CST-FG 14 --- -0.47
37.41Y F # 33B Female 11-12 50 Fly CST-FG 22 --- 0.97
1:03.65Y FGJO F # 35B Female 11-12 100 Free CST-FG 10 1 -4.36
41.54Y F # 37B Female 11-12 50 Breast CST-FG 15 --- 0.37
Armstrong, Kristen G (7) F
2:05.57Y DQ F # 3A Female 10 & Under 50 Back CST-FG --- --- ---
1:35.12Y DNF F # 5A Female 10 & Under 100 Breast CST-FG --- 11 ---
NS F # 7A Female 10 & Under 50 Free CST-FG --- --- ---
Arrasate, Asier (15) M
1:29.40Y F # 46B Male 15 & Over 100 Back CST-FG 30 --- ---
37.37Y DQ F # 48B Male 15 & Over 50 Fly CST-FG --- --- ---
1:15.86Y F # 50B Male 15 & Over 100 Free CST-FG 41 --- ---
NS F # 52B Male 15 & Over 50 Breast CST-FG --- --- ---
Bedoya, Tatiana (16) F
37.56Y F # 17B Female 15 & Over 50 Back CST-FG 31 --- -1.00
1:26.69Y F # 19B Female 15 & Over 100 Breast CST-FG 19 --- -0.96
29.90Y F # 21B Female 15 & Over 50 Free CST-FG 31 --- -0.20
DQ F # 23B Female 15 & Over 100 IM CST-FG --- --- ---
1:23.62Y F # 45B Female 15 & Over 100 Back CST-FG 26 --- 0.38
39.60Y F # 47B Female 15 & Over 50 Fly CST-FG 30 --- 3.59
1:10.34Y F # 49B Female 15 & Over 100 Free CST-FG 33 --- 3.00
41.09Y F # 51B Female 15 & Over 50 Breast CST-FG 30 --- -1.09
Brake, Ruby M (12) F
1:13.57Y FGJO F # 1B Female 11-12 100 Fly CST-FG 9 2 -0.15
34.79Y F # 3B Female 11-12 50 Back CST-FG 8 3 0.78
1:25.14Y F # 5B Female 11-12 100 Breast CST-FG 8 3 0.30
1:12.61Y FGJO F # 9B Female 11-12 100 IM CST-FG 10 1 -0.57
1:11.46Y FGJO F # 31B Female 11-12 100 Back CST-FG 7 4 -6.62
32.49Y FGJO F # 33B Female 11-12 50 Fly CST-FG 10 1 -0.21
1:04.00Y FGJO F # 35B Female 11-12 100 Free CST-FG 12 --- 0.27
40.32Y F # 37B Female 11-12 50 Breast CST-FG 10 1 -1.16
Brennan, Katie C (14) F
1:07.51Y FGJO F # 15A Female 13-14 100 Fly CST-FG 4 7 1.08
33.87Y F # 17A Female 13-14 50 Back CST-FG 13 --- ---
28.26Y F # 21A Female 13-14 50 Free CST-FG 14 --- ---
1:12.09Y F # 23A Female 13-14 100 IM CST-FG 16 --- ---
Brennan, Kristina E (11) F
1:09.42Y FGJO F # 1B Female 11-12 100 Fly CST-FG 6 5 -0.11
34.68Y F # 3B Female 11-12 50 Back CST-FG 7 4 -0.05
31.01Y F # 7B Female 11-12 50 Free CST-FG 18 --- 0.38
1:12.96Y FGJO F # 9B Female 11-12 100 IM CST-FG 11 --- -1.25
30.67Y F # 13 200 Free Relay Lead Off CST-FG --- --- 0.04
1:12.41Y FGJO F # 31B Female 11-12 100 Back CST-FG 9 2 -1.69
32.88Y F # 33B Female 11-12 50 Fly CST-FG 13 --- 0.74
1:05.66Y F # 35B Female 11-12 100 Free CST-FG 16 --- -2.85
40.06Y F # 37B Female 11-12 50 Breast CST-FG 9 2 -1.16
Brown, Jonathan R (11) M
36.32Y F # 4B Male 11-12 50 Back CST-FG 12 --- 0.50
1:24.28Y FGJO F # 6B Male 11-12 100 Breast CST-FG 7 4 -3.12
29.81Y FGJO F # 8B Male 11-12 50 Free CST-FG 14 --- -0.03
1:15.81Y FGJO F # 10B Male 11-12 100 IM CST-FG 14 --- -1.34
1:18.53Y F # 32B Male 11-12 100 Back CST-FG 15 --- 1.39
32.98Y FGJO F # 34B Male 11-12 50 Fly CST-FG 9 2 -0.68
1:05.84Y F # 36B Male 11-12 100 Free CST-FG 13 --- 0.12
40.21Y F # 38B Male 11-12 50 Breast CST-FG 10 1 0.77
Bryan, Alexander M (12) M
33.94Y FGJO F # 4B Male 11-12 50 Back CST-FG 7 4 1.23
1:21.61Y FGJO F # 6B Male 11-12 100 Breast CST-FG 4 7 -2.94
27.14Y FGJO F # 8B Male 11-12 50 Free CST-FG 3 8 0.30
1:09.00Y FGJO F # 10B Male 11-12 100 IM CST-FG 4 7 1.23
1:09.43Y FGJO F # 32B Male 11-12 100 Back CST-FG 5 6 -0.51
30.36Y FGJO F # 34B Male 11-12 50 Fly CST-FG 5 6 -0.35
59.77Y FGJO F # 36B Male 11-12 100 Free CST-FG 5 6 0.24
38.46Y FGJO F # 38B Male 11-12 50 Breast CST-FG 6 5 0.54
Cabeza, Caroline A (10) F
44.37Y DQ F # 3A Female 10 & Under 50 Back CST-FG --- --- ---
1:43.00Y F # 5A Female 10 & Under 100 Breast CST-FG 13 --- -9.87
38.74Y F # 7A Female 10 & Under 50 Free CST-FG 33 --- -1.40
1:32.37Y F # 9A Female 10 & Under 100 IM CST-FG 15 --- -14.98
1:36.20Y F # 31A Female 10 & Under 100 Back CST-FG 17 --- -7.47
46.64Y F # 33A Female 10 & Under 50 Fly CST-FG 20 --- -6.82
1:24.64Y F # 35A Female 10 & Under 100 Free CST-FG 23 --- -6.95
50.16Y F # 37A Female 10 & Under 50 Breast CST-FG 25 --- 0.16
Cabeza, Gaby (13) F
1:30.02Y F # 15A Female 13-14 100 Fly CST-FG 19 --- -5.11
38.79Y F # 17A Female 13-14 50 Back CST-FG 35 --- ---
1:30.11Y F # 19A Female 13-14 100 Breast CST-FG 24 --- -0.95
32.67Y F # 21A Female 13-14 50 Free CST-FG 41 --- 0.71
1:24.58Y F # 45A Female 13-14 100 Back CST-FG 26 --- -1.52
40.00Y F # 47A Female 13-14 50 Fly CST-FG 34 --- ---
1:11.16Y F # 49A Female 13-14 100 Free CST-FG 35 --- -1.29
42.58Y F # 51A Female 13-14 50 Breast CST-FG 26 --- ---
Callahan, Francis A (10) M
41.75Y F # 4A Male 10 & Under 50 Back CST-FG 6 5 -1.49
1:45.47Y F # 6A Male 10 & Under 100 Breast CST-FG 3 8 -1.78
34.21Y F # 8A Male 10 & Under 50 Free CST-FG 3 8 -0.47
1:31.32Y F # 10A Male 10 & Under 100 IM CST-FG 5 6 -2.96
1:32.53Y F # 32A Male 10 & Under 100 Back CST-FG 5 6 -37.51
41.45Y F # 34A Male 10 & Under 50 Fly CST-FG 3 8 0.55
1:18.62Y F # 36A Male 10 & Under 100 Free CST-FG 4 7 -6.27
47.39Y F # 38A Male 10 & Under 50 Breast CST-FG 4 7 -1.08
Callahan, Katherine A (12) F
38.29Y F # 3B Female 11-12 50 Back CST-FG 22 --- -0.33
1:34.62Y F # 5B Female 11-12 100 Breast CST-FG 16 --- -9.20
32.35Y F # 7B Female 11-12 50 Free CST-FG 26 --- -1.59
1:25.87Y F # 9B Female 11-12 100 IM CST-FG 26 --- ---
32.53Y F # 13 200 Free Relay Lead Off CST-FG --- --- -1.41
1:19.17Y F # 31B Female 11-12 100 Back CST-FG 16 --- -8.29
39.88Y F # 33B Female 11-12 50 Fly CST-FG 25 --- 0.09
1:17.01Y F # 35B Female 11-12 100 Free CST-FG 25 --- -1.85
43.18Y F # 37B Female 11-12 50 Breast CST-FG 16 --- -2.94
Cardenas, Fernando E (15) M
56.72Y FGJO F # 16B Male 15 & Over 100 Fly CST-FG 13 --- 0.28
27.63Y F # 18B Male 15 & Over 50 Back CST-FG 7 4 0.20
24.15Y FGJO F # 22B Male 15 & Over 50 Free CST-FG 29 --- 0.27
1:00.33Y F # 24B Male 15 & Over 100 IM CST-FG 20 --- -0.21
59.92Y FGJO F # 46B Male 15 & Over 100 Back CST-FG 10 1 1.98
25.97Y F # 48B Male 15 & Over 50 Fly CST-FG 16 --- 0.11
53.36Y F # 50B Male 15 & Over 100 Free CST-FG 21 --- 1.85
Carrasco, Alani (8) F
1:00.06Y F # 3A Female 10 & Under 50 Back CST-FG 48 --- ---
2:41.66Y DQ F # 5A Female 10 & Under 100 Breast CST-FG --- --- ---
46.32Y F # 7A Female 10 & Under 50 Free CST-FG 49 --- ---
2:03.80Y F # 9A Female 10 & Under 100 IM CST-FG 42 --- ---
2:03.87Y F # 31A Female 10 & Under 100 Back CST-FG 33 --- ---
1:00.00Y F # 33A Female 10 & Under 50 Fly CST-FG 39 --- ---
1:45.35Y F # 35A Female 10 & Under 100 Free CST-FG 41 --- ---
1:03.19Y F # 37A Female 10 & Under 50 Breast CST-FG 41 --- ---
Chavez, Andrea D (14) F
1:42.43Y F # 15A Female 13-14 100 Fly CST-FG 24 --- -5.03
44.20Y F # 17A Female 13-14 50 Back CST-FG 43 --- ---
1:38.69Y F # 19A Female 13-14 100 Breast CST-FG 33 --- -10.43
36.17Y F # 21A Female 13-14 50 Free CST-FG 48 --- 0.25
1:37.14Y F # 45A Female 13-14 100 Back CST-FG 31 --- -4.16
44.52Y F # 47A Female 13-14 50 Fly CST-FG 38 --- ---
1:22.35Y F # 49A Female 13-14 100 Free CST-FG 41 --- -2.37
42.93Y F # 51A Female 13-14 50 Breast CST-FG 28 --- ---
44.75Y F # 53 200 Medley Relay Lead Off CST-FG --- --- ---
Chung, KuSang (12) M
NS F # 4B Male 11-12 50 Back CST-FG --- --- ---
NS F # 6B Male 11-12 100 Breast CST-FG --- --- ---
NS F # 8B Male 11-12 50 Free CST-FG --- --- ---
NS F # 10B Male 11-12 100 IM CST-FG --- --- ---
NS F # 32B Male 11-12 100 Back CST-FG --- --- ---
NS F # 34B Male 11-12 50 Fly CST-FG --- --- ---
NS F # 36B Male 11-12 100 Free CST-FG --- --- ---
NS F # 38B Male 11-12 50 Breast CST-FG --- --- ---
Coote, Caitlin (7) F
1:10.07Y F # 3A Female 10 & Under 50 Back CST-FG 54 --- ---
1:05.38Y F # 7A Female 10 & Under 50 Free CST-FG 61 --- ---
Coote, Josh (12) M
42.35Y F # 4B Male 11-12 50 Back CST-FG 32 --- -4.55
1:46.88Y F # 6B Male 11-12 100 Breast CST-FG 27 --- ---
34.49Y F # 8B Male 11-12 50 Free CST-FG 31 --- -2.32
1:30.53Y F # 10B Male 11-12 100 IM CST-FG 30 --- -13.65
1:26.39Y F # 32B Male 11-12 100 Back CST-FG 22 --- -17.89
39.46Y F # 34B Male 11-12 50 Fly CST-FG 21 --- -6.05
1:15.43Y F # 36B Male 11-12 100 Free CST-FG 30 --- -6.91
50.47Y F # 38B Male 11-12 50 Breast CST-FG 34 --- 1.18
Coote, Nick (16) M
1:23.17Y F # 16B Male 15 & Over 100 Fly CST-FG 41 --- 2.70
37.07Y F # 18B Male 15 & Over 50 Back CST-FG 29 --- ---
NS F # 20B Male 15 & Over 100 Breast CST-FG --- --- ---
26.84Y F # 22B Male 15 & Over 50 Free CST-FG 41 --- 0.21
1:23.57Y F # 46B Male 15 & Over 100 Back CST-FG 28 --- -0.73
33.72Y F # 48B Male 15 & Over 50 Fly CST-FG 41 --- ---
59.66Y F # 50B Male 15 & Over 100 Free CST-FG 38 --- 0.67
37.14Y F # 52B Male 15 & Over 50 Breast CST-FG 29 --- ---
Cordero, Jessie (10) F
NS F # 3A Female 10 & Under 50 Back CST-FG --- --- ---
NS F # 5A Female 10 & Under 100 Breast CST-FG --- --- ---
NS F # 7A Female 10 & Under 50 Free CST-FG --- --- ---
NS F # 9A Female 10 & Under 100 IM CST-FG --- --- ---
NS F # 31A Female 10 & Under 100 Back CST-FG --- --- ---
NS F # 33A Female 10 & Under 50 Fly CST-FG --- --- ---
NS F # 35A Female 10 & Under 100 Free CST-FG --- --- ---
NS F # 37A Female 10 & Under 50 Breast CST-FG --- --- ---
Crisostomo, Conrad (16) M
NS F # 16B Male 15 & Over 100 Fly CST-FG --- --- ---
NS F # 18B Male 15 & Over 50 Back CST-FG --- --- ---
NS F # 20B Male 15 & Over 100 Breast CST-FG --- --- ---
31.58Y F # 22B Male 15 & Over 50 Free CST-FG 45 --- ---
NS F # 46B Male 15 & Over 100 Back CST-FG --- --- ---
NS F # 48B Male 15 & Over 50 Fly CST-FG --- --- ---
NS F # 50B Male 15 & Over 100 Free CST-FG --- --- ---
NS F # 52B Male 15 & Over 50 Breast CST-FG --- --- ---
Davis, Katy (12) F
39.10Y F # 3B Female 11-12 50 Back CST-FG 24 --- ---
1:51.07Y F # 5B Female 11-12 100 Breast CST-FG 24 --- ---
32.15Y F # 7B Female 11-12 50 Free CST-FG 25 --- ---
1:29.05Y F # 9B Female 11-12 100 IM CST-FG 30 --- ---
1:26.93Y F # 31B Female 11-12 100 Back CST-FG 22 --- ---
43.17Y F # 33B Female 11-12 50 Fly CST-FG 30 --- ---
1:18.21Y F # 35B Female 11-12 100 Free CST-FG 29 --- ---
51.14Y F # 37B Female 11-12 50 Breast CST-FG 28 --- ---
De Barros, Karine M (16) F
1:09.48Y F # 15B Female 15 & Over 100 Fly CST-FG 20 --- 1.39
34.33Y F # 17B Female 15 & Over 50 Back CST-FG 22 --- 0.82
28.55Y F # 21B Female 15 & Over 50 Free CST-FG 24 --- 0.38
1:10.98Y F # 23B Female 15 & Over 100 IM CST-FG 30 --- -1.09
28.47Y F # 27 200 Free Relay Lead Off CST-FG --- --- 0.30
1:10.98Y F # 45B Female 15 & Over 100 Back CST-FG 18 --- 1.47
31.46Y F # 47B Female 15 & Over 50 Fly CST-FG 21 --- -0.93
1:01.15Y F # 49B Female 15 & Over 100 Free CST-FG 22 --- 1.44
39.35Y F # 51B Female 15 & Over 50 Breast CST-FG 27 --- 0.05
34.13Y F # 55 200 Medley Relay Lead Off CST-FG --- --- 0.62
De Barros, Katherine (7) F
1:00.45Y F # 3A Female 10 & Under 50 Back CST-FG 50 --- ---
1:00.34Y F # 7A Female 10 & Under 50 Free CST-FG 60 --- ---
2:10.93Y F # 35A Female 10 & Under 100 Free CST-FG 47 --- ---
1:19.05Y DQ F # 37A Female 10 & Under 50 Breast CST-FG --- --- ---
Della Torre, Franco (12) M
1:08.42Y FGJO F # 2B Male 11-12 100 Fly CST-FG 3 8 1.09
1:23.11Y FGJO F # 6B Male 11-12 100 Breast CST-FG 6 5 1.37
27.41Y FGJO F # 8B Male 11-12 50 Free CST-FG 5 6 0.14
1:09.74Y FGJO F # 10B Male 11-12 100 IM CST-FG 5 6 1.70
1:11.58Y FGJO F # 32B Male 11-12 100 Back CST-FG 8 3 -0.08
31.75Y FGJO F # 34B Male 11-12 50 Fly CST-FG 7 4 2.15
59.74Y FGJO F # 36B Male 11-12 100 Free CST-FG 4 7 1.64
39.43Y F # 38B Male 11-12 50 Breast CST-FG 7 4 1.25
Della Torre, Ignacio (9) M
39.91Y FGJO F # 4A Male 10 & Under 50 Back CST-FG 2 9 1.41
33.70Y FGJO F # 8A Male 10 & Under 50 Free CST-FG 2 9 1.10
1:24.95Y FGJO F # 10A Male 10 & Under 100 IM CST-FG 2 9 2.87
1:18.92Y FGJO F # 32A Male 10 & Under 100 Back CST-FG 1 11 -4.27
36.94Y FGJO F # 34A Male 10 & Under 50 Fly CST-FG 2 9 0.53
1:14.85Y FGJO F # 36A Male 10 & Under 100 Free CST-FG 3 8 2.85
46.96Y F # 38A Male 10 & Under 50 Breast CST-FG 3 8 1.09
Derrick, Armand Z (8) M
NS F # 4A Male 10 & Under 50 Back CST-FG --- --- ---
NS F # 6A Male 10 & Under 100 Breast CST-FG --- --- ---
NS F # 8A Male 10 & Under 50 Free CST-FG --- --- ---
NS F # 10A Male 10 & Under 100 IM CST-FG --- --- ---
NS F # 32A Male 10 & Under 100 Back CST-FG --- --- ---
NS F # 34A Male 10 & Under 50 Fly CST-FG --- --- ---
NS F # 36A Male 10 & Under 100 Free CST-FG --- --- ---
NS F # 38A Male 10 & Under 50 Breast CST-FG --- --- ---
Diaz-Silveira, Krysten (10) F
49.99Y F # 3A Female 10 & Under 50 Back CST-FG 34 --- ---
2:11.76Y F # 5A Female 10 & Under 100 Breast CST-FG 29 --- ---
44.25Y F # 7A Female 10 & Under 50 Free CST-FG 43 --- ---
2:02.87Y F # 9A Female 10 & Under 100 IM CST-FG 41 --- ---
1:50.73Y DQ F # 31A Female 10 & Under 100 Back CST-FG --- --- ---
59.85Y DQ F # 33A Female 10 & Under 50 Fly CST-FG --- --- ---
1:34.97Y F # 35A Female 10 & Under 100 Free CST-FG 32 --- ---
59.12Y F # 37A Female 10 & Under 50 Breast CST-FG 36 --- ---
Dioguardi, Stefano G (10) M
51.87Y F # 4A Male 10 & Under 50 Back CST-FG 21 --- -3.82
1:56.29Y F # 6A Male 10 & Under 100 Breast CST-FG 8 3 ---
41.51Y F # 8A Male 10 & Under 50 Free CST-FG 18 --- -2.17
1:53.56Y F # 10A Male 10 & Under 100 IM CST-FG 18 --- ---
1:52.75Y F # 32A Male 10 & Under 100 Back CST-FG 14 --- ---
50.27Y DQ F # 34A Male 10 & Under 50 Fly CST-FG --- --- ---
1:37.40Y F # 36A Male 10 & Under 100 Free CST-FG 18 --- 5.36
50.79Y F # 38A Male 10 & Under 50 Breast CST-FG 6 5 -5.22
DiSorbo, Victoria J (9) F
NS F # 3A Female 10 & Under 50 Back CST-FG --- --- ---
NS F # 5A Female 10 & Under 100 Breast CST-FG --- --- ---
NS F # 7A Female 10 & Under 50 Free CST-FG --- --- ---
NS F # 9A Female 10 & Under 100 IM CST-FG --- --- ---
NS F # 31A Female 10 & Under 100 Back CST-FG --- --- ---
NS F # 33A Female 10 & Under 50 Fly CST-FG --- --- ---
NS F # 35A Female 10 & Under 100 Free CST-FG --- --- ---
NS F # 37A Female 10 & Under 50 Breast CST-FG --- --- ---
Dodero, Johnny A (13) M
1:07.68Y F # 16A Male 13-14 100 Fly CST-FG 12 --- 0.06
32.05Y F # 18A Male 13-14 50 Back CST-FG 11 --- 0.55
27.63Y F # 22A Male 13-14 50 Free CST-FG 11 --- 0.43
1:09.96Y F # 24A Male 13-14 100 IM CST-FG 12 --- 0.39
1:07.79Y F # 46A Male 13-14 100 Back CST-FG 6 5 -1.74
32.07Y F # 48A Male 13-14 50 Fly CST-FG 14 --- 1.71
1:00.86Y F # 50A Male 13-14 100 Free CST-FG