Licensed To: Comets Swim Team -FL 2/20/2006 Page 1
Comets Swim Team
Individual Meet Results
2006 PST Age Group Invitational 18-Feb-06 to 19-Feb-06 Yards
Location: Plantation Aquatic Complex
Comets Swim Team [CST-FG] Coach: Christopher Anderson Jr
Time F/P/S Event Place Points Improv
Alvarez, Andy (13) M
2:06.37Y FGJO F # 4 Male 13 & Over 200 Free 37 --- 2.14
2:22.68Y F # 10 Male 13 & Over 200 Fly 6 --- 3.00
57.21Y FGJO F # 24 Male 13 & Over 100 Free 34 --- 0.75
24.95Y FGJO F # 48 Male 13 & Over 50 Free 7 --- -0.90
2:21.52Y FGJO F # 60 Male 13 & Over 200 IM 15 --- -2.33
1:03.26Y FGJO F # 66 Male 13 & Over 100 Fly 9 --- -0.94
Ariol, Marsha A (13) F
NS F # 3 Female 13 & Over 200 Free --- --- ---
NS F # 23 Female 13 & Over 100 Free --- --- ---
NS F # 47 Female 13 & Over 50 Free --- --- ---
NS F # 59 Female 13 & Over 200 IM --- --- ---
Bryan, Alexander M (11) M
NS F # 2 Male 11-12 200 Free --- --- ---
NS F # 16 Male 11-12 100 Breast --- --- ---
NS F # 22 Male 11-12 100 Free --- --- ---
NS F # 52 Male 11-12 50 Free --- --- ---
NS F # 58 Male 11-12 50 Breast --- --- ---
NS F # 64 Male 11-12 100 IM --- --- ---
Cardenas, Fernando E (13) M
1:57.52Y FGJO F # 4 Male 13 & Over 200 Free 13 --- 0.25
53.36Y FGJO F # 24 Male 13 & Over 100 Free 10 --- -0.09
NS F # 30 Male 13 & Over 200 Back --- --- ---
59.95Y FGJO F # 42 Male 13 & Over 100 Back 3 --- -1.64
24.30Y FGJO F # 48 Male 13 & Over 50 Free 4 --- -0.23
59.05Y FGJO F # 66 Male 13 & Over 100 Fly 3 --- -2.63
De Barros, Karine M (14) F
NS F # 3 Female 13 & Over 200 Free --- --- ---
NS F # 23 Female 13 & Over 100 Free --- --- ---
NS F # 47 Female 13 & Over 50 Free --- --- ---
NS F # 59 Female 13 & Over 200 IM --- --- ---
Della Torre, Franco (10) M
2:36.78Y FGJO F # 6 Male 10 & Under 200 Free 15 --- -3.93
1:11.53Y FGJO F # 26 Male 10 & Under 100 Free 14 --- -4.30
38.64Y FGJO F # 32 Male 10 & Under 50 Back 12 --- -0.36
NS F # 44 Male 10 & Under 100 Back --- --- ---
NS F # 50 Male 10 & Under 50 Free --- --- ---
NS F # 62 Male 10 & Under 100 IM --- --- ---
Franco, Mike (11) M
2:18.65Y FGJO F # 2 Male 11-12 200 Free 18 --- 0.66
33.03Y FGJO F # 12 Male 11-12 50 Fly 15 --- -0.40
1:05.61Y F # 22 Male 11-12 100 Free 25 --- 0.50
2:37.56Y FGJO F # 36 Male 11-12 200 IM 15 --- 0.22
30.16Y F # 52 Male 11-12 50 Free 31 --- -1.07
1:12.09Y FGJO F # 70 Male 11-12 100 Fly 13 --- -1.46
Garcia, Nicolle (12) F
NS F # 1 Female 11-12 200 Free --- --- ---
NS F # 11 Female 11-12 50 Fly --- --- ---
NS F # 21 Female 11-12 100 Free --- --- ---
NS F # 45 Female 11-12 100 Back --- --- ---
NS F # 51 Female 11-12 50 Free --- --- ---
NS F # 63 Female 11-12 100 IM --- --- ---
Hamilton, Claire E (13) F
2:13.03Y F # 3 Female 13 & Over 200 Free 15 --- 1.12
1:03.57Y F # 23 Female 13 & Over 100 Free 32 --- 1.38
2:41.60Y F # 29 Female 13 & Over 200 Back 12 --- 2.81
28.76Y F # 47 Female 13 & Over 50 Free 23 --- -0.37
2:32.03Y F # 59 Female 13 & Over 200 IM 11 --- -1.04
1:11.15Y F # 65 Female 13 & Over 100 Fly 13 --- 4.12
Hew, Natalie S (12) F
2:19.59Y FGJO F # 1 Female 11-12 200 Free 26 --- 2.30
1:05.70Y F # 21 Female 11-12 100 Free 29 --- 1.62
NS F # 63 Female 11-12 100 IM --- --- ---
Lee, Daniel J (11) M
2:11.66Y FGJO F # 2 Male 11-12 200 Free 7 --- 1.48
1:20.59Y FGJO F # 16 Male 11-12 100 Breast 7 --- 0.46
33.53Y FGJO F # 34 Male 11-12 50 Back 9 --- 0.61
1:08.96Y FGJO F # 46 Male 11-12 100 Back 6 --- 0.80
28.61Y FGJO F # 52 Male 11-12 50 Free 16 --- 0.31
1:10.52Y FGJO F # 64 Male 11-12 100 IM 7 --- 0.29
Ling, Andrew C (13) M
2:02.19Y FGJO F # 4 Male 13 & Over 200 Free 27 --- 1.64
56.24Y FGJO F # 24 Male 13 & Over 100 Free 24 --- -0.50
2:21.80Y F # 30 Male 13 & Over 200 Back 10 --- ---
1:05.99Y F # 42 Male 13 & Over 100 Back 14 --- -0.83
26.28Y FGJO F # 48 Male 13 & Over 50 Free 18 --- 0.18
2:20.14Y FGJO F # 60 Male 13 & Over 200 IM 10 --- -3.66
Ling, Rachel C (10) F
2:24.07Y FGJO F # 5 Female 10 & Under 200 Free 8 --- -0.09
1:07.79Y FGJO F # 25 Female 10 & Under 100 Free 7 --- -2.26
36.24Y FGJO F # 31 Female 10 & Under 50 Back 3 --- -0.29
1:15.93Y FGJO F # 43 Female 10 & Under 100 Back 3 --- -0.36
31.12Y FGJO F # 49 Female 10 & Under 50 Free 6 --- -2.05
1:19.43Y FGJO F # 61 Female 10 & Under 100 IM 4 --- 0.06
NS F # 67 Female 10 & Under 100 Fly --- --- ---
Marinheiro, Marcella M (11) F
2:09.66Y FGJO F # 1 Female 11-12 200 Free 4 --- -4.80
30.57Y FGJO F # 11 Female 11-12 50 Fly 7 --- -1.61
58.71Y FGJO F # 21 Female 11-12 100 Free 3 --- -2.64
1:08.41Y FGJO F # 45 Female 11-12 100 Back 4 --- -2.87
27.04Y FGJO F # 51 Female 11-12 50 Free 3 --- -1.31
1:08.56Y FGJO F # 63 Female 11-12 100 IM 6 --- -2.92
Marquez, Kimberly (12) F
2:17.44Y FGJO F # 1 Female 11-12 200 Free 22 --- 1.19
32.73Y F # 11 Female 11-12 50 Fly 15 --- -0.16
1:03.26Y FGJO F # 21 Female 11-12 100 Free 20 --- 0.59
2:38.39Y FGJO F # 35 Female 11-12 200 IM 14 --- 0.85
29.14Y FGJO F # 51 Female 11-12 50 Free 17 --- -0.47
1:13.66Y FGJO F # 63 Female 11-12 100 IM 21 --- -0.88
Parada, Ivan R (11) M
2:16.16Y FGJO F # 2 Male 11-12 200 Free 12 --- 2.33
1:03.90Y FGJO F # 22 Male 11-12 100 Free 17 --- 0.65
34.98Y FGJO F # 34 Male 11-12 50 Back 13 --- 1.42
2:37.37Y FGJO F # 36 Male 11-12 200 IM 14 --- 1.50
1:12.93Y FGJO F # 46 Male 11-12 100 Back 11 --- 0.37
29.53Y FGJO F # 52 Male 11-12 50 Free 27 --- -0.89
Riobo, Carlos (14) M
1:58.86Y FGJO F # 4 Male 13 & Over 200 Free 18 --- -0.20
53.75Y FGJO F # 24 Male 13 & Over 100 Free 12 --- -0.36
2:14.50Y FGJO F # 30 Male 13 & Over 200 Back 6 --- 1.63
59.72Y FGJO F # 42 Male 13 & Over 100 Back 1 --- -4.30
24.44Y FGJO F # 48 Male 13 & Over 50 Free 5 --- -1.06
2:12.29Y FGJO F # 60 Male 13 & Over 200 IM 2 --- -2.41
Riobo, Christian (12) M
2:28.91Y F # 2 Male 11-12 200 Free 24 --- 10.39
1:05.89Y F # 22 Male 11-12 100 Free 27 --- 2.91
NS F # 28 Male 11-12 200 Fly --- --- ---
28.97Y FGJO F # 52 Male 11-12 50 Free 22 --- -0.33
1:11.44Y FGJO F # 64 Male 11-12 100 IM 10 --- -0.17
1:09.68Y FGJO F # 70 Male 11-12 100 Fly 9 --- 0.10
Robson, Justin D (9) M
2:27.57Y FGJO F # 6 Male 10 & Under 200 Free 6 --- 0.46
1:08.26Y FGJO F # 26 Male 10 & Under 100 Free 9 --- -4.00
36.02Y FGJO F # 32 Male 10 & Under 50 Back 4 --- -1.66
1:18.17Y FGJO F # 44 Male 10 & Under 100 Back 6 --- -4.62
31.52Y FGJO F # 50 Male 10 & Under 50 Free 9 --- -1.50
1:21.69Y FGJO F # 62 Male 10 & Under 100 IM 7 --- -2.82
Rojas, Marc A (12) M
2:16.10Y FGJO F # 2 Male 11-12 200 Free 11 --- -4.23
1:05.78Y F # 22 Male 11-12 100 Free 26 --- -2.17
35.92Y F # 34 Male 11-12 50 Back 17 --- 0.22
2:35.50Y FGJO F # 36 Male 11-12 200 IM 10 --- 0.72
1:14.00Y FGJO F # 46 Male 11-12 100 Back 13 --- -1.14
30.12Y F # 52 Male 11-12 50 Free 30 --- -0.20
Sage, Victoria M (11) F
2:15.02Y FGJO F # 1 Female 11-12 200 Free 19 --- 0.67
1:01.89Y FGJO F # 21 Female 11-12 100 Free 14 --- -0.05
34.30Y F # 33 Female 11-12 50 Back 8 --- 0.10
1:10.07Y FGJO F # 45 Female 11-12 100 Back 10 --- -2.58
28.36Y FGJO F # 51 Female 11-12 50 Free 11 --- -1.01
1:13.51Y FGJO F # 63 Female 11-12 100 IM 20 --- -3.37
Sell, Chloe C (11) F
2:11.13Y FGJO F # 1 Female 11-12 200 Free 8 --- -0.11
2:28.99Y F # 7 Female 11-12 200 Back 6 --- 1.81
1:02.24Y FGJO F # 21 Female 11-12 100 Free 17 --- -0.36
1:10.07Y FGJO F # 45 Female 11-12 100 Back 10 --- -1.58
28.64Y FGJO F # 51 Female 11-12 50 Free 14 --- -1.16
1:11.73Y FGJO F # 63 Female 11-12 100 IM 13 --- -0.38
Sell, Dylan L (9) M
2:27.38Y FGJO F # 6 Male 10 & Under 200 Free 5 --- 0.44
1:31.89Y FGJO F # 20 Male 10 & Under 100 Breast 6 --- -3.91
40.48Y FGJO F # 32 Male 10 & Under 50 Back 18 --- 0.92
2:47.63Y FGJO F # 38 Male 10 & Under 200 IM 5 --- -6.81
1:22.86Y FGJO F # 44 Male 10 & Under 100 Back 13 --- -5.79
38.92Y F # 50 Male 10 & Under 50 Free 20 --- 5.93
Szakacs-Bodor, Denes (12) M
NS F # 2 Male 11-12 200 Free --- --- ---
NS F # 22 Male 11-12 100 Free --- --- ---
NS F # 34 Male 11-12 50 Back --- --- ---
NS F # 36 Male 11-12 200 IM --- --- ---
NS F # 46 Male 11-12 100 Back --- --- ---
NS F # 52 Male 11-12 50 Free --- --- ---
Tetreault, Brandon C (12) M
NS F # 2 Male 11-12 200 Free --- --- ---
NS F # 16 Male 11-12 100 Breast --- --- ---
NS F # 22 Male 11-12 100 Free --- --- ---
NS F # 36 Male 11-12 200 IM --- --- ---
NS F # 40 Male 11-12 200 Breast --- --- ---
NS F # 58 Male 11-12 50 Breast --- --- ---
Torres, Alejandra (12) F
2:23.19Y F # 1 Female 11-12 200 Free 32 --- -0.01
1:06.64Y F # 21 Female 11-12 100 Free 31 --- 0.87
34.97Y F # 33 Female 11-12 50 Back 9 --- -0.68
Williford, Brittany L (13) F
2:12.93Y F # 3 Female 13 & Over 200 Free 14 --- 3.55
1:02.41Y F # 23 Female 13 & Over 100 Free 27 --- 1.64
2:36.66Y F # 29 Female 13 & Over 200 Back 10 --- -2.77
1:12.43Y F # 41 Female 13 & Over 100 Back 17 --- -1.08
28.33Y F # 47 Female 13 & Over 50 Free 16 --- 0.11
2:40.05Y F # 59 Female 13 & Over 200 IM 23 --- 2.54