Licensed To: Comets Swim Team -FL 7/24/2007 Page 1
Comets Swim Team
Individual Meet Results
Florida Gold Coast Jr. Olympics LC 19-Jul-07 to 22-Jul-07 LC Meters
Location: Plantation Central Park
Time F/P/S Event Place Points Improv
Allen, Emily (19) F
2:17.46L F # 11 800 Free Relay Lead Off CST-FG --- --- -0.45
2:17.70L P # 19B Female 17 & Over 200 Free CST-FG 16 --- -0.21
5:22.51L F # 41B Female 17 & Over 400 IM CST-FG 2 7 -5.39
1:04.29L F # 47 400 Free Relay Lead Off CST-FG --- --- -1.32
2:52.93L F # 57B Female 17 & Over 200 Breast CST-FG 7 2 -1.07
2:53.31L P # 57B Female 17 & Over 200 Breast CST-FG 9 --- -0.69
29.42L P # 65B Female 17 & Over 50 Free CST-FG 17 --- -0.56
2:34.75L F # 103B Female 17 & Over 200 IM CST-FG 7 2 -1.06
1:21.27L F # 127B Female 17 & Over 100 Breast CST-FG 7 2 1.00
41.39L F # 133 200 Free Relay Lead Off CST-FG --- --- 11.41
Alvarez, Andy (15) M
9:37.15L F # 2B Male 15-16 800 Free CST-FG 16 --- -2.95
4:41.45L F # 82A Male 15-16 400 Free CST-FG 25 --- -6.59
1:01.74L F # 112A Male 15-16 100 Free CST-FG 44 --- 0.58
2:34.15L F # 120A Male 15-16 200 Fly CST-FG 16 --- -0.69
18:43.60L F # 136B Male 15-16 1500 Free CST-FG 14 --- 19.54
Ariol, Steven D (16) M
27.12L P # 66A Male 15-16 50 Free CST-FG 26 --- -0.44
1:00.41L F # 112A Male 15-16 100 Free CST-FG 38 --- -0.45
1:19.47L F # 128A Male 15-16 100 Breast CST-FG 12 --- 1.03
Atkinson, JEVON M (23) M
2:01.90L F # 12 800 Free Relay Lead Off CST-FG --- --- 0.17
NS P # 20B Male 17 & Over 200 Free CST-FG --- --- ---
NS P # 36B Male 17 & Over 100 Fly CST-FG --- --- ---
23.57L F # 66B Male 17 & Over 50 Free CST-FG 1 9 -0.18
23.88L P # 66B Male 17 & Over 50 Free CST-FG 1 --- 0.13
1:02.70L P # 74B Male 17 & Over 100 Back CST-FG 5 --- 0.09
1:04.53L F # 74B Male 17 & Over 100 Back CST-FG 6 3 1.92
1:04.07L F # 94 400 Medley Relay Lead Off CST-FG --- --- 1.46
52.25L F # 112B Male 17 & Over 100 Free CST-FG 2 7 -0.51
Brake, Ruby M (12) F
5:09.63L F # 5 Female 11-12 400 Free CST-FG 16 --- -7.51
2:34.40L P # 13 Female 11-12 200 Free CST-FG 39 --- 0.53
1:21.17L P # 21 Female 11-12 100 Back CST-FG 19 --- -1.64
36.55L F # 49 200 Free Relay Lead Off CST-FG --- --- 1.97
2:51.05L P # 85 Female 11-12 200 IM CST-FG 11 --- -1.05
2:49.35L F # 99 Female 11-12 200 Back CST-FG 11 --- -2.49
1:12.36L F # 107 Female 11-12 100 Free CST-FG 44 --- -1.82
Brennan, Katie C (13) F
2:19.84L P # 17 Female 13-14 200 Free CST-FG 18 --- -4.18
1:15.26L P # 33 Female 13-14 100 Fly CST-FG 21 --- -2.07
5:47.68L F # 39 Female 13-14 400 IM CST-FG 17 --- ---
4:51.26L F # 79 Female 13-14 400 Free CST-FG 9 --- -7.93
1:19.79L F # 91 400 Medley Relay Lead Off CST-FG --- --- ---
38.67L F # 95 200 Medley Relay Lead Off CST-FG --- --- ---
2:46.57L F # 101 Female 13-14 200 IM CST-FG 20 --- -2.32
2:44.98L F # 117 Female 13-14 200 Fly CST-FG 11 --- -2.21
31.35L F # 131 200 Free Relay Lead Off CST-FG --- --- ---
Brennan, Kristina E (11) F
1:24.33L P # 21 Female 11-12 100 Back CST-FG 27 --- -3.68
37.02L P # 29 Female 11-12 50 Fly CST-FG 31 --- -0.67
3:01.39L P # 53 Female 11-12 200 Fly CST-FG 12 --- ---
39.79L P # 77 Female 11-12 50 Back CST-FG 24 --- -0.22
3:01.04L P # 85 Female 11-12 200 IM CST-FG 34 --- 3.00
1:20.53L F # 115 Female 11-12 100 Fly CST-FG 20 --- -3.04
Brown, Jonathan R (10) M
2:50.52L P # 16 Male 10 & Under 200 Free CST-FG 17 --- 4.46
1:32.17L P # 24 Male 10 & Under 100 Back CST-FG 18 --- 1.53
1:41.25L F # 60 Male 10 & Under 100 Breast CST-FG 6 3 -4.65
1:42.35L P # 60 Male 10 & Under 100 Breast CST-FG 4 --- -3.55
43.45L P # 76 Male 10 & Under 50 Back CST-FG 16 --- 2.09
3:16.54L DQ P # 84 Male 10 & Under 200 IM CST-FG --- --- ---
46.05L F # 122 Male 10 & Under 50 Breast CST-FG 6 3 -1.69
Cardenas, Fernando E (15) M
NS P # 28A Male 15-16 200 Back CST-FG --- --- ---
NS P # 36A Male 15-16 100 Fly CST-FG --- --- ---
NS P # 66A Male 15-16 50 Free CST-FG --- --- ---
NS P # 74A Male 15-16 100 Back CST-FG --- --- ---
NS F # 104A Male 15-16 200 IM CST-FG --- --- ---
NS F # 112A Male 15-16 100 Free CST-FG --- --- ---
Cortez, Steven (15) M
2:22.28L P # 28A Male 15-16 200 Back CST-FG 8 --- -3.66
2:22.61L F # 28A Male 15-16 200 Back CST-FG 8 1 -3.33
1:01.24L P # 36A Male 15-16 100 Fly CST-FG 7 --- 0.23
1:01.81L F # 36A Male 15-16 100 Fly CST-FG 8 1 0.80
5:02.87L F # 42A Male 15-16 400 IM CST-FG 5 4 2.32
1:05.67L P # 74A Male 15-16 100 Back CST-FG 6 --- -0.54
1:07.16L F # 74A Male 15-16 100 Back CST-FG 7 2 0.95
2:22.19L F # 104A Male 15-16 200 IM CST-FG 4 5 -0.05
2:15.18L F # 120A Male 15-16 200 Fly CST-FG 3 6 -1.51
De Barros, Karine M (15) F
2:25.84L P # 19A Female 15-16 200 Free CST-FG 34 --- -7.04
6:04.38L F # 41A Female 15-16 400 IM CST-FG 21 --- -5.87
38.76L F # 97 200 Medley Relay Lead Off CST-FG --- --- -1.97
19:25.96L F # 135B Female 15-16 1500 Free CST-FG 5 4 -69.44
Della Torre, Franco (12) M
1:19.17L P # 22 Male 11-12 100 Back CST-FG 10 --- -1.15
3:18.68L P # 38 Male 11-12 200 Breast CST-FG 10 --- ---
1:33.14L P # 62 Male 11-12 100 Breast CST-FG 11 --- -1.58
30.89L P # 70 Male 11-12 50 Free CST-FG 13 --- -0.10
1:05.75L F # 108 Male 11-12 100 Free CST-FG 11 --- -1.73
42.97L F # 124 Male 11-12 50 Breast CST-FG 10 --- -0.19
Della Torre, Ignacio (9) M
2:50.34L P # 16 Male 10 & Under 200 Free CST-FG 16 --- -9.67
1:35.56L P # 24 Male 10 & Under 100 Back CST-FG 24 --- -3.91
35.91L P # 68 Male 10 & Under 50 Free CST-FG 22 --- -1.98
43.67L P # 76 Male 10 & Under 50 Back CST-FG 17 --- -1.91
1:21.24L F # 106 Male 10 & Under 100 Free CST-FG 31 --- 0.63
1:39.88L F # 114 Male 10 & Under 100 Fly CST-FG 18 --- 2.94
Diez, Sebastian (15) M
19:15.35L F # 136B Male 15-16 1500 Free CST-FG 17 --- -5.19
Dodero, Johnny A (12) M
1:20.45L P # 22 Male 11-12 100 Back CST-FG 13 --- -1.29
35.85L P # 30 Male 11-12 50 Fly CST-FG 20 --- 0.39
2:46.72L F # 54 Male 11-12 200 Fly CST-FG 7 2 ---
2:50.35L P # 54 Male 11-12 200 Fly CST-FG 7 --- ---
37.21L P # 78 Male 11-12 50 Back CST-FG 9 --- -0.65
2:47.74L F # 86 Male 11-12 200 IM CST-FG 8 1 -3.23
2:49.49L P # 86 Male 11-12 200 IM CST-FG 8 --- -1.48
1:18.22L F # 116 Male 11-12 100 Fly CST-FG 11 --- -7.74
Drew, Buzzy (12) F
37.86L P # 29 Female 11-12 50 Fly CST-FG 38 --- 2.16
3:05.96L DQ P # 37 Female 11-12 200 Breast CST-FG --- --- ---
2:50.95L P # 53 Female 11-12 200 Fly CST-FG 6 --- -3.00
2:50.97L F # 53 Female 11-12 200 Fly CST-FG 6 3 -2.98
1:32.37L P # 61 Female 11-12 100 Breast CST-FG 13 --- 1.42
1:19.51L F # 115 Female 11-12 100 Fly CST-FG 15 --- -2.52
42.94L F # 123 Female 11-12 50 Breast CST-FG 13 --- 0.59
Estrada, Alex (16) M
2:07.48L P # 20A Male 15-16 200 Free CST-FG 20 --- 2.50
1:02.89L P # 36A Male 15-16 100 Fly CST-FG 14 --- -0.20
26.10L P # 66A Male 15-16 50 Free CST-FG 10 --- 0.04
1:09.08L P # 74A Male 15-16 100 Back CST-FG 19 --- 3.87
31.45L F # 98 200 Medley Relay Lead Off CST-FG --- --- 0.85
2:22.84L F # 104A Male 15-16 200 IM CST-FG 8 1 -1.87
56.47L F # 112A Male 15-16 100 Free CST-FG 11 --- 0.27
Fermin, Anthony V (17) M
2:05.74L P # 20B Male 17 & Over 200 Free CST-FG 17 --- 1.31
1:02.03L P # 36B Male 17 & Over 100 Fly CST-FG 22 --- 0.75
56.09L F # 48 400 Free Relay Lead Off CST-FG --- --- 0.30
NS P # 58B Male 17 & Over 200 Breast CST-FG --- --- ---
25.31L P # 66B Male 17 & Over 50 Free CST-FG 14 --- -0.19
55.78L F # 112B Male 17 & Over 100 Free CST-FG 20 --- -0.01
1:19.15L F # 128B Male 17 & Over 100 Breast CST-FG 21 --- 4.26
36.19L F # 134 200 Free Relay Lead Off CST-FG --- --- 10.69
Fernandez, Mady (12) F
5:09.58L F # 5 Female 11-12 400 Free CST-FG 15 --- -0.51
1:19.17L P # 21 Female 11-12 100 Back CST-FG 11 --- -1.04
2:59.26L P # 53 Female 11-12 200 Fly CST-FG 10 --- ---
2:48.40L P # 85 Female 11-12 200 IM CST-FG 10 --- -0.02
2:48.67L F # 99 Female 11-12 200 Back CST-FG 9 --- -2.03
1:17.45L F # 115 Female 11-12 100 Fly CST-FG 11 --- -3.38
Fernandez, Melissa A (14) F
2:16.78L P # 17 Female 13-14 200 Free CST-FG 11 --- 2.65
2:30.98L F # 25 Female 13-14 200 Back CST-FG 3 6 -5.38
2:33.24L P # 25 Female 13-14 200 Back CST-FG 3 --- -3.12
1:01.72L F # 45 400 Free Relay Lead Off CST-FG --- --- 0.05
28.56L P # 63 Female 13-14 50 Free CST-FG 4 --- 0.14
28.87L F # 63 Female 13-14 50 Free CST-FG 7 2 0.45
1:11.12L F # 71 Female 13-14 100 Back CST-FG 2 7 -0.39
1:11.29L P # 71 Female 13-14 100 Back CST-FG 1 --- -0.22
4:47.34L F # 79 Female 13-14 400 Free CST-FG 5 4 0.08
1:13.28L F # 91 400 Medley Relay Lead Off CST-FG --- --- 1.77
33.91L F # 95 200 Medley Relay Lead Off CST-FG --- --- 0.24
1:01.20L F # 109 Female 13-14 100 Free CST-FG 5 4 -0.47
Franco, Max (17) M
2:28.17L P # 28B Male 17 & Over 200 Back CST-FG 15 --- 0.29
1:05.36L P # 36B Male 17 & Over 100 Fly CST-FG 34 --- 0.46
5:29.43L F # 42B Male 17 & Over 400 IM CST-FG 14 --- 23.42
1:08.85L P # 74B Male 17 & Over 100 Back CST-FG 26 --- -2.12
2:28.89L F # 104B Male 17 & Over 200 IM CST-FG 23 --- 1.34
2:30.68L F # 120B Male 17 & Over 200 Fly CST-FG 19 --- 0.16
Franco, Mike (13) M
9:51.45L F # 2A Male 14 & Under 800 Free CST-FG 11 --- -60.47
1:11.05L P # 34 Male 13-14 100 Fly CST-FG 17 --- -0.69
5:36.16L F # 40 Male 13-14 400 IM CST-FG 17 --- 1.31
4:48.57L F # 80 Male 13-14 400 Free CST-FG 15 --- -5.18
2:39.92L F # 102 Male 13-14 200 IM CST-FG 19 --- -3.29
2:32.85L F # 118 Male 13-14 200 Fly CST-FG 11 --- -0.64
31.28L F # 132 200 Free Relay Lead Off CST-FG --- --- -2.14
Garcia, Nicolle (13) F
2:23.81L F # 9 800 Free Relay Lead Off CST-FG --- --- -1.88
2:20.19L P # 17 Female 13-14 200 Free CST-FG 19 --- -5.50
1:09.64L F # 33 Female 13-14 100 Fly CST-FG 8 1 -2.28
1:10.43L P # 33 Female 13-14 100 Fly CST-FG 8 --- -1.49
30.02L P # 63 Female 13-14 50 Free CST-FG 18 --- -0.46
1:14.65L P # 71 Female 13-14 100 Back CST-FG 7 --- -2.78
NS F # 71 Female 13-14 100 Back CST-FG --- --- ---
1:05.42L F # 109 Female 13-14 100 Free CST-FG 16 --- -0.83
2:43.26L F # 117 Female 13-14 200 Fly CST-FG 10 --- -2.25
Gilbert, Melinda (21) F
2:55.70L DQ P # 27B Female 17 & Over 200 Back CST-FG --- --- ---
1:16.54L P # 35B Female 17 & Over 100 Fly CST-FG 25 --- 4.71
5:24.50L F # 81B Female 17 & Over 400 Free CST-FG 14 --- 11.97
1:19.29L F # 93 400 Medley Relay Lead Off CST-FG --- --- 0.11
NS F # 119B Female 17 & Over 200 Fly CST-FG --- --- ---
Gonzalez, Jessica L (12) F
1:22.65L P # 21 Female 11-12 100 Back CST-FG 25 --- 0.99
37.65L P # 29 Female 11-12 50 Fly CST-FG 35 --- -0.43
39.09L P # 77 Female 11-12 50 Back CST-FG 21 --- -0.16
2:56.24L P # 85 Female 11-12 200 IM CST-FG 23 --- -2.24
39.15L F # 89 200 Medley Relay Lead Off CST-FG --- --- -0.10
2:54.24L F # 99 Female 11-12 200 Back CST-FG 15 --- -0.49
1:25.29L F # 115 Female 11-12 100 Fly CST-FG 31 --- 1.66
Grace, Chris (20) M
2:08.18L P # 20B Male 17 & Over 200 Free CST-FG 25 --- 3.13
5:15.24L F # 42B Male 17 & Over 400 IM CST-FG 11 --- 15.02
2:50.84L P # 58B Male 17 & Over 200 Breast CST-FG 14 --- -2.88
4:31.39L F # 82B Male 17 & Over 400 Free CST-FG 13 --- 8.60
NS F # 136C Male 17 & Over 1500 Free CST-FG --- --- ---
Grimes, Jade E (10) F
5:47.94L F # 7 Female 10 & Under 400 Free CST-FG 6 3 -6.72
2:50.71L P # 15 Female 10 & Under 200 Free CST-FG 11 --- -2.39
45.74L P # 31 Female 10 & Under 50 Fly CST-FG 27 --- 1.12
37.06L P # 67 Female 10 & Under 50 Free CST-FG 29 --- -0.38
1:20.97L F # 105 Female 10 & Under 100 Free CST-FG 22 --- -0.62
1:40.67L F # 113 Female 10 & Under 100 Fly CST-FG 16 --- 1.98
Hamilton, Claire E (15) F
1:16.90L P # 35A Female 15-16 100 Fly CST-FG 35 --- 0.48
5:59.32L F # 41A Female 15-16 400 IM CST-FG 17 --- -3.95
32.00L F # 133 200 Free Relay Lead Off CST-FG --- --- 0.66
Johnson, Whitney T (10) F
1:28.49L P # 23 Female 10 & Under 100 Back CST-FG 7 --- -5.31
1:31.82L F # 23 Female 10 & Under 100 Back CST-FG 8 1 -1.98
38.63L P # 31 Female 10 & Under 50 Fly CST-FG 10 --- -1.13
1:44.97L P # 59 Female 10 & Under 100 Breast CST-FG 11 --- -2.21
33.09L F # 67 Female 10 & Under 50 Free CST-FG 7 2 -0.99
33.40L P # 67 Female 10 & Under 50 Free CST-FG 6 --- -0.68
1:14.56L F # 105 Female 10 & Under 100 Free CST-FG 7 2 -3.09
1:33.30L F # 113 Female 10 & Under 100 Fly CST-FG 13 --- -0.53
Lee, Daniel J (12) M
4:45.19L F # 6 Male 11-12 400 Free CST-FG 4 5 -5.76
1:15.64L P # 22 Male 11-12 100 Back CST-FG 5 --- -0.95
1:16.83L F # 22 Male 11-12 100 Back CST-FG 7 2 0.24
3:05.88L F # 38 Male 11-12 200 Breast CST-FG 5 4 -11.48
3:08.88L P # 38 Male 11-12 200 Breast CST-FG 4 --- -8.48
1:04.99L F # 44 400 Free Relay Lead Off CST-FG --- --- -1.30
35.89L F # 78 Male 11-12 50 Back CST-FG 3 6 -0.61
35.91L P # 78 Male 11-12 50 Back CST-FG 5 --- -0.59
2:38.65L F # 86 Male 11-12 200 IM CST-FG 5 4 -4.56
2:44.55L P # 86 Male 11-12 200 IM CST-FG 7 --- 1.34
2:40.76L F # 100 Male 11-12 200 Back CST-FG 6 3 0.62
Ling, Andrew C (14) M
9:12.90L F # 2A Male 14 & Under 800 Free CST-FG 5 4 -12.04
2:06.69L F # 10 800 Free Relay Lead Off CST-FG --- --- -1.87
2:27.07L F # 26 Male 13-14 200 Back CST-FG 6 3 -1.36
2:30.68L P # 26 Male 13-14 200 Back CST-FG 7 --- 2.25
5:08.53L F # 40 Male 13-14 400 IM CST-FG 7 2 -5.23
58.90L F # 46 400 Free Relay Lead Off CST-FG --- --- -0.08
4:27.60L F # 80 Male 13-14 400 Free CST-FG 5 4 -3.39
1:09.76L F # 92 400 Medley Relay Lead Off CST-FG --- --- -3.47
32.74L F # 96 200 Medley Relay Lead Off CST-FG --- --- -0.71
58.70L F # 110 Male 13-14 100 Free CST-FG 4 5 -0.28
27.40L F # 132 200 Free Relay Lead Off CST-FG --- --- -2.49
17:23.66L F # 136A Male 14 & Under 1500 Free CST-FG 2 7 -22.84
Ling, Rachel C (12) F
2:33.62L P # 13 Female 11-12 200 Free CST-FG 35 --- -1.63
1:22.31L P # 21 Female 11-12 100 Back CST-FG 24 --- 0.59
38.16L P # 77 Female 11-12 50 Back CST-FG 17 --- -0.06
2:51.98L P # 85 Female 11-12 200 IM CST-FG 15 --- -5.33
2:47.69L F # 99 Female 11-12 200 Back CST-FG 8 1 -2.55
1:11.50L F # 107 Female 11-12 100 Free CST-FG 37 --- -1.51
1:22.30L F # 129 400 Medley Relay Lead Off CST-FG --- --- 0.58
Liu, Tiffany (10) F
2:28.09L F # 15 Female 10 & Under 200 Free CST-FG 2 7 -6.10
2:31.19L P # 15 Female 10 & Under 200 Free CST-FG 2 --- -3.00
1:22.00L F # 23 Female 10 & Under 100 Back CST-FG 2 7 -1.42
1:23.67L P # 23 Female 10 & Under 100 Back CST-FG 2 --- 0.25
35.32L F # 31 Female 10 & Under 50 Fly CST-FG 3 6 -0.49
35.99L P # 31 Female 10 & Under 50 Fly CST-FG 3 --- 0.18
32.96L F # 51 200 Free Relay Lead Off CST-FG --- --- -0.50
31.61L F # 67 Female 10 & Under 50 Free CST-FG 1 9 -1.85
32.93L P # 67 Female 10 & Under 50 Free CST-FG 4 --- -0.53
37.42L F # 75 Female 10 & Under 50 Back CST-FG 2 7 -1.53
39.54L P # 75 Female 10 & Under 50 Back CST-FG 3 --- 0.59
40.07L F # 87 200 Medley Relay Lead Off CST-FG --- --- 1.12
1:10.34L F # 105 Female 10 & Under 100 Free CST-FG 1 9 -0.46
Lockie, Travis (15) M
8:43.67L F # 2B Male 15-16 800 Free CST-FG 2 7 -7.95
2:19.81L F # 28A Male 15-16 200 Back CST-FG 5 4 -3.36
2:20.27L P # 28A Male 15-16 200 Back CST-FG 3 --- -2.90
1:03.60L P # 36A Male 15-16 100 Fly CST-FG 18 --- ---
4:19.47L F # 82A Male 15-16 400 Free CST-FG 6 3 -0.44
2:14.36L F # 120A Male 15-16 200 Fly CST-FG 2 7 2.00
16:51.51L F # 136B Male 15-16 1500 Free CST-FG 2 7 5.35
Mantay, Krista (18) F
9:26.01L F # 1C Female 17 & Over 800 Free CST-FG 3 6 12.88
2:12.12L F # 19B Female 17 & Over 200 Free CST-FG 5 4 2.31
2:13.21L P # 19B Female 17 & Over 200 Free CST-FG 9 --- 3.40
2:41.26L P # 27B Female 17 & Over 200 Back CST-FG 10 --- 0.80
5:26.30L F # 41B Female 17 & Over 400 IM CST-FG 3 6 2.89
4:36.77L F # 81B Female 17 & Over 400 Free CST-FG 4 5 7.08
1:16.80L F # 93 400 Medley Relay Lead Off CST-FG --- --- 0.09
17:48.61L F # 135C Female 17 & Over 1500 Free CST-FG 1 9 8.98
Marinheiro, Marcella M (12) F
2:15.70L F # 13 Female 11-12 200 Free CST-FG 2 7 -4.61
2:17.48L P # 13 Female 11-12 200 Free CST-FG 1 --- -2.83
1:13.42L P # 21 Female 11-12 100 Back CST-FG 1 --- -5.88
1:14.51L F # 21 Female 11-12 100 Back CST-FG 3 6 -4.79
1:03.21L F # 43 400 Free Relay Lead Off CST-FG --- --- -4.24
29.77L F # 49 200 Free Relay Lead Off CST-FG --- --- -1.33
29.51L F # 69 Female 11-12 50 Free CST-FG 1 9 -1.59
29.69L P # 69 Female 11-12 50 Free CST-FG 1 --- -1.41
33.72L F # 77 Female 11-12 50 Back CST-FG 2 7 -1.87
33.93L P # 77 Female 11-12 50 Back CST-FG 1 --- -1.66
33.67L F # 89 200 Medley Relay Lead Off CST-FG --- --- -1.92
2:40.58L F # 99 Female 11-12 200 Back CST-FG 4 5 -8.27
1:04.18L F # 107 Female 11-12 100 Free CST-FG 1 9 -3.27
Marinheiro, Melissa M (10) F
5:18.44L F # 7 Female 10 & Under 400 Free CST-FG 1 9 -1.70
2:27.70L F # 15 Female 10 & Under 200 Free CST-FG 1 9 -5.21
2:31.09L P # 15 Female 10 & Under 200 Free CST-FG 1 --- -1.82
36.63L P # 31 Female 10 & Under 50 Fly CST-FG 5 --- -0.04
36.84L F # 31 Female 10 & Under 50 Fly CST-FG 5 4 0.17
33.06L F # 67 Female 10 & Under 50 Free CST-FG 6 3 0.12
33.47L P # 67 Female 10 & Under 50 Free CST-FG 7 --- 0.53
1:10.76L F # 105 Female 10 & Under 100 Free CST-FG 2 7 -0.24
1:20.77L F # 113 Female 10 & Under 100 Fly CST-FG 2 7 -3.91
Marquez, Kimberly (13) F
2:28.47L P # 17 Female 13-14 200 Free CST-FG 37 --- 2.35
Martin, Kalia (18) F
2:16.13L F # 11 800 Free Relay Lead Off CST-FG --- --- 2.94
5:49.56L F # 41B Female 17 & Over 400 IM CST-FG 6 3 18.72
1:03.54L F # 47 400 Free Relay Lead Off CST-FG --- --- 1.13
3:02.21L P # 57B Female 17 & Over 200 Breast CST-FG 15 --- 11.29
4:53.43L F # 81B Female 17 & Over 400 Free CST-FG 10 --- -3.64
NS F # 127B Female 17 & Over 100 Breast CST-FG --- --- ---
19:35.36L F # 135C Female 17 & Over 1500 Free CST-FG 5 4 0.34
Marx, Courtney N (15) F
1:08.59L F # 35A Female 15-16 100 Fly CST-FG 6 3 -1.36
1:08.73L