Licensed To: Comets Swim Team -FL 5/28/2008 Page 1
Comets Swim Team
Individual Meet Results
2008-05-23 Senior Cicuit 23-May-08 to 25-May-08 LC Meters
Location: FLAC
Time F/P/S Name Age Place Points Improv
Event # 1 Female 50 Back Senior
33.16L F Oliver, Tiffany CST-FG 15 7 4 -0.20
33.74L F Atkinson, Alia CST-FG 19 8 3 ---
34.68L F Fernandez, Melissa CST-FG 15 12 --- 1.59
35.06L F Vargas, Juana CST-FG 14 15 --- -3.20
35.54L F Allen, Emily CST-FG 20 23 --- -0.91
35.61L F Dodero, Megan CST-FG 15 24 --- 0.73
35.96L F Muniz, Bianca CST-FG 16 28 --- 1.05
36.12L F Marx, Courtney CST-FG 16 31 --- -0.32
36.68L F Lunak, Amy CST-FG 14 35 --- ---
37.72L F Fernandez, Mady CST-FG 13 37 --- -0.37
37.75L F De Barros, Karine M. CST-FG 16 38 --- -1.01
38.75L F Williford, Brittany CST-FG 15 44 --- -0.36
38.84L F Brake, Ruby M. CST-FG 13 45 --- -0.52
38.89L F Brennan, Katie CST-FG 14 46 --- 0.22
38.95L F Gonzalez, Jessica L. CST-FG 13 47 --- -0.14
* NS F Sage, Victoria M. CST-FG 14 --- --- ---
* NS F Sell, Chloe CST-FG 14 --- --- ---
* NS F Urena, Geraldine C. CST-FG 16 --- --- ---
 
 
Event # 2 Male 50 Back Senior
31.17L F Cardenas, Fernando E. CST-FG 16 8 3 0.35
31.77L F Fermin, Anthony CST-FG 18 12 --- -1.28
32.86L F Valencia, Ivan CST-FG 17 21 --- -6.13
33.47L F Walpole, Mark CST-FG 18 24 --- ---
33.59L F Riobo, Carlos CST-FG 16 25 --- 1.39
34.20L F Parada, Alexander CST-FG 18 27 --- 1.85
34.34L F Pena, Gabriel CST-FG 15 28 --- 0.03
35.11L F Parada, Ivan R. CST-FG 13 34 --- 0.69
35.27L F Riobo, Christian CST-FG 15 35 --- -4.82
35.32L F Dodero, Johnny A. CST-FG 13 37 --- -1.89
36.04L F Lodi, Daniel CST-FG 16 45 --- -1.71
* NS F Alvarez, Andy CST-FG 16 --- --- ---
* NS F Ariol, Steven D. CST-FG 17 --- --- ---
 
 
Event # 3 Female 200 Free Senior
2:12.21L F Oliver, Tiffany CST-FG 15 2 9 3.58
2:16.68L F Mantay, Krista CST-FG 19 9 2 6.87
2:18.76L F Williford, Brittany CST-FG 15 15 --- 0.55
2:19.87L F Brennan, Katie CST-FG 14 18 --- 0.03
2:22.68L F De Barros, Karine M. CST-FG 16 25 --- -0.78
2:27.43L F Hunter, Alyssa CST-FG 14 36 --- -0.02
2:28.51L F Marquez, Kimberly CST-FG 14 40 --- 2.39
2:31.85L F Brake, Ruby M. CST-FG 13 47 --- -1.25
2:32.80L F Fernandez, Mady CST-FG 13 50 --- 4.35
NS F Sage, Victoria M. CST-FG 14 --- --- ---
 
 
Event # 4 Male 200 Free Senior
1:58.01L F Sell, Tyler CST-FG 16 1 11 0.83
2:06.93L F Lockie, Travis CST-FG 16 12 --- 3.55
2:07.40L F Walpole, Mark CST-FG 18 14 --- ---
2:09.18L F Fermin, Anthony CST-FG 18 17 --- 5.12
2:09.41L F Pena, Gabriel CST-FG 15 19 --- 3.88
2:09.94L F Riobo, Carlos CST-FG 16 20 --- 2.34
2:14.38L F Parada, Alexander CST-FG 18 33 --- 5.27
2:14.63L F Cardenas, Fernando E. CST-FG 16 34 --- 5.69
 
 
Event # 5 Female 100 Breast Senior
1:26.64L F Drew, Buzzy CST-FG 13 23 --- 2.77
1:28.08L F Muniz, Bianca CST-FG 16 25 --- 2.93
1:33.07L F Lunak, Amy CST-FG 14 36 --- ---
1:33.27L F Marquez, Kimberly CST-FG 14 37 --- -3.69
 
 
Event # 6 Male 100 Breast Senior
1:10.77L F Rodriguez, Alex CST-FG 16 6 5 2.07
1:14.69L F Pena, Rafael CST-FG 18 13 --- 2.21
1:15.14L F Rojas, Marc A. CST-FG 14 14 --- 2.22
1:15.56L F Valencia, Ivan CST-FG 17 17 --- 2.32
NS F Ariol, Steven D. CST-FG 17 --- --- ---
 
 
Event # 7 Female 100 Fly Senior
1:10.58L F Marx, Courtney CST-FG 16 8 3 1.99
1:10.70L F Vargas, Juana CST-FG 14 11 --- -5.76
1:12.23L F Allen, Emily CST-FG 20 17 --- -26.47
1:17.78L F Brennan, Katie CST-FG 14 40 --- 2.52
NS F Urena, Geraldine C. CST-FG 16 --- --- ---
 
 
Event # 8 Male 100 Fly Senior
1:03.22L F Sell, Tyler CST-FG 16 8 3 -0.24
1:04.12L F Fermin, Anthony CST-FG 18 12 --- 3.17
1:05.37L F Cardenas, Fernando E. CST-FG 16 19 --- 1.79
NS F Alvarez, Andy CST-FG 16 --- --- ---
 
 
Event # 9 Female 400 IM Senior
5:18.81L F Oliver, Tiffany CST-FG 15 3 8 0.15
5:29.02L F Fernandez, Melissa CST-FG 15 8 3 -24.98
5:34.28L F Vargas, Juana CST-FG 14 11 --- -24.47
5:41.27L F Mantay, Krista CST-FG 19 15 --- 20.85
5:41.47L F Dodero, Megan CST-FG 15 16 --- 6.84
5:48.51L F Drew, Buzzy CST-FG 13 21 --- -8.60
5:50.03L F Sell, Chloe CST-FG 14 22 --- -5.89
5:55.49L F Fernandez, Mady CST-FG 13 27 --- -30.41
 
 
Event # 10 Male 400 IM Senior
4:48.18L F Sell, Tyler CST-FG 16 2 9 0.72
5:01.51L F Pena, Rafael CST-FG 18 4 7 10.26
5:07.39L F Pena, Gabriel CST-FG 15 10 1 1.39
5:11.76L F Rojas, Marc A. CST-FG 14 13 --- 0.98
5:11.84L F Valencia, Ivan CST-FG 17 14 --- 7.58
5:18.06L F Lockie, Travis CST-FG 16 17 --- -0.95
5:25.04L F Riobo, Christian CST-FG 15 22 --- -13.64
5:30.37L F Parada, Alexander CST-FG 18 27 --- 23.86
5:36.47L F Walpole, Mark CST-FG 18 30 --- ---
 
 
Event # 11 Female 400 Medley Relay Senior - Lead-Off Legs ( 100 Back )
1:14.34L F Fernandez, Melissa CST-FG 15 --- --- 4.73
1:15.35L F Dodero, Megan CST-FG 15 --- --- 2.37
1:16.29L F Lunak, Amy CST-FG 14 --- --- -2.09
1:19.26L F Sell, Chloe CST-FG 14 --- --- 3.07
 
 
Event # 12 Male 400 Medley Relay Senior - Lead-Off Legs ( 100 Back )
1:07.62L F Cardenas, Fernando E. CST-FG 16 --- --- 0.48
1:11.65L F Sell, Tyler CST-FG 16 --- --- 6.87
1:15.04L F Riobo, Christian CST-FG 15 --- --- -3.70
 
 
Event # 13 Female 50 Breast Senior
33.64L F Atkinson, Alia CST-FG 19 1 11 1.00
37.81L F Allen, Emily CST-FG 20 6 5 -2.18
39.81L F Muniz, Bianca CST-FG 16 18 --- -0.55
40.78L F Drew, Buzzy CST-FG 13 24 --- -1.57
43.07L F Marquez, Kimberly CST-FG 14 34 --- -4.15
45.43L F Gonzalez, Jessica L. CST-FG 13 42 --- -2.96
 
 
Event # 14 Male 50 Breast Senior
32.66L F Rodriguez, Alex CST-FG 16 7 4 0.18
32.95L F Rojas, Marc A. CST-FG 14 9 2 -1.60
34.02L F Valencia, Ivan CST-FG 17 14 --- -0.37
39.24L F Lodi, Daniel CST-FG 16 31 --- -2.53
* NS F Ariol, Steven D. CST-FG 17 --- --- ---
* NS F Franco, Max CST-FG 18 --- --- ---
 
 
Event # 15 Female 100 Back Senior
1:15.51L F Dodero, Megan CST-FG 15 15 --- 2.53
1:16.78L F Marx, Courtney CST-FG 16 21 --- 2.00
1:16.90L F Mantay, Krista CST-FG 19 22 --- 0.19
1:17.85L F Sell, Chloe CST-FG 14 25 --- 1.66
1:19.00L F Fernandez, Mady CST-FG 13 32 --- -0.17
1:19.34L F Lunak, Amy CST-FG 14 33 --- 0.96
1:20.37L F De Barros, Karine M. CST-FG 16 36 --- -0.95
1:23.73L F Brake, Ruby M. CST-FG 13 48 --- 2.56
* NS F Sage, Victoria M. CST-FG 14 --- --- ---
* NS F Urena, Geraldine C. CST-FG 16 --- --- ---
 
 
Event # 16 Male 100 Back Senior
1:06.26L F Lockie, Travis CST-FG 16 10 1 -2.03
1:07.04L F Riobo, Carlos CST-FG 16 11 --- -1.36
1:07.24L F Cardenas, Fernando E. CST-FG 16 12 --- 0.10
1:07.75L F Sell, Tyler CST-FG 16 14 --- 2.97
NS F Parada, Alexander CST-FG 18 --- --- ---
 
 
Event # 17 Female 200 IM Senior
2:31.91L F Oliver, Tiffany CST-FG 15 5 6 -0.25
2:34.66L F Fernandez, Melissa CST-FG 15 8 3 -2.51
2:37.50L F Allen, Emily CST-FG 20 16 --- 2.75
2:39.92L F Vargas, Juana CST-FG 14 20 --- -34.68
2:41.55L F Dodero, Megan CST-FG 15 24 --- -2.12
2:41.97L F Marx, Courtney CST-FG 16 25 --- 5.02
2:42.36L F Muniz, Bianca CST-FG 16 26 --- -0.98
2:44.81L F Sell, Chloe CST-FG 14 36 --- 1.86
2:45.91L F Drew, Buzzy CST-FG 13 39 --- 2.44
2:46.49L F Fernandez, Mady CST-FG 13 41 --- -1.91
 
 
Event # 18 Male 200 IM Senior
2:20.40L F Pena, Rafael CST-FG 18 4 7 0.84
2:21.50L F Rojas, Marc A. CST-FG 14 6 5 -5.22
2:25.86L F Valencia, Ivan CST-FG 17 15 --- 3.17
2:26.29L F Fermin, Anthony CST-FG 18 16 --- -4.77
* NS F Ariol, Steven D. CST-FG 17 --- --- ---
* NS F Franco, Max CST-FG 18 --- --- ---
 
 
Event # 19 Female 50 Free Senior
28.25L F Atkinson, Alia CST-FG 19 3 8 1.60
29.38L F Fernandez, Melissa CST-FG 15 14 --- 1.62
30.32L F Allen, Emily CST-FG 20 26 --- 0.90
30.47L F Muniz, Bianca CST-FG 16 27 --- 1.24
30.58L F Marx, Courtney CST-FG 16 29 --- 0.71
31.24L F Williford, Brittany CST-FG 15 36 --- 1.05
31.34L F Brennan, Katie CST-FG 14 39 --- 0.06
31.83L F De Barros, Karine M. CST-FG 16 52 --- -0.30
31.91L F Lunak, Amy CST-FG 14 56 --- ---
32.14L F Drew, Buzzy CST-FG 13 57 --- -1.34
32.15L F Marquez, Kimberly CST-FG 14 59 --- -0.01
32.18L F Sage, Victoria M. CST-FG 14 60 --- -0.28
34.10L F Gonzalez, Jessica L. CST-FG 13 66 --- -0.18
34.92L F Brake, Ruby M. CST-FG 13 68 --- 0.34
NS F Urena, Geraldine C. CST-FG 16 --- --- ---
 
 
Event # 20 Male 50 Free Senior
25.79L F Riobo, Carlos CST-FG 16 19 --- -0.07
25.85L F Fermin, Anthony CST-FG 18 20 --- 0.68
26.54L F Walpole, Mark CST-FG 18 28 --- ---
26.87L F Rodriguez, Alex CST-FG 16 33 --- ---
27.01L F Cardenas, Fernando E. CST-FG 16 38 --- -0.58
27.28L F Valencia, Ivan CST-FG 17 42 --- 0.04
28.18L F Szakacs-Bodor, Denes CST-FG 15 56 --- -0.83
29.20L F Dodero, Johnny A. CST-FG 13 66 --- -2.57
* NS F Alvarez, Andy CST-FG 16 --- --- ---
* NS F Ariol, Steven D. CST-FG 17 --- --- ---
* NS F Franco, Max CST-FG 18 --- --- ---
 
 
Event # 21 Female 400 Free Senior
4:44.90L F Oliver, Tiffany CST-FG 15 6 5 8.18
4:46.10L F Mantay, Krista CST-FG 19 10 1 16.41
4:49.92L F Fernandez, Melissa CST-FG 15 11 --- 7.29
4:50.77L F Brennan, Katie CST-FG 14 12 --- -0.49
4:52.28L F Vargas, Juana CST-FG 14 14 --- -6.62
4:53.11L F Williford, Brittany CST-FG 15 15 --- 4.70
4:53.33L F Sell, Chloe CST-FG 14 16 --- -1.56
4:56.88L F De Barros, Karine M. CST-FG 16 21 --- -7.22
4:58.30L F Dodero, Megan CST-FG 15 25 --- 5.01
5:02.04L F Hunter, Alyssa CST-FG 14 28 --- -10.42
5:12.99L F Lunak, Amy CST-FG 14 36 --- ---
 
 
Event # 22 Male 400 Free Senior
4:06.04L F Sell, Tyler CST-FG 16 1 11 1.84
4:19.24L F Rodriguez, Alex CST-FG 16 2 9 ---
4:21.85L F Lockie, Travis CST-FG 16 4 7 8.92
4:25.93L F Pena, Rafael CST-FG 18 6 5 2.55
4:26.63L F Pena, Gabriel CST-FG 15 8 3 4.30
4:27.08L F Rojas, Marc A. CST-FG 14 9 2 -17.41
4:37.66L F Walpole, Mark CST-FG 18 19 --- ---
4:41.30L F Dodero, Johnny A. CST-FG 13 26 --- -32.58
4:41.53L F Parada, Ivan R. CST-FG 13 28 --- -4.22
4:44.78L F Riobo, Christian CST-FG 15 33 --- -10.56
4:45.52L F Szakacs-Bodor, Denes CST-FG 15 35 --- -2.24
4:59.81L F Lodi, Daniel CST-FG 16 44 --- -0.45
NS F Parada, Alexander CST-FG 18 --- --- ---
 
 
Event # 23 Female 400 Free Relay Senior - Lead-Off Legs ( 100 Free )
59.48L F Atkinson, Alia CST-FG 19 --- --- 0.96
1:05.63L F Williford, Brittany CST-FG 15 --- --- 0.39
1:06.39L F Muniz, Bianca CST-FG 16 --- --- 2.68
1:08.90L F Fernandez, Mady CST-FG 13 --- --- -2.08
1:12.02L F Gonzalez, Jessica L. CST-FG 13 --- --- -1.46
 
 
Event # 24 Male 400 Free Relay Senior - Lead-Off Legs ( 100 Free )
57.74L F Sell, Tyler CST-FG 16 --- --- 2.24
1:00.72L F Valencia, Ivan CST-FG 17 --- --- 1.69
1:02.78L F Rojas, Marc A. CST-FG 14 --- --- -0.97
1:05.84L F Lodi, Daniel CST-FG 16 --- --- -2.06
 
 
Event # 25 Female 200 Medley Relay Senior - Lead-Off Legs ( 50 Back )
34.47L F Fernandez, Melissa CST-FG 15 --- --- 1.38
35.58L F Dodero, Megan CST-FG 15 --- --- 0.70
35.83L F Lunak, Amy CST-FG 14 --- --- ---
36.86L F Sell, Chloe CST-FG 14 --- --- 0.15
37.46L F Fernandez, Mady CST-FG 13 --- --- -0.63
 
 
Event # 26 Male 200 Medley Relay Senior - Lead-Off Legs ( 50 Back )
31.33L F Lockie, Travis CST-FG 16 --- --- -0.37
33.48L F Parada, Alexander CST-FG 18 --- --- 1.13
33.51L F Parada, Ivan R. CST-FG 13 --- --- -0.91
34.92L F Dodero, Johnny A. CST-FG 13 --- --- -2.29
 
 
Event # 27 Female 200 Fly Senior
2:33.28L F Marx, Courtney CST-FG 16 5 6 -0.91
2:36.57L F Vargas, Juana CST-FG 14 9 2 ---
2:43.56L F Mantay, Krista CST-FG 19 16 --- 6.80
2:43.75L F Drew, Buzzy CST-FG 13 17 --- -7.20
2:47.66L F Hunter, Alyssa CST-FG 14 18 --- -5.67
2:48.82L F Fernandez, Melissa CST-FG 15 19 --- -1.78
NS F Urena, Geraldine C. CST-FG 16 --- --- ---
 
 
Event # 28 Male 200 Fly Senior
2:17.11L F Lockie, Travis CST-FG 16 2 9 4.75
2:21.80L F Pena, Rafael CST-FG 18 3 8 2.79
2:24.90L F Pena, Gabriel CST-FG 15 6 5 -0.59
NS F Franco, Mike CST-FG 13 --- --- ---
 
 
Event # 29 Female 100 Free Senior
1:00.00L F Oliver, Tiffany CST-FG 15 1 11 1.02
1:02.46L F Fernandez, Melissa CST-FG 15 6 5 1.70
1:03.17L F Vargas, Juana CST-FG 14 7 4 -2.49
1:04.12L F Marx, Courtney CST-FG 16 9 2 1.34
1:06.09L F Williford, Brittany CST-FG 15 22 --- 0.85
1:06.40L F Dodero, Megan CST-FG 15 26 --- -1.08
1:06.57L F Allen, Emily CST-FG 20 28 --- 2.28
1:06.83L F Muniz, Bianca CST-FG 16 29 --- 3.12
1:08.20L F Brennan, Katie CST-FG 14 38 --- 0.84
1:08.66L F Marquez, Kimberly CST-FG 14 43 --- 0.01
1:08.68L F Sell, Chloe CST-FG 14 44 --- 1.92
1:09.55L F Lunak, Amy CST-FG 14 47 --- ---
1:09.80L F Fernandez, Mady CST-FG 13 49 --- -1.18
* NS F Sage, Victoria M. CST-FG 14 --- --- ---
* NS F Urena, Geraldine C. CST-FG 16 --- --- ---
 
 
Event # 30 Male 100 Free Senior
56.24L F Sell, Tyler CST-FG 16 11 --- 0.74
56.69L F Fermin, Anthony CST-FG 18 13 --- 1.10
56.86L F Riobo, Carlos CST-FG 16 16 --- 1.11
57.64L F Walpole, Mark CST-FG 18 22 --- ---
59.00L F Cardenas, Fernando E. CST-FG 16 29 --- -0.28