Licensed to Comets Swim Team -FL Hy-Tek's Meet Manager 3/23/2007
Broward South Sizzle - 3/23/2007
sanction # 032307-BS6
Session Report
Session: 1 Sizzler March 23, 2007
Day of Meet: 1 Starts at 05:30 AM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 1 Girls 6 & Under 25 Butterfly 14 3 05:30 AM
Finals 2 Boys 6 & Under 25 Butterfly 11 2 05:33 AM
Finals 3 Girls 7-8 25 Butterfly 39 7 05:35 AM
Finals 4 Boys 7-8 25 Butterfly 22 4 05:40 AM
Finals 5 Girls 6 & Under 25 Backstrok 16 3 05:43 AM
Finals 6 Boys 6 & Under 25 Backstroke 16 3 05:47 AM
Finals 7 Girls 7-8 25 Backstroke 39 7 05:51 AM
Finals 8 Boys 7-8 25 Backstroke 22 4 05:57 AM
Finals 9 Girls 6 & Under 25 Breaststr 14 3 06:02 AM
Finals 10 Boys 6 & Under 25 Breaststro 11 2 06:05 AM
Finals 11 Girls 7-8 25 Breaststroke 39 7 06:07 AM
Finals 12 Boys 7-8 25 Breaststroke 21 4 06:13 AM
Finals 13 Girls 6 & Under 25 Freestyle 16 3 06:17 AM
Finals 14 Boys 6 & Under 25 Freestyle 16 3 06:19 AM
Finals 15 Girls 7-8 25 Freestyle 38 7 06:22 AM
Finals 16 Boys 7-8 25 Freestyle 22 4 06:27 AM
Finals 17 Girls 8 & Under 100 Medley R 11 2 06:29 AM
Finals 18 Boys 8 & Under 100 Medley Re 6 1 06:34 AM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 373 69
Finish Time 06:38 AM