Comets Swim Team -FL Hy-Tek's MEET MANAGER 7:02 PM 3/23/2007 Page 1
Broward South Sizzle - 3/23/2007
 
sanction # 032307-BS6
Results - Sizzler March 23, 2007
Event 1 Girls 6 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Rodriguez, Adriana M 6 FLA-FG 25.49
2 Matti, Nalua S 6 FLA-FG 28.05
3 Slayton, Alexandra A 6 CST-FG 28.97
4 Laufer, Tommi E 6 HAT-FG 31.55
5 Puskadi, Joymarie 6 FLA-FG 35.64
6 Burge, Kayla V 6 CCPR-FG 36.41
7 Grabow, Chloe L 5 HAT-FG 38.43
8 Tait, Lauren A 6 HAT-FG 39.43
9 Mendez, Jeyra V 5 CCPR-FG 40.28
10 McKeon, Grace M 4 FLA-FG 40.51
11 Bush, Abigail H 6 FLA-FG 46.40
12 Carrion, Thais 6 FLA-FG 46.94
13 Bennett, Conner C 5 FLA-FG 49.29
Event 2 Boys 6 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Kolondra, AJ G 6 HAT-FG 31.88
2 Webb, Christian 6 FLA-FG 32.87
3 Windisch, Tommy G 6 HAT-FG 34.76
4 Quist, Ian D 6 FLA-FG 37.10
5 Uden, Bodhi N 6 FLA-FG 37.86
6 Fajardo, Jorge A 6 HAT-FG 43.52
7 Perez, Patrick L 6 CCPR-FG 43.59
8 Govantes, Bryan 5 CCPR-FG 44.49
9 Thompson, Jacob R 6 CCPR-FG 45.13
Event 3 Girls 7-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Shah, Sarah E 8 CCPR-FG 18.45
2 Olsson, Lara 7 TWA-FG 20.40
3 Cook, Jordan A 7 CCPR-FG 20.48
4 Sizemore, Santana J 8 HAT-FG 20.59
5 Pozsonyiova, Sofia 8 CCPR-FG 20.62
6 Grabow, Jade L 7 HAT-FG 21.71
7 Stinemire, Samantha R 8 CST-FG 21.97
8 Garcia, Valentina 8 TWA-FG 22.06
9 Nava, Jessica L 7 FLA-FG 23.01
10 Canby, Madison S 8 CCPR-FG 23.23
11 Dolce, Emily J 7 CCPR-FG 23.59
12 Joykutty, Zara E 8 HAT-FG 23.81
13 Sauer, Kristin A 7 FLA-FG 24.94
14 Villegas, Cristina 8 CST-FG 24.95
15 Juall, Wesley H 8 TWA-FG 26.01
16 Lockard, Abby R 7 CCPR-FG 26.30
17 Smith, Kayla M 7 HAT-FG 26.38
18 Clark, Kyra S 8 FLA-FG 26.79
19 Narvaez, Nicole A 8 CST-FG 27.73
20 Heron, Kelley E 7 CST-FG 28.30
21 Blatz, Carly M 8 FLA-FG 29.22
22 Juin, Anne Marie K 8 CCPR-FG 29.96
23 Rodriguez, Katie A 8 TWA-FG 30.67
24 Blitzer, Cydney 7 FLA-FG 31.55
25 Mlujeak, Stephanie N 8 CST-FG 32.12
26 Harrison, Indya L 8 HAT-FG 33.33
27 Teixeira, Alina M 7 CST-FG 33.79
28 Coppola, Amanda C 7 FLA-FG 34.31
 
29 Nilsson, Amanda L 7 CST-FG 36.20
30 Gordon, Ashley L 7 CST-FG 39.32
Event 4 Boys 7-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Burnette, James H 7 HAT-FG 20.43
2 de Gravelles, Vince P 8 CCPR-FG 23.21
3 May, Ryan M 8 UNAT 23.60
4 Soliman, Nico N 8 HAT-FG 24.34
5 Friedman, Daryn A 8 CST-FG 26.35
6 Vorozhbit, Anthony G 7 CST-FG 27.43
7 Pacitti, Nicholas W 7 HAT-FG 28.24
8 Bronca, Andre 7 HAT-FG 32.65
9 Raimont, Nicolas 7 CST-FG 32.82
10 Menocal, Matthew J 7 CST-FG 33.42
11 D'Oyley, Graham C 8 HAT-FG 34.27
12 Edouard, Saahr 7 FLA-FG 37.57
13 Si, Eric W 7 CST-FG 40.49
14 Senorans, Xavier M 7 CCPR-FG 42.48
15 Moore, Ryan S 7 FLA-FG 43.65
Event 5 Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Slayton, Alexandra A 6 CST-FG 22.17
2 Rodriguez, Adriana M 6 FLA-FG 25.19
3 Laufer, Tommi E 6 HAT-FG 25.33
4 Tait, Lauren A 6 HAT-FG 28.18
5 Matti, Nalua S 6 FLA-FG 28.43
6 Bush, Abigail H 6 FLA-FG 32.19
7 Puskadi, Joymarie 6 FLA-FG 32.62
8 Grabow, Chloe L 5 HAT-FG 33.51
9 Moran, Riley L 6 FLA-FG 41.15
10 Burge, Kayla V 6 CCPR-FG 41.95
11 Bennett, Conner C 5 FLA-FG 42.25
12 McKeon, Grace M 4 FLA-FG 42.80
13 Carrion, Thais 6 FLA-FG 43.42
14 Mendez, Jeyra V 5 CCPR-FG 46.02
Event 6 Boys 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Kolondra, AJ G 6 HAT-FG 29.07
2 Webb, Christian 6 FLA-FG 31.39
2 Azpurua, Santi 5 HAT-FG 31.39
4 Uden, Bodhi N 6 FLA-FG 34.37
5 Blanco, Gabriel 6 CCPR-FG 34.52
6 Windisch, Tommy G 6 HAT-FG 34.71
7 Quist, Ian D 6 FLA-FG 37.27
8 Govantes, Bryan 5 CCPR-FG 37.98
9 Fajardo, Jorge A 6 HAT-FG 39.94
10 Thompson, Jacob R 6 CCPR-FG 42.62
11 Perez, Patrick L 6 CCPR-FG 49.91
Event 7 Girls 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Shah, Sarah E 8 CCPR-FG 19.94
2 Stinemire, Samantha R 8 CST-FG 20.86
3 Grabow, Jade L 7 HAT-FG 21.23
4 Sizemore, Santana J 8 HAT-FG 21.60
5 Olsson, Lara 7 TWA-FG 22.09
 
(Event 7 Girls 7-8 25 Yard Backstroke)
Name Age Team Finals Time
 
6 Garcia, Valentina 8 TWA-FG 22.20
7 Canby, Madison S 8 CCPR-FG 22.71
8 Heron, Kelley E 7 CST-FG 22.74
9 Villegas, Cristina 8 CST-FG 22.86
10 Pozsonyiova, Sofia 8 CCPR-FG 23.23
11 Sauer, Kristin A 7 FLA-FG 24.34
12 Cook, Jordan A 7 CCPR-FG 24.42
13 Juall, Wesley H 8 TWA-FG 24.45
14 Nava, Jessica L 7 FLA-FG 25.12
15 Blatz, Carly M 8 FLA-FG 25.24
16 Nowell, Kenzie P 8 CCPR-FG 25.44
17 Dolce, Emily J 7 CCPR-FG 25.90
18 Harrison, Indya L 8 HAT-FG 25.91
19 Nilsson, Amanda L 7 CST-FG 26.04
20 Juin, Anne Marie K 8 CCPR-FG 26.33
21 Clark, Kyra S 8 FLA-FG 26.73
22 Lockard, Abby R 7 CCPR-FG 27.18
23 Smith, Kayla M 7 HAT-FG 27.65
24 Teixeira, Alina M 7 CST-FG 28.05
25 Joykutty, Zara E 8 HAT-FG 28.10
26 Blitzer, Cydney 7 FLA-FG 28.52
27 Rodriguez, Katie A 8 TWA-FG 29.91
28 Narvaez, Nicole A 8 CST-FG 30.28
29 Mlujeak, Stephanie N 8 CST-FG 30.49
30 Coppola, Amanda C 7 FLA-FG 31.07
31 Gordon, Ashley L 7 CST-FG 33.12
Event 8 Boys 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Burnette, James H 7 HAT-FG 21.43
2 May, Ryan M 8 UNAT 22.52
3 de Gravelles, Vince P 8 CCPR-FG 23.30
4 Friedman, Daryn A 8 CST-FG 24.29
5 Soliman, Nico N 8 HAT-FG 25.01
6 Vorozhbit, Anthony G 7 CST-FG 25.58
7 Edouard, Saahr 7 FLA-FG 26.05
8 Pacitti, Nicholas W 7 HAT-FG 26.62
9 Azpurua, Alejandro 7 HAT-FG 28.99
10 Senorans, Xavier M 7 CCPR-FG 30.42
11 Raimont, Nicolas 7 CST-FG 30.91
12 Si, Eric W 7 CST-FG 34.09
13 Menocal, Matthew J 7 CST-FG 35.90
14 Bronca, Andre 7 HAT-FG 37.18
15 Warhaftig, Julian E 7 FLA-FG 37.99
16 D'Oyley, Graham C 8 HAT-FG 38.32
Event 9 Girls 6 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Laufer, Tommi E 6 HAT-FG 26.64
2 Slayton, Alexandra A 6 CST-FG 27.96
3 Matti, Nalua S 6 FLA-FG 29.21
4 Rodriguez, Adriana M 6 FLA-FG 29.24
5 Grabow, Chloe L 5 HAT-FG 34.76
6 Bush, Abigail H 6 FLA-FG 37.72
7 Sakar, Melissa A 6 FLA-FG 41.99
8 Burge, Kayla V 6 CCPR-FG 44.68
 
9 Bennett, Conner C 5 FLA-FG 46.08
10 Moran, Riley L 6 FLA-FG 49.16
11 McKeon, Grace M 4 FLA-FG 50.70
12 Carrion, Thais 6 FLA-FG 54.30
Event 10 Boys 6 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Azpurua, Santi 5 HAT-FG 35.94
2 Quist, Ian D 6 FLA-FG 36.58
3 Windisch, Tommy G 6 HAT-FG 36.97
4 Kolondra, AJ G 6 HAT-FG 37.36
5 Fajardo, Jorge A 6 HAT-FG 38.62
6 Thompson, Jacob R 6 CCPR-FG 39.14
6 Perez, Patrick L 6 CCPR-FG 39.14
8 Webb, Christian 6 FLA-FG 40.27
9 Govantes, Bryan 5 CCPR-FG 57.44
Event 11 Girls 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Pozsonyiova, Sofia 8 CCPR-FG 22.16
2 Shah, Sarah E 8 CCPR-FG 22.75
3 Canby, Madison S 8 CCPR-FG 25.73
4 Grabow, Jade L 7 HAT-FG 25.94
5 Heron, Kelley E 7 CST-FG 26.36
6 Sizemore, Santana J 8 HAT-FG 26.61
7 Olsson, Lara 7 TWA-FG 27.17
8 Nowell, Kenzie P 8 CCPR-FG 27.18
9 Smith, Kayla M 7 HAT-FG 27.23
10 Joykutty, Zara E 8 HAT-FG 27.67
11 Garcia, Valentina 8 TWA-FG 27.82
12 Juall, Wesley H 8 TWA-FG 28.32
13 Cook, Jordan A 7 CCPR-FG 28.53
14 Clark, Kyra S 8 FLA-FG 28.58
15 Blatz, Carly M 8 FLA-FG 28.64
16 Stinemire, Samantha R 8 CST-FG 28.73
17 Sauer, Kristin A 7 FLA-FG 28.84
18 Lockard, Abby R 7 CCPR-FG 29.04
19 Blitzer, Cydney 7 FLA-FG 29.29
20 Harrison, Indya L 8 HAT-FG 29.68
21 Rodriguez, Katie A 8 TWA-FG 29.71
22 Coppola, Amanda C 7 FLA-FG 30.31
23 Dolce, Emily J 7 CCPR-FG 30.73
23 Nava, Jessica L 7 FLA-FG 30.73
25 Nilsson, Amanda L 7 CST-FG 31.26
26 Juin, Anne Marie K 8 CCPR-FG 31.33
27 Narvaez, Nicole A 8 CST-FG 31.93
28 Villegas, Cristina 8 CST-FG 32.34
29 Teixeira, Alina M 7 CST-FG 32.77
30 Gordon, Ashley L 7 CST-FG 35.10
31 Mlujeak, Stephanie N 8 CST-FG 37.34
Event 12 Boys 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Friedman, Daryn A 8 CST-FG 23.86
2 May, Ryan M 8 UNAT 25.12
3 Burnette, James H 7 HAT-FG 25.55
4 de Gravelles, Vince P 8 CCPR-FG 25.66
5 Edouard, Saahr 7 FLA-FG 28.83
6 Menocal, Matthew J 7 CST-FG 29.74
 
(Event 12 Boys 7-8 25 Yard Breaststroke)
Name Age Team Finals Time
 
7 Vorozhbit, Anthony G 7 CST-FG 31.23
8 Soliman, Nico N 8 HAT-FG 32.62
9 D'Oyley, Graham C 8 HAT-FG 33.39
10 Pacitti, Nicholas W 7 HAT-FG 33.65
11 Bronca, Andre 7 HAT-FG 33.71
12 Raimont, Nicolas 7 CST-FG 34.02
13 Azpurua, Alejandro 7 HAT-FG 35.80
14 Si, Eric W 7 CST-FG 42.12
15 Senorans, Xavier M 7 CCPR-FG 42.34
16 Warhaftig, Julian E 7 FLA-FG 51.08
Event 13 Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Slayton, Alexandra A 6 CST-FG 20.21
2 Rodriguez, Adriana M 6 FLA-FG 20.66
3 Laufer, Tommi E 6 HAT-FG 24.10
4 Matti, Nalua S 6 FLA-FG 24.69
5 Tait, Lauren A 6 HAT-FG 27.31
6 Bush, Abigail H 6 FLA-FG 29.83
7 Grabow, Chloe L 5 HAT-FG 30.05
8 Puskadi, Joymarie 6 FLA-FG 34.09
9 Burge, Kayla V 6 CCPR-FG 36.96
10 Mendez, Jeyra V 5 CCPR-FG 40.00
11 Carrion, Thais 6 FLA-FG 40.57
12 Moran, Riley L 6 FLA-FG 41.10
13 McKeon, Grace M 4 FLA-FG 44.95
14 Bennett, Conner C 5 FLA-FG 46.66
Event 14 Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Webb, Christian 6 FLA-FG 24.73
2 Kolondra, AJ G 6 HAT-FG 27.79
3 Windisch, Tommy G 6 HAT-FG 28.48
4 Azpurua, Santi 5 HAT-FG 31.49
5 Blanco, Gabriel 6 CCPR-FG 33.05
6 Uden, Bodhi N 6 FLA-FG 34.45
7 Thompson, Jacob R 6 CCPR-FG 35.94
8 Perez, Patrick L 6 CCPR-FG 35.97
9 Quist, Ian D 6 FLA-FG 36.14
10 Govantes, Bryan 5 CCPR-FG 37.44