Licensed to Comets Swim Team -FL Hy-Tek's Meet Manager 10/6/2007
Comets Oct. Open Invite #100506-BC016 - 10/5/2007 to 10/7/2007
City Of Pembroke Pines
Comets Swim Team
Session Report
Session: 4 session4
Day of Meet: 3 Starts at 09:00 AM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 57 Girls 12 & Under 200 Freesty 54 6 09:00 AM
Finals 58 Boys 12 & Under 200 Freestyl 46 5 09:19 AM
Finals 33 Girls 12 & Under 50 Butterfl 150 15 09:35 AM
Finals 34 Boys 12 & Under 50 Butterfly 118 12 09:51 AM
Finals 35 Girls 13 & Over 100 Butterfl 50 5 10:03 AM
Finals 36 Boys 13 & Over 100 Butterfly 48 5 10:12 AM
Finals 37 Girls 12 & Under 100 Backstr 96 10 10:19 AM
Finals 38 Boys 12 & Under 100 Backstro 94 10 10:40 AM
Finals 39 Girls 200 Backstroke 40 4 11:02 AM
Finals 40 Boys 200 Backstroke 30 3 11:15 AM
Finals 41 Girls 12 & Under 50 Breastst 155 16 11:24 AM
Finals 42 Boys 12 & Under 50 Breaststr 124 13 11:42 AM
Finals 43 Girls 13 & Over 100 Breastst 67 7 11:57 AM
Finals 44 Boys 13 & Over 100 Breaststr 47 5 12:09 PM
Finals 45 Girls 12 & Under 100 Freesty 174 18 12:18 PM
Finals 46 Boys 12 & Under 100 Freestyl 145 15 12:49 PM
Finals 47 Girls 13 & Over 50 Freestyle 86 9 01:15 PM
Finals 48 Boys 13 & Over 50 Freestyle 73 8 01:23 PM
Finals 49 Girls 12 & Under 200 IM 50 5 01:29 PM
Finals 50 Boys 12 & Under 200 IM 36 4 01:46 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 1683 175
Finish Time 02:00 PM
Session: 5 session5
Day of Meet: 3 Starts at 01:55 PM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 31 Girls 200 Freestyle 90 9 01:55 PM
Finals 32 Boys 200 Freestyle 74 9 02:20 PM
Finals 55 Girls 400 IM 14 2 02:44 PM
Finals 56 Boys 400 IM 19 2 02:55 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 197 22
Finish Time 03:05 PM