Licensed to Comets Swim Team -FL       Hy-Tek's Meet Manager 10/7/2007 03:20 PM
        Comets Oct. Open Invite #100506-BC016 - 10/5/2007 to 10/7/2007         
                            City Of Pembroke Pines                             
                               Comets Swim Team                                
                                    Results                                    
 
Event 5  Girls 10 & Under 100 Yard IM
===============================================================================
        1:15.69  10&U AAA
        1:19.39  10&U AA
        1:23.19  10&U A
        1:34.39  10&U BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moroney, Megan J          10 Saint Andrew's-FG    1:13.78    1:10.98 AAA    
  2 Marinheiro, Melissa M     10 Unattached           1:13.36    1:12.93 AAA    
  3 Martin, Tyla A            10 Coral Springs-FG     1:17.11    1:13.46 AAA    
  4 Alexander, Jillian R      10 Coral Springs-FG     1:16.54    1:13.65 AAA    
  5 Moodie, Kayla M           10 Coral Springs-FG     1:16.21    1:14.63 AAA    
  6 Diaz, Jenna M             10 Coral Springs-FG     1:20.42    1:18.15 AA     
  7 Vallejo, Andrea I         10 TWA-FG               1:23.01    1:18.38 AA     
  8 Walker, Lexy H            10 Fla Aquatics-FG      1:22.99    1:19.49 A      
  9 Nava, Caroline K          10 Fla Aquatics-FG      1:29.43    1:20.27 A      
 10 Bober, Courtney A          9 Saint Andrew's-FG    1:22.46    1:21.80 A      
 11 Westbrook, Fatimah D       9 PST-FG               1:26.64    1:22.15 A      
 12 Kealty, Kelly B           10 Coral Springs-FG     1:23.48    1:22.79 A      
 13 Scuderi, Cheslea A        10 Saint Andrew's-FG    1:26.93    1:23.55 BB     
 14 Herin, Madison G          10 PCS-FG               1:24.19    1:24.33 BB     
 15 Melendez, Andrea A        10 CST-FG               1:24.00    1:24.70 BB     
 16 Modrak, Jessica R         10 TWA-FG               1:22.85    1:25.11 BB     
 17 Schultz, Anna N           10 TWA-FG               1:26.01    1:26.97 BB     
 18 Chang, Kelsie E           10 PST-FG               1:27.92    1:27.27 BB     
 19 Walters, Missy A          10 Coral Springs-FG     1:28.44    1:27.42 BB     
 20 Wakeland, Aliyah B        10 LST-FG               1:31.55    1:27.63 BB     
 21 Wright, Haley E           10 TWA-FG               1:32.89    1:28.45 BB     
 22 Borrelli, Marie           10 LST-FG                    NT    1:28.46 BB     
 23 Ginzburg, Danielle O       9 Coral Springs-FG     1:31.14    1:29.45 BB     
 24 Herman, Kylie F           10 TWA-FG               1:30.74    1:29.72 BB     
 25 Miranda, Nicolle           9 LST-FG               1:28.80    1:30.01 BB     
 26 Comunale, Vanessa V        9 PST-FG               1:32.57    1:30.42 BB     
 27 Lubie, Amber L             9 PCS-FG               1:37.39    1:30.56 BB     
 28 Abad, Meagan M            10 PST-FG               1:33.55    1:30.99 BB     
 29 Mason, Audrey N            9 Coral Springs-FG     1:36.42    1:31.23 BB     
 30 Gough, Emily N            10 CST-FG                    NT    1:32.33 BB     
 31 Stephens-Jones, Alexandr   9 Fla Aquatics-FG      1:40.84    1:32.69 BB     
 32 Contich, Jillian           9 PCS-FG               1:47.12    1:33.49 BB     
 33 Fossas, Abigail R          8 PST-FG               1:37.71    1:34.41        
 34 Olsson, Lara               8 TWA-FG                    NT    1:35.73        
 35 May, Danielle N           10 TWA-FG               1:39.66    1:36.04        
 36 Zamora, Victoria E        10 CST-FG               1:31.56    1:37.50        
 37 Rios, Paola                9 PST-FG               1:33.84    1:37.80        
 38 Comunale, Isabella         8 PST-FG               1:40.60    1:38.16        
 39 Swanson, Carly A          10 CST-FG               1:58.31    1:38.68        
 40 Khan, Alexzandria K        9 CST-FG               2:05.25    1:43.52        
 41 Stinemire, Samantha R      9 CST-FG                    NT    1:43.60        
 42 Lenner, Eden R             9 PCS-FG               1:59.36    1:45.04        
 43 Nava, Jessica L            7 Fla Aquatics-FG           NT    1:45.94        
 44 Easter, Destiny            8 Fla Aquatics-FG      1:57.22    1:46.75        
 45 Witcher, Leila A           9 PST-FG               1:41.74    1:46.92        
 46 Cabeza, Caroline A        10 CST-FG                    NT    1:47.35        
 47 Henderson, Emily R        10 PST-FG               1:47.18    1:47.43        
 48 Payne, MACKENZIE R        10 Fla Aquatics-FG           NT    1:47.46        
 49 Anderton, Windsor          8 PCS-FG               1:51.07    1:47.96        
 50 Radulovich, Tatiana        9 PCS-FG               1:55.65    1:47.97        
 51 Sauer, Kristin A           8 Fla Aquatics-FG      1:57.02    1:48.88        
 52 Bass, Rachel N            10 Fla Aquatics-FG           NT    1:49.08        
 53 Ben-Dayan, Jessie          9 Y Broward County-FG       NT    1:49.36        
 54 Narvaez, Michelle S       10 CST-FG                    NT    1:49.48        
 55 Hernandez, Erin C         10 PST-FG               1:55.18    1:49.67        
 56 Pearlman, Alana K         10 Coral Springs-FG     2:15.10    1:50.38        
 57 Bedley, Laryssa M          9 PST-FG               1:55.14    1:51.48        
 58 Sabra, Julia B            10 PCS-FG                    NT    1:51.78        
 59 Haeffner, Kaitlin R        8 PCS-FG                    NT    1:55.71        
 60 Abad, Victoria A           7 PST-FG               1:59.45    2:00.46        
 61 Friend, Chloe P            8 PCS-FG                    NT    2:01.47        
 62 Lunan-Simpson, Melissa L   9 CST-FG               2:48.21    2:03.10        
 63 Narvaez, Nicole A          9 CST-FG                    NT    2:06.42        
 64 Angulo, Liza              10 CST-FG                    NT    2:08.18        
 65 Barretto, Thalita L        8 PST-FG                    NT    2:11.78        
 66 Wiesenhahn, Ireland M      8 Coral Springs-FG     2:05.45    2:12.87        
 -- Cooke, Eden E              8 Coral Springs-FG     1:42.33         DQ        
      Non-simultaneous arms - fly
 -- Bragdon, Sarah L           7 PST-FG                    NT         DQ        
      Did not finish - Misc
 -- de Souza, Bianca          10 PCS-FG                    NT         DQ        
      Non-simultaneous arms - fly
 -- Reeves, Alyson             9 PCS-FG               2:01.98         DQ        
      Shoulders past vertical toward breast - back
 -- Anglin, Jennica T         10 PCS-FG                    NT         DQ        
      Not on back off wall - back
 -- Swartz, Lindsey           10 PCS-FG               1:14.63         DQ        
      False start - Misc
 -- Lugo, Oriana A            10 CST-FG                    NT         DQ        
      Shoulders past vertical toward breast - back
 -- Heron, Kelley E            8 CST-FG                    NT         DQ        
      Not on back off wall - back
 -- McReed, Osianna L         10 Fla Aquatics-FG      1:32.78         NS        
 -- Cardozo, Alejandra I      10 PST-FG               1:34.00         NS        
 -- Pollock, Cyntorria E      10 Fla Aquatics-FG      1:45.14         NS        
 -- Spencer, Charlotte         8 PCS-FG               1:37.72         NS        
 -- Wilkerson, Rebecca M      10 Coral Springs-FG     1:25.88         NS        
 -- Lederman, Yael            10 PCS-FG                    NT         NS        
 -- Gornisiewisz, Sabrina C    9 PCS-FG               1:36.92         NS        
 -- Binion, Rebecca R         10 PST-FG               1:53.75         NS        
 -- Valencia, Cristina P      10 CST-FG               2:03.41         NS        
 -- Pedroza, Jennifer A       10 CST-FG                    NT         NS        
 -- Moss, Zoya D               8 PST-FG                    NT         NS        
 
Event 5  Girls 11-12 100 Yard IM
===============================================================================
        1:07.99  11-12 AAA
        1:11.09  11-12 AA
        1:14.09  11-12 A
        1:20.29  11-12 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Randolph, Jessica A       12 PST-FG               1:04.60    1:04.97 AAA    
  2 Hammond, Brittany H       12 PCS-FG               1:07.70    1:06.55 AAA    
  3 Jacobs, Nikki R           12 PCS-FG               1:09.19    1:07.63 AAA    
  4 Fraiman, Sivan            12 PST-FG               1:10.35    1:08.92 AA     
  5 Huchler, Jennifer N       12 TWA-FG               1:09.90    1:09.23 AA     
  6 Fernandez, Mady A         12 CST-FG               1:13.44    1:10.75 AA     
  7 Blaydes, Madison M        12 Coral Springs-FG     1:16.90    1:10.86 AA     
  8 Ling, Rachel C            12 CST-FG               1:12.15    1:10.95 AA     
  9 Giordanella, Brianna N    12 Coral Springs-FG     1:13.26    1:13.01 A      
 10 Lincoln, Emma I           11 Unattached           1:12.38    1:13.27 A      
 11 Brake, Ruby M             12 CST-FG               1:16.20    1:13.42 A      
 12 Brennan, Kristina E       11 CST-FG               1:16.10    1:14.40 BB     
 13 Fiorenzi, Mia J           11 Coral Springs-FG     1:15.74    1:14.91 BB     
 14 Balthazar, Zoie A         11 LST-FG               1:16.10    1:15.61 BB     
 15 Rodriguez, Diana          12 Fla Aquatics-FG      1:14.41    1:15.98 BB     
 16 Valencia, Samantha        11 CST-FG               1:15.66    1:16.35 BB     
 17 Kelly, Hailey A           11 Coral Springs-FG     1:17.25    1:16.44 BB     
 18 Nebenzahl, Rachel L       12 PCS-FG               1:16.24    1:17.21 BB     
 19 Glass, Cara J             11 TWA-FG               1:19.47    1:18.14 BB     
 20 Griskie, Kay Belle S      11 Unattached           1:15.84    1:18.27 BB     
 21 McMULLEN, Katie A         12 Fla Aquatics-FG      1:17.94    1:18.82 BB     
 22 Kastner, Marisa A         12 Fla Aquatics-FG           NT    1:18.92 BB     
 23 Veale, Hannah E           11 TWA-FG               1:16.69    1:18.95 BB     
 24 Armstrong, Kaitlin S      11 CST-FG               1:21.06    1:19.43 BB     
 25 Downey, Skye E            11 PST-FG               1:20.42    1:19.46 BB     
 26 Cullinane, Kaylin R       12 Saint Andrew's-FG    1:18.17    1:19.94 BB     
 27 Fawaz, Gabriella J        12 CST-FG               1:23.60    1:20.08 BB     
 28 Alexander, Jacqueline N   12 Coral Springs-FG     1:24.09    1:21.00        
 29 Fleishman, Rachel M       12 FAST-FG                   NT    1:21.58        
 30 Grimes, Jade E            11 CST-FG               1:25.39    1:21.89        
 31 Johnson, Sarah K          11 Saint Andrew's-FG    1:27.42    1:22.06        
 32 Verme, Alice P            11 PCS-FG               1:30.93    1:22.15        
 33 Gornisiewisz, Savanna P   12 PCS-FG               1:22.78    1:22.76        
 34 Young, Sarah L            11 PST-FG               1:24.65    1:23.35        
 35 Figueroa, Kristina A      11 PST-FG               1:24.47    1:24.92        
 36 Sauer, Kimberly M         12 Fla Aquatics-FG      1:32.23    1:26.56        
 37 Abad, Allison N           11 PST-FG               1:27.42    1:26.87        
 38 Radulovich, Petrana       11 PCS-FG               1:33.70    1:26.92        
 39 Oliva, Sophia M           11 PST-FG               1:29.15    1:27.21        
 40 Cediel, Maria P           12 Y Broward County-FG       NT    1:27.67        
 41 Hedmann, Solange          12 CST-FG                    NT    1:28.33        
 42 Basch, Rebecca E          12 Fla Aquatics-FG      1:33.02    1:32.01        
 43 Russo, Kristen            12 PCS-FG                    NT    1:33.81        
 44 Anderton, Ainsley         11 PCS-FG               1:34.48    1:33.99        
 45 Villegas, Catalina        11 CST-FG               1:40.97    1:35.31        
 46 Topor, Tiffany A          11 Fla Aquatics-FG      1:59.11    1:38.54        
 47 Cacurak, Nicole H         11 Coral Springs-FG     1:55.28    1:38.66        
 48 Lubie, Jade A             11 PCS-FG               1:31.53    1:39.22        
 49 Pereira, Natalia C        11 CST-FG                    NT    1:45.33        
 50 Robles, Gabriela L        11 CST-FG                    NT    1:46.97        
 51 Van Rensburg, Lourene     12 CST-FG                    NT    1:50.66        
 52 Hill, Victoria E          11 CST-FG                    NT    1:52.67        
 -- Reyes, Gabby P            12 CST-FG                    NT         DQ        
      Shoulders past vertical toward breast - back
 -- Hedmann, Shannon          12 CST-FG                    NT         DQ        
      Shoulders past vertical toward breast - back
 -- Uribazo, Miranda K        12 CST-FG                    NT         DQ        
      Shoulders past vertical toward breast - back
 -- Chaney, Kaelah H          12 PCS-FG               1:11.45         DQ        
      False start - Misc
 -- Moodie, Jenna L           12 Coral Springs-FG     1:06.38         DQ        
      Shoulders past vertical toward breast - back
 -- Flowers, Tatyana B        12 Fla Aquatics-FG      1:34.98         NS        
 -- Green, Samantha L         12 TWA-FG               1:25.59         NS        
 -- Amoah, Delali E           11 PST-FG               1:37.71         NS        
 -- Hirsh, Megan A            11 Y Broward County-FG  1:35.18         NS        
 -- Callahan, Katherine A     12 CST-FG                    NT         NS        
 
Event 6  Boys 10 & Under 100 Yard IM
===============================================================================
        1:14.49  10&U AAA
        1:17.89  10&U AA
        1:21.29  10&U A
        1:31.39  10&U BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gomez, Francisco F        10 TWA-FG               1:16.11    1:14.69 AA     
  2 Perez Silva, Gabriel      10 PST-FG               1:17.65    1:15.55 AA     
  3 Velasquez, Esteban        10 PST-FG               1:16.04    1:16.09 AA     
  4 Chen, Sean D              10 LST-FG               1:19.64    1:17.00 AA     
  5 Contich, Hank             10 PCS-FG               1:29.38    1:21.56 BB     
  6 Della Torre, Ignacio I     9 CST-FG               1:32.89    1:22.08 BB     
  7 Lopez, Juan P             10 PST-FG               1:23.97    1:23.04 BB     
  8 Medina, Nicolas B          9 TWA-FG               1:21.51    1:23.12 BB     
  9 Predmore, Connor G        10 Saint Andrew's-FG    1:37.72    1:27.39 BB     
 10 Tucci, Danny A             9 PST-FG               1:29.85    1:28.28 BB     
 11 Pierce, Bryce E           10 Coral Springs-FG     1:25.93    1:28.64 BB     
 12 Weiss, Dylan J            10 PST-FG               1:31.24    1:28.93 BB     
 13 Kronengold, Matthew A     10 TWA-FG               1:33.47    1:29.36 BB     
 14 Kurbanali, Kearn C         9 LST-FG               1:32.46    1:29.97 BB     
 15 McCauley, Sean J           9 PCS-FG               1:34.85    1:30.52 BB     
 16 Reed, Jordan C             9 Coral Springs-FG     1:36.32    1:32.80        
 17 May, Ryan M                8 TWA-FG                    NT    1:34.01        
 18 Maria, Alfred R            9 PST-FG               1:29.58    1:34.05        
 19 Callahan, Francis A       10 CST-FG                    NT    1:34.28        
 20 Haeffner, Andrew J         9 PCS-FG               1:44.92    1:34.46        
 21 McClenney, Bennett T       8 PST-FG               1:34.24    1:35.91        
 22 Barretto, Pete L          10 PST-FG               1:47.92    1:36.02        
 23 Hanson, Logan B            9 PST-FG               1:34.70    1:36.08        
 24 Fischer, Alejandro        10 Fla Aquatics-FG      1:55.15    1:36.82        
 25 Patino, Alejandro         10 CST-FG               1:49.77    1:37.09        
 26 Lipinski, Wyatt           10 Saint Andrew's-FG         NT    1:37.46        
 27 Tolomeo, Tyler S           9 PST-FG               1:41.31    1:37.61        
 28 Perillo, Henry A          10 TWA-FG                    NT    1:38.68        
 29 Archaga, Jose R           10 CST-FG               1:40.99    1:39.11        
 30 Garcia, Alex V            10 Coral Springs-FG          NT    1:40.55        
 31 Fregosi, Carson C          8 Saint Andrew's-FG    1:43.90    1:43.03        
 32 Quist, Trent G            10 Fla Aquatics-FG      1:57.92    1:43.24        
 33 Mignatti, Justin C         9 PCS-FG               2:00.78    1:43.54        
 34 Fraiman, Elad              8 PST-FG               1:41.46    1:44.62        
 35 Fabre, Arix-Yani           9 PCS-FG               1:49.34    1:44.74        
 36 Colaiacova, Samuel A      10 PCS-FG                    NT    1:46.20        
 37 Wong, Aaron T              9 CST-FG                    NT    1:46.51        
 38 Payamps, Giancarlo         9 Coral Springs-FG     1:46.52    1:46.57        
 39 Reyes, Christian J        10 PCS-FG               1:50.63    1:49.86        
 40 Fleishman, Ben S           7 FAST-FG                   NT    1:50.90        
 41 Fleishman, Brad W          7 FAST-FG                   NT    1:54.03        
 42 Knight, Winston N          9 PST-FG               2:09.42    1:58.36        
 43 Pereira, Santiago          9 CST-FG                    NT    1:59.20        
 44 Sullivan, Thomas           9 PCS-FG                    NT    1:59.74        
 45 Boucher, Alec              9 PCS-FG                    NT    2:05.57        
 -- Bragdon, Joey G            9 PST-FG                    NT         DQ        
      Arms underwater recovery - fly
 -- Van Tuinen, Christiaan T  10 PST-FG               1:50.00         DQ        
      Shoulders past vertical toward breast - back
 -- Nichols, Ryan A           10 Fla Aquatics-FG      1:50.62         DQ        
      Shoulders past vertical toward breast - back
 -- Sandoval, Teddy A         10 CST-FG                    NT         DQ        
      Shoulders past vertical toward breast - back
 -- Quintero, Fernando D      10 CST-FG               1:56.60         DQ        
      Non-simultaneous arms - breast
 -- Hediger, Nicholas         10 PCS-FG               1:34.36         DQ        
      Non-simultaneous arms - fly
 -- Kirschbaum, Jonathan C     9 PCS-FG                    NT         DQ        
      One hand touch - breast
 -- McCauley, Christopher A    7 PCS-FG                    NT         DQ        
      Non-simultaneous arms - fly
 -- McMenamin, Chris R         9 PCS-FG                    NT         DQ        
      One hand touch - fly
 -- Dioguardi, Stefano G      10 CST-FG                    NT         DQ        
      False start - Misc
 -- Nadel, Matthew S           8 PCS-FG               1:58.66         DQ        
      Non-simultaneous touch - breast
 -- Haeffner, Brett D          9 PCS-FG               1:46.00         DQ        
      One hand touch - breast
 -- Owen, Brandon J           10 CST-FG                    NT         NS        
 -- Legaspi, Tomas J          10 CST-FG               2:12.55         NS        
 -- Fifelski, Zackary D        7 Coral Springs-FG          NT         NS        
 -- Generalov, Anton           9 PCS-FG                    NT         NS        
 
Event 6  Boys 11-12 100 Yard IM
===============================================================================
        1:05.99  11-12 AAA
        1:09.09  11-12 AA
        1:12.19  11-12 A
        1:18.29  11-12 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matheus, Kevin            12 Saint Andrew's-FG    1:04.01    1:02.62 AAA    
  2 Goldman, Brandon R        12 Unattached           1:03.96    1:04.11 AAA    
  3 Rutkin, Lance J           12 Fla Aquatics-FG      1:09.13    1:06.91 AA     
  4 Alvarez, Jose R           12 Fla Aquatics-FG      1:12.62    1:07.87 AA     
  5 Della Torre, Franco       12 CST-FG               1:09.27    1:08.04 AA     
  6 Lozano, Felipe            12 TWA-FG               1:08.24    1:08.13 AA     
  7 Bryan, Alexander M        12 CST-FG               1:07.77    1:08.63 AA     
  8 Dodero, Johnny A          12 CST-FG               1:12.57    1:09.64 A      
  9 German, Joel Y            12 PCS-FG               1:13.65    1:10.13 A      
 10 Koplow, Chase S           11 Saint Andrew's-FG    1:13.86    1:10.56 A      
 11 Alvarez, Danny D          12 Coral Springs-FG     1:13.11    1:11.85 A      
 12 Rivera, Ideo              12 TWA-FG               1:12.91    1:12.22 BB     
 13 Bricio, Felipe S          12 Fla Aquatics-FG      1:14.69    1:12.62 BB     
 14 Hosfeld, Marco A          11 Coral Springs-FG     1:13.77    1:12.67 BB     
 15 Wathen, Matthew D         12 PST-FG               1:11.47    1:12.94 BB     
 16 Batlle, Ulyses S          11 Fla Aquatics-FG      1:16.16    1:12.96 BB     
 17 Cioanta, Bogdan S         11 Y Broward County-FG       NT    1:12.99 BB     
 18 Yakymiw, Matthew R        12 Fla Aquatics-FG      1:13.04    1:13.77 BB     
 19 Rudnik, John E            12 PCS-FG                    NT    1:14.16 BB     
 20 Giraldo, William D        12 TWA-FG               1:19.12    1:15.32 BB     
 21 Evenson, Alex C           11 PCS-FG               1:17.09    1:16.22 BB     
 22 Fifelski, Alexander T     11 Coral Springs-FG     1:18.52    1:16.46 BB     
 23 Easter, Van V             12 Fla Aquatics-FG           NT    1:16.87 BB     
 24 Brown, Jonathan R         11 CST-FG               1:19.72    1:17.26 BB     
 25 Fleishman, Jacob S        11 FAST-FG              1:21.68    1:17.37 BB     
 26 Grady, Cole C             11 Saint Andrew's-FG    1:23.67    1:18.39        
 27 Haeffner, William K       11 PCS-FG               1:17.10    1:19.08        
 28 Desrosiers, Kyle E        11 PST-FG               1:18.98    1:19.27        
 29 Bijlsma, Christiaan S     12 Fla Aquatics-FG      1:21.73    1:20.81        
 30 Witcher, Ryan A           11 PST-FG               1:16.44    1:20.94        
 31 Villalta, Shawn P         12 CST-FG               1:27.67    1:21.49        
 32 Huang, Jeffrey            12 Coral Springs-FG          NT    1:21.55        
 33 Baker, JB B               11 PCS-FG               1:24.51    1:21.81        
 34 Lettau, Max T             12 Fla Aquatics-FG      1:26.68    1:22.98        
 35 Gomez-Rivera, Andrew      12 PCS-FG               1:24.95    1:23.74        
 36 Lodi, Luca                11 CST-FG               1:25.69    1:25.00        
 37 McClenney, Jackson J      12 PST-FG               1:25.11    1:25.81        
 38 Cutter, Joshua C          11 Coral Springs-FG          NT    1:26.43        
 39 Menchaca, Javier          12 CST-FG                    NT    1:26.49        
 40 Kurbanali, Kerron C       12 LST-FG               1:32.26    1:28.32        
 41 Patino, Juan Pablo        12 CST-FG               1:37.28    1:28.59        
 42 Polania, Christian M      12 CST-FG                    NT    1:29.95        
 43 Floyd, Matthew T          12 CST-FG               1:56.15    1:31.25        
 44 Nilsson, Daniel A         11 CST-FG               1:46.25    1:34.30        
 45 Meade, Alex               11 PCS-FG               1:42.01    1:34.66        
 46 Yoon, Paul                12 CST-FG                    NT    1:35.88        
 47 Walecki, Peter            11 LST-FG               1:40.12    1:36.39        
 48 Olsson, Ian               11 TWA-FG                    NT    1:37.73        
 49 Kelley, Blake J           11 CST-FG                    NT    1:38.19        
 50 Maiz, Joel S              11 CST-FG                    NT    1:41.70        
 51 Manning, Nicholas R       12 CST-FG                    NT    1:41.82        
 52 Kon, Edward J             11 CST-FG                    NT    1:44.01        
 53 Coote, Josh M             12 CST-FG                    NT    1:44.18        
 54 Reyna, Daniel J           11 CST-FG               2:00.08    1:47.31        
 55 Lee, Daniel D             11 CST-FG                    NT    1:48.80        
 -- Chung, KuSang             12 CST-FG                    NT         DQ        
      Non-simultaneous arms - fly
 -- Pasarin, Anthony S        12 Fla Aquatics-FG           NT         DQ        
      Shoulders past vertical toward breast - back
 -- Grassi, Jeronimo          11 Fla Aquatics-FG      1:23.01         DQ        
      Shoulders past vertical toward breast - back
 -- Issenburg, Eric K         11 CST-FG                    NT         NS        
 -- Pollock, Torris E         11 Fla Aquatics-FG      1:41.86         NS        
 -- Haugen, Sven C            12 PST-FG               1:51.00         NS        
 -- Nothard, Digby G          11 Fla Aquatics-FG      1:13.86         NS        
 -- Lenti, Rodrigo F          11 TWA-FG               1:18.61         NS        
 -- Sato, Katana              11 LST-FG               1:21.47         NS        
 -- Cui, Victor               11 CST-FG                    NT         NS        
 -- Greenberg, Alexander M    11 Coral Springs-FG     1:56.63         NS        
 
Event 7  Girls 13-14 200 Yard IM
===============================================================================
        2:18.69  13-14 AAA
        2:24.99  13-14 AA
        2:31.29  13-14 A
        2:43.89  13-14 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Driscoll, Lauren N        13 Fla Aquatics-FG      2:06.89    2:05.32 AAA    
  2 McKnight, Lindsey L       13 Coral Springs-FG     2:11.38    2:07.37 AAA    
  3 Ramirez, Emily A          14 Fla Aquatics-FG      2:11.80    2:16.57 AAA    
  4 Pradel, Monica            13 PCS-FG               2:20.01    2:19.63 AA     
  5 McKeon, Mallory G         13 PCS-FG               2:23.11    2:19.80 AA     
  6 Hediger, Anastasia        13 PCS-FG               2:22.70    2:21.64 AA     
  7 Ford, Amanda J            13 FAST-FG              2:24.51    2:25.38 A      
  8 Crispo, Miriam E          14 PCS-FG               2:28.62    2:25.45 A      
  9 Kuczynski, Anne           13 Coral Springs-FG     2:26.70    2:25.61 A      
 10 Schultz, Kelsey E         13 TWA-FG               2:27.81    2:28.32 A      
 11 Hunter, Alyssa K          13 CST-FG               2:36.98    2:29.68 A      
 12 Michalowitz, Mikaela      13 PST-FG               2:31.25    2:29.88 A      
 13 Hernandez, Hailey         13 PST-FG               2:30.21    2:30.56 A      
 14 Marquez, Kimberly         13 CST-FG               2:32.28    2:30.73 A      
 15 Williams, Colleen M       13 FAST-FG              2:26.37    2:31.44 BB     
 15 Hanson, Brittany A        13 PST-FG               2:32.82    2:31.44 BB     
 17 Behar, Leah               14 Fla Aquatics-FG      2:37.18    2:33.93 BB     
 18 Gonzalez, Jessica L       13 CST-FG               2:36.79    2:36.49 BB     
 19 Marin, Isabella E         13 PST-FG               2:38.36    2:37.40 BB     
 20 Powell, Rachel N          13 Fla Aquatics-FG      2:47.75    2:39.75 BB     
 21 Hernandez, Laura A        13 LST-FG               2:47.35    2:44.74        
 22 Swanson, Annika J         13 Saint Andrew's-FG    2:51.61    2:46.65        
 23 Nilsson, Emelie V         13 CST-FG               3:00.98    2:47.46        
 24 Gallo, Julie              14 TWA-FG               2:56.68    2:48.19        
 25 Binion, Mickayla D        13 PST-FG               2:51.13    2:50.71        
 26 Archaga, Alicia M         13 CST-FG               2:58.89    2:52.13        
 27 Rusinowski, Mallory R     13 Coral Springs-FG          NT    2:54.11        
 28 Delarosa, Juliana         13 Coral Springs-FG     3:00.88    2:57.66        
 29 Luna, Alejandra           13 TWA-FG               3:06.67    3:03.61        
 30 Kissel-Jordan, Danielle   13 CST-FG               3:05.17    3:06.43        
 31 True, Aleezee E           13 LST-FG               3:16.99    3:06.93        
 32 Cabeza, Gaby M            13 CST-FG                    NT    3:08.82        
 33 Grassi, Johanna           13 Fla Aquatics-FG      3:13.89    3:09.39        
 34 Coombs, Hannah M          13 Saint Andrew's-FG         NT    3:20.22        
 -- Riviere, Veronica P       14 PST-FG               2:43.82         DQ        
      Non-simultaneous touch - fly
 -- Schultz, Lindsey M        13 TWA-FG               2:27.87         DQ        
      Non-simultaneous touch - breast
 -- King, Amanda Y            13 FAST-FG              2:16.79         DQ        
      Shoulders past vertical toward breast - back
 -- Rivera, Stephanie         14 CST-FG                    NT         NS        
 -- Han, Susie J              14 TWA-FG               2:53.74         NS        
 -- Rennison, Lisa K          14 TWA-FG               2:37.64         NS        
 -- Serpa, Fernanda           13 TWA-FG               2:53.54         NS        
 -- Milano, Deidre S          13 Fla Aquatics-FG      2:24.60         NS        
 -- Hew, Natalie S            14 CST-FG               2:47.41         NS        
 
Event 7  Girls 15 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stupp, Julie A            21 Coral Springs-FG     1:59.22    2:03.80        
  2 Vaziri, Leila             22 Coral Springs-FG     2:05.85    2:08.51        
  3 Betancur, Laura           15 PST-FG               2:47.93    2:49.96        
  4 Guarino, Tori V           15 CST-FG                    NT    3:21.71        
 -- McKnight, Taylor L        15 Coral Springs-FG     2:14.24         NS        
 -- Fermin, Tiffany J         15 CST-FG               3:02.93         NS        
 -- Semeco, Arlene L          23 Coral Springs-FG     2:06.58         NS        
 -- Cardozo, Isabel C         15 PST-FG               2:36.91         NS        
 -- Marin, Krista M           16 PST-FG               2:21.44         NS        
 -- Cardet, Lucie M           16 PST-FG                    NT         NS        
 -- Laichak, Katie E          18 PST-FG               2:23.24         NS        
 
Event 8  Boys 13-14 200 Yard IM
===============================================================================
        2:09.99  13-14 AAA
        2:15.89  13-14 AA
        2:21.89  13-14 A
        2:33.69  13-14 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kertesz, Kristof          13 Fla Aquatics-FG      2:14.11    2:11.08 AA     
  2 Wathen, Alec F            13 PST-FG               2:14.05    2:12.12 AA     
  3 Aguirre, Armand A         14 PCS-FG               2:18.93    2:15.06 AA     
  4 Fifelski, Nicholas A      14 Coral Springs-FG     2:28.88    2:15.49 AA     
  5 Coard, Nicholas C         13 Fla Aquatics-FG      2:24.04    2:21.53 A      
  6 Evenson, Austin R         14 PCS-FG               2:24.82    2:22.07 BB     
  7 D'Ugard, Jorge D          13 Fla Aquatics-FG      2:36.60    2:22.32 BB     
  8 Cioanta, Cosmin C         13 Y Broward County-FG       NT    2:23.50 BB     
  9 Rosenbaum, Ryan B         13 Fla Aquatics-FG      2:33.04    2:23.95 BB     
 10 McCormick, Jason P        13 Saint Andrew's-FG    2:27.67    2:24.37 BB     
 11 Hidalgo, Mauricio O       13 Coral Springs-FG     2:35.71    2:24.98 BB     
 12 Henderson, Ryan Z         13 PST-FG               2:29.41    2:25.99 BB     
 13 Sahonero, Aitor A         14 CST-FG               2:28.41    2:26.41 BB     
 14 Crispo, Michael J         13 PCS-FG               2:47.81    2:30.20 BB     
