Comets Swim Team -FL Hy-Tek's MEET MANAGER 8:04 AM 4/2/2008 Page 1
IM X-treme Short Course Challenge - 3/28/2008 to 3/29/2008
City of Pembroke Pines
Comets Swim Team
Results
 
 
#1 Girls 13-14 400 Yard IM
Name Age Team Finals Time
1 Vargas, Juana M 14 U-CST-FG 4:58.37
2 Gonzalez, Ale D 13 RWY-FG 5:01.26
3 Brennan, Katie C 14 CST-FG 5:04.87
4 Drew, Buzzy C 13 CST-FG 5:07.81
5 Hunter, Alyssa K 14 CST-FG 5:08.04
6 Fernandez, Mady A 13 CST-FG 5:08.58
7 Montesino, Amanda 14 RWY-FG 5:10.26
8 Liriano, Niccole M 14 U-CST-FG 5:10.97
9 Marquez, Kimberly 14 CST-FG 5:12.27
10 Brake, Ruby M 13 CST-FG 5:15.69
11 De La Torre, Belinda S 13 U-CST-FG 5:16.50
12 Sage, Victoria M 13 CST-FG 5:17.47
13 Gonzalez, Jessica L 13 CST-FG 5:20.63
14 Reyes, Gabby P 13 CST-FG 5:57.52
15 Hernandez, Vanessa C 14 CST-FG 6:03.65
16 Cabeza, Gaby M 13 CST-FG 6:17.37
--- Walpole, Cynthia L 13 CST-FG DQ
--- Sell, Chloe C 13 CST-FG DQ
#1 Girls 15&O 400 Yard IM
Name Age Team Finals Time
1 Dodero, Megan M 15 CST-FG 4:56.39
2 De Barros, Karine M 16 CST-FG 5:15.47
3 Urena, Geraldine C 16 CST-FG 5:18.16
4 Williford, Brittany L 15 CST-FG 5:26.28
5 Tiburcio, Bruna 17 CST-FG 6:42.40
--- Alva, MariaGracia 17 CST-FG SCR
--- Alva, MariaFlabia 15 CST-FG SCR
--- Lee, Deidre D 15 CST-FG SCR
--- Mirkin, Camilla A 15 CST-FG SCR
--- Mansur, Andi P 15 CST-FG SCR
--- Muniz, Bianca 16 CST-FG SCR
--- Fermin, Tiffany J 15 CST-FG SCR
#2 Boys 13-14 400 Yard IM
Name Age Team Finals Time
1 Tetreault, Brandon C 14 CST-FG 4:47.45
2 Lee, Daniel J 13 CST-FG 4:50.14
3 Riobo, Christian C 14 CST-FG 4:50.31
4 Franco, Mike E 13 CST-FG 4:53.56
5 Parada, Ivan R 13 CST-FG 4:53.72
6 Dodero, Johnny A 13 CST-FG 5:01.38
7 Szakacs-Bodor, Denes 14 CST-FG 5:11.55
8 Sahonero, Aitor A 14 CST-FG 5:25.15
9 Urena, Juan C 13 CST-FG 5:45.60
10 Manning, Nicholas R 13 CST-FG 6:13.33
--- Sarikhani, Amin A 13 CST-FG SCR
--- Rojas, Marc A 14 CST-FG SCR
--- Chung, KuSang 13 CST-FG SCR
#2 Boys 15&O 400 Yard IM
Name Age Team Finals Time
1 Anillo, Jorge A 18 RWY-FG 4:30.20
2 Morante, Carlo M 15 UNRWY-FG 4:36.97
3 Cardenas, Fernando E 15 CST-FG 4:38.51
4 Parada, Alexander 18 CST-FG 4:38.61
5 Nava Suarez, Jesus 16 RWY-FG 4:38.80
6 Ling, Andrew C 15 CST-FG 4:43.44
7 Riobo, Carlos A 16 CST-FG 4:47.10
8 Lockie, Travis P 16 CST-FG 4:52.72
9 Ariol, Steven D 17 CST-FG 5:01.90
10 Guzman, Esteban 16 RWY-FG 5:11.53
11 Lodi, Daniel 15 CST-FG 5:17.43
12 Franco, Max E 17 CST-FG 5:24.62
13 Kennedy, Tommy J 15 CST-FG 5:40.50
--- Crisostomo, Conrad F 16 CST-FG DQ
--- Alvarez, Andy M 15 CST-FG SCR
--- Estrada, Alex E 17 CST-FG SCR
--- Pena, Gabriel S 15 CST-FG SCR
#3 Girls 11-12 500 Yard Free
Name Age Team Finals Time
1 Hunter, Amber N 12 CST-FG 5:47.38
2 Davies, Leonie C 11 U-CST-FG 6:01.77
3 Vargas, Carolina 12 U-CST-FG 6:02.47
4 Grimes, Jade E 11 CST-FG 6:04.64
5 Brennan, Kristina E 12 CST-FG 6:05.49
6 Gough, Emily N 11 CST-FG 6:09.84
7 Armstrong, Kaitlin S 11 CST-FG 6:20.11
8 Davis, Katy 12 CST-FG 6:33.51
9 Pereira, Natalia C 12 CST-FG 7:03.73
10 Hill, Victoria E 11 CST-FG 7:16.53
11 Callahan, Katherine A 12 CST-FG 7:23.60
12 Robles, Gabriela L 11 CST-FG 7:35.08
13 Hedmann, Solange 12 CST-FG 7:36.17
14 Caraballo, Leysha M 11 CST-FG 8:05.04
15 Cabeza, Caroline A 11 CST-FG 8:12.17
16 Hedmann, Shannon 12 CST-FG 8:17.23
17 Teixeira, Katerina M 11 CST-FG 9:45.70
--- Rodriguez, Maria A 12 CST-FG NS
--- Lee, Sam 11 CST-FG NS
--- Rodriguez, Celine D 11 CST-FG NS
--- Van Rensburg, Lourene 12 CST-FG NS
--- Fawaz, Gabriella J 12 CST-FG NS
#3 Girls 13-14 500 Yard Free
Name Age Team Finals Time
1 Gonzalez, Ale D 13 RWY-FG 5:26.71
2 Montesino, Amanda 14 RWY-FG 5:30.50
3 Vargas, Juana M 14 U-CST-FG 5:34.15
4 Brennan, Katie C 14 CST-FG 5:40.31
5 Drew, Buzzy C 13 CST-FG 5:41.63
6 Sage, Victoria M 13 CST-FG 5:43.19
7 Marquez, Kimberly 14 CST-FG 5:47.15
8 Hunter, Alyssa K 14 CST-FG 5:47.16
9 Brake, Ruby M 13 CST-FG 5:48.72
10 Fernandez, Mady A 13 CST-FG 5:49.12
11 Sell, Chloe C 13 CST-FG 5:53.82
12 Gonzalez, Jessica L 13 CST-FG 5:59.89
13 Gambino, Lucila 14 TKA-FG 6:00.82
14 Cabeza, Gaby M 13 CST-FG 6:10.12
15 Walpole, Cynthia L 13 CST-FG 6:24.46
16 Reyes, Gabby P 13 CST-FG 6:34.51
17 Fernandez, Kristina M 13 RWY-FG 6:37.86
--- Archaga, Alicia M 13 CST-FG NS
--- Hernandez, Vanessa C 14 CST-FG NS
#3 Girls 15&O 500 Yard Free
Name Age Team Finals Time
1 Dodero, Megan M 15 CST-FG 5:30.49
2 Williford, Brittany L 15 CST-FG 5:37.08
3 De Barros, Karine M 16 CST-FG 5:37.60
4 Urena, Geraldine C 16 CST-FG 5:48.51
5 Moore, Erin M 16 TKA-FG 6:05.09
6 Wassmann, Kristen A 17 TKA-FG 6:12.24
7 Galofre, Juliana 15 TKA-FG 6:36.34
8 Tiburcio, Bruna 17 CST-FG 7:21.47
--- Alva, MariaFlabia 15 CST-FG NS
--- Mirkin, Camilla A 15 CST-FG NS
--- Lee, Deidre D 15 CST-FG NS
--- Alva, MariaGracia 17 CST-FG NS
--- Fermin, Tiffany J 15 CST-FG NS
--- Muniz, Bianca 16 CST-FG NS
--- Mansur, Andi P 15 CST-FG NS
#4 Boys 11-12 500 Yard Free
Name Age Team Finals Time
1 Santos, Ronald B 12 UNRWY-FG 5:34.82
2 Gonzalez, Jose2 A 12 RWY-FG 5:57.68
3 Junghahn, Nico A 12 TKA-FG 5:59.74
4 Menchaca, Javier 12 CST-FG 6:07.93
5 Campana, Stefano 12 TKA-FG 6:09.95
6 Brown, Jonathan R 11 CST-FG 6:13.29
7 Villalta, Shawn P 12 CST-FG 6:20.52
8 Patino, Juan Pablo 12 CST-FG 6:35.89
9 Fernandes, Guy 11 TKA-FG 6:38.62
10 Coote, Josh M 12 CST-FG 6:50.46
11 Kelley, Blake J 12 CST-FG 6:50.57
12 Archaga, Jose R 11 CST-FG 7:13.12
13 Kon, Edward J 11 CST-FG 7:15.82
14 Quintero, Fernando D 11 CST-FG 7:21.81
15 Yoon, Paul 12 CST-FG 7:36.82
16 Callahan, Francis A 11 CST-FG 7:37.37
17 Reyna, Daniel J 12 CST-FG 7:38.95
18 Sandoval, Teddy A 11 CST-FG 8:01.96
19 Legaspi, Tomas J 11 CST-FG 8:51.01
20 Perez, Daniel 11 CST-FG 10:02.67
--- Lodi, Luca 12 CST-FG NS
--- Adan, Bradley 12 RWY-FG NS
--- Rizri, Zee N 12 CST-FG NS
--- Grant, Donovan L 11 CST-FG NS
--- Gambino, Santiago 12 TKA-FG NS
--- De Leon, Andre D 12 CST-FG NS
--- Della Torre, Franco 12 CST-FG SCR
#4 Boys 13-14 500 Yard Free
Name Age Team Finals Time
1 Ballestas, Julian F 13 TKA-FG 5:12.85
2 Rojas, Marc A 14 CST-FG 5:17.00
3 Parada, Ivan R 13 CST-FG 5:20.10
4 Tetreault, Brandon C 14 CST-FG 5:20.43
5 Franco, Mike E 13 CST-FG 5:21.43
6 Riobo, Christian C 14 CST-FG 5:22.61
7 Lee, Daniel J 13 CST-FG 5:23.60
8 Sahonero, Aitor A 14 CST-FG 5:24.12
9 Dodero, Johnny A 13 CST-FG 5:24.50
10 Szakacs-Bodor, Denes 14 CST-FG 5:32.16
11 Delloca, Nicolas M 14 TKA-FG 5:33.36
12 Cividini, Augusto A 14 TKA-FG 5:34.36
13 Radice, Juls M 13 TKA-FG 5:38.39
14 Urena, Juan C 13 CST-FG 6:20.47
15 Manning, Nicholas R 13 CST-FG 7:45.84
--- Sarikhani, Amin A 13 CST-FG NS
--- Chung, KuSang 13 CST-FG NS
#4 Boys 15&O 500 Yard Free
Name Age Team Finals Time
1 Lockie, Travis P 16 CST-FG 4:52.05
2 Ling, Andrew C 15 CST-FG 4:56.70
3 Anillo, Jorge A 18 RWY-FG 5:01.34
4 Fuentes, Julio C 25 TKA-FG 5:04.32
5 Morante, Carlo M 15 UNRWY-FG 5:05.85
6 Parada, Alexander 18 CST-FG 5:13.54
7 Cardenas, Fernando E 15 CST-FG 5:19.30
8 Resto, Bernardo A 15 RWY-FG 5:23.84
9 Alvarez, Andy M 15 CST-FG 5:24.04
10 Ariol, Steven D 17 CST-FG 5:36.70
11 Gonzalez, Jose I 15 RWY-FG 5:37.21
12 Lodi, Daniel 15 CST-FG 5:38.28
13 Dolabella, Renan 20 TKA-FG 5:38.62
14 Guzman, Esteban 16 RWY-FG 5:41.38
15 Kennedy, Tommy J 15 CST-FG 6:42.33
16 Crisostomo, Conrad F 16 CST-FG 8:01.79
--- Pena, Gabriel S 15 CST-FG NS
--- Riobo, Carlos A 16 CST-FG NS
--- Estrada, Alex E 17 CST-FG NS
--- Franco, Max E 17 CST-FG SCR
#5 Girls 10&U 200 Yard Free
Name Age Team Finals Time
1 King, Francesca M 10 CST-FG 2:34.61
2 Zamora, Victoria E 10 CST-FG 2:44.48
3 Posso, Nastassja 9 RWY-FG 2:44.66
4 Swanson, Carly A 10 CST-FG 2:48.07
5 Heron, Kelley E 8 CST-FG 2:54.61
6 Stinemire, Samantha R 9 CST-FG 3:09.55
7 Cordero, Jessie S 10 CST-FG 3:30.84
8 Lunan-Simpson, Melissa L 10 CST-FG 3:39.77
--- Garcia, Valentina 9 CST-FG NS
--- Khan, Alexzandria K 10 CST-FG NS
--- Lugo, Oriana A 10 CST-FG NS
--- Robles, Alli D 10 CST-FG NS
#6 Boys 10&U 200 Yard Free
Name Age Team Finals Time
1 Vives, Brandon F 8 RWY-FG 2:29.75
2 Ballestas, Robert A 10 TKA-FG 2:33.79
3 Patino, Alejandro 10 CST-FG 2:34.85
4 Tilkian, Felipe 9 TKA-FG 2:40.95
5 Roche, Ricardo 8 CST-FG 3:21.35
6 Friedman, Daryn A 9 CST-FG 3:24.11
7 Walpole, John M 10 CST-FG 3:27.76
8 Rodriguez, Diego J 10 CST-FG 3:28.42
9 Dioguardi, Stefano G 10 CST-FG 3:33.35
10 Vorozhbit, Anthony G 8 CST-FG 3:36.15
11 Pagella, Marcos 9 CST-FG 3:36.77
12 Raimont, Nicolas 8 CST-FG 3:48.57
13 Menchaca, Andes 10 CST-FG 4:06.76
--- Pereira, Santiago 10 CST-FG DQ
--- Della Torre, Ignacio I 10 CST-FG NS
--- Junghahn, Matias 9 TKA-FG NS
#7 Girls 13-14 200 Yard Fly
Name Age Team Finals Time
1 Vargas, Juana M 14 U-CST-FG 2:21.82
2 Brennan, Katie C 14 CST-FG 2:23.78
3 Fernandez, Mady A 13 CST-FG 2:32.18
4 Drew, Buzzy C 13 CST-FG 2:33.21
5 Sell, Chloe C 13 CST-FG 2:33.68
6 Marquez, Kimberly 14 CST-FG 2:34.10
7 Hunter, Alyssa K 14 CST-FG 2:35.09
8 Sage, Victoria M 13 CST-FG 2:35.40
9 Gonzalez, Ale D 13 RWY-FG 2:37.51
10 Gambino, Lucila 14 TKA-FG 2:39.20
11 Gonzalez, Jessica L 13 CST-FG 2:40.02
12 Brake, Ruby M 13 CST-FG 2:40.93
13 Montesino, Amanda 14 RWY-FG 2:42.25
14 De La Torre, Belinda S 13 U-CST-FG 3:03.42
15 Liriano, Niccole M 14 U-CST-FG 3:26.37
16 Walpole, Cynthia L 13 CST-FG 3:31.18
17 Reyes, Gabby P 13 CST-FG 3:37.22
18 Cabeza, Gaby M 13 CST-FG 3:47.15
--- Hernandez, Vanessa C 14 CST-FG NS
#7 Girls 15&O 200 Yard Fly
Name Age Team Finals Time
1 Dodero, Megan M 15 CST-FG 2:24.84
2 De Barros, Karine M 16 CST-FG 2:27.92
3 Urena, Geraldine C 16 CST-FG 2:28.28
4 Wassmann, Kristen A 17 TKA-FG 2:38.78
5 Moore, Erin M 16 TKA-FG 2:57.54
6 Williford, Brittany L 15 CST-FG 3:05.99
7 Galofre, Juliana 15 TKA-FG 3:15.28
8 Tiburcio, Bruna 17 CST-FG 3:20.49
--- Alva, MariaGracia 17 CST-FG NS
--- Lee, Deidre D 15 CST-FG NS
--- Mirkin, Camilla A 15 CST-FG NS
--- Fermin, Tiffany J 15 CST-FG NS
--- Muniz, Bianca 16 CST-FG NS
--- Alva, MariaFlabia 15 CST-FG NS
#8 Boys 13-14 200 Yard Fly
Name Age Team Finals Time
1 Ballestas, Julian F 13 TKA-FG 2:16.87
2 Rojas, Marc A 14 CST-FG 2:18.17
3 Tetreault, Brandon C 14 CST-FG 2:18.70
4 Franco, Mike E 13 CST-FG 2:19.51
5 Riobo, Christian C 14 CST-FG 2:21.13
6 Lee, Daniel J 13 CST-FG 2:21.34
7 Sahonero, Aitor A 14 CST-FG 2:22.69
8 Dodero, Johnny A 13 CST-FG 2:30.59
9 Delloca, Nicolas M 14 TKA-FG 2:30.76
10 Parada, Ivan R 13 CST-FG 2:33.76
11 Cividini, Augusto A 14 TKA-FG 2:36.13
12 Radice, Juls M 13 TKA-FG 2:43.70
13 Szakacs-Bodor, Denes 14 CST-FG 2:46.76
14 Manning, Nicholas R 13 CST-FG 3:30.45
--- Urena, Juan C 13 CST-FG DQ
--- Sarikhani, Amin A 13 CST-FG NS
--- Guarino, Paul M 13 CST-FG NS
--- Chung, KuSang 13 CST-FG NS
#8 Boys 15&O 200 Yard Fly
Name Age Team Finals Time
1 Lockie, Travis P 16 CST-FG 2:03.43
2 Fuentes, Julio C 25 TKA-FG 2:07.22
3 Anillo, Jorge A 18 RWY-FG 2:08.25
4 Resto, Bernardo A 15 RWY-FG 2:10.88
5 Cardenas, Fernando E 15 CST-FG 2:13.17
6 Nava Suarez, Jesus 16 RWY-FG 2:15.20
7 Ling, Andrew C 15 CST-FG 2:17.03
8 Morante, Carlo M 15 UNRWY-FG 2:17.19
9 Riobo, Carlos A 16 CST-FG 2:17.80
10 Parada, Alexander 18 CST-FG 2:19.22
11 Gonzalez, Jose I 15 RWY-FG 2:19.64
12 Alvarez, Andy M 15 CST-FG 2:24.21
13 Guzman, Esteban 16 RWY-FG 2:32.99
14 Dolabella, Renan 20 TKA-FG 2:38.79
15 Ariol, Steven D 17 CST-FG 2:41.04
16 Kennedy, Tommy J 15 CST-FG 2:53.65
17 Lodi, Daniel 15 CST-FG 3:00.10
--- Crisostomo, Conrad F 16 CST-FG NS
--- Pena, Gabriel S 15 CST-FG NS
--- Estrada, Alex E 17 CST-FG NS
--- Franco, Max E 17 CST-FG SCR
#9 Girls 10&U 100 Yard Fly
Name Age Team Finals Time
1 King, Francesca M 10 CST-FG 1:25.17
2 Gonzalez, Andrea M 10 RWY-FG 1:31.77
3 Stinemire, Samantha R 9 CST-FG 1:43.24
4 Heron, Kelley E 8 CST-FG 1:44.94
(#9 Girls 10&U 100 Yard Fly)
5 Swanson, Carly A 10 CST-FG 1:45.86
6 Zamora, Victoria E 10 CST-FG 1:47.06
7 Posso, Nastassja 9 RWY-FG 1:48.42
8 Lunan-Simpson, Melissa L 10 CST-FG 2:16.71
--- Cordero, Jessie S 10 CST-FG DQ
--- Garcia, Valentina 9 CST-FG NS
--- Khan, Alexzandria K 10 CST-FG NS
--- Lugo, Oriana A 10 CST-FG NS
--- Robles, Alli D 10 CST-FG NS
#9 Girls 11-12 100 Yard Fly
Name Age Team Finals Time
1 Vargas, Carolina 12 U-CST-FG 1:07.20