Comets Swim Team -FL Hy-Tek's MEET MANAGER 9:58 PM 2/24/2008 Page 1
FGC Division II South SCY Championships 2008 - 2/22/2008 to 2/24/2008
Sanction #: 022208-FGS1
Results
 
 
#1 Girls 18&U 1650 Yard Free
19:08.99 FGJO
Name Age Team Finals Time
1 Squartino, Geena 11 SF-FG 19:01.64 FGJO
2 Marcos, Macarena 13 MBS-FG 19:09.12
3 Hunter, Alyssa 13 CST-FG 19:11.63
4 Drew, Buzzy 13 CST-FG 19:23.51
5 Henley, Caroline 15 AKS-FG 19:23.63
6 Fernandez, Mady 13 CST-FG 19:31.42
7 Brake, Ruby 13 CST-FG 19:52.18
--- Montesino, Amanda 14 RWY-FG SCR
--- Gonzalez, Ale 13 RWY-FG SCR
#2 Boys 18&U 1650 Yard Free
18:47.99 FGJO
Name Age Team Finals Time
1 Dodero, Johnny 13 CST-FG 18:05.66 FGJO
2 Tandlich, Michael 15 MS-FG 18:18.46 FGJO
3 Lodi, Daniel 15 CST-FG 18:22.16 FGJO
#3 Girls 12&U 200 Yard Free
2:20.19 FGJO
Name Age Team Finals Time
1 Gough, Emily 11 CST-FG 2:16.32 FGJO
2 Grimes, Jade 11 CST-FG 2:20.87
3 Kalandiak, Alexa 11 MS-FG 2:21.27
4 Wright, Haley 11 TWA-FG 2:25.87
5 Davis, Katy 12 CST-FG 2:29.30
6 Lee, Sam 11 CST-FG 2:32.34
7 Reyes, Gabby 12 CST-FG 2:32.38
*8 Pereira, Natalia 11 CST-FG 2:35.67
*8 Burge, Brianna 12 CCPR-FG 2:35.67
10 King, Francesca 10 CST-FG 2:37.17
11 Callahan, Katherine 12 CST-FG 2:40.77
12 Hedmann, Solange 12 CST-FG 2:43.42
13 Hill, Victoria 11 CST-FG 2:44.93
14 Cabeza, Caroline 11 CST-FG 2:50.76
15 Robles, Gabriela 11 CST-FG 2:52.22
16 Hedmann, Shannon 12 CST-FG 2:53.49
17 Van Rensburg, Lourene 12 CST-FG 2:55.54
--- Villegas, Catalina 12 CST-FG NS
--- Kranz, Amy 11 SF-FG SCR
#4 Boys 12&U 200 Yard Free
2:22.59 FGJO
Name Age Team Finals Time
1 Menchaca, Javier 12 CST-FG 2:19.64 FGJO
2 Brown, Jonathan 11 CST-FG 2:20.91 FGJO
3 Hicks, Sam 11 MS-FG 2:23.10
4 Shah, Michael 11 CCPR-FG 2:25.73
5 Basalo, Miguel 11 MDCA-FG 2:25.75
6 Patino, Juan Pablo 12 CST-FG 2:28.73
7 Coote, Josh 12 CST-FG 2:30.80
8 Lodi, Luca 11 CST-FG 2:33.37
9 Fruitman, Ben 12 TWA-FG 2:34.41
10 Archaga, Jose 11 CST-FG 2:34.99
11 Manning, Nicholas 12 CST-FG 2:35.47
12 Nilsson, Daniel 11 CST-FG 2:40.81
13 Callahan, Francis 11 CST-FG 2:45.42
14 Floyd, Matthew 12 CST-FG 2:47.28
15 Kon, Edward 11 CST-FG 2:48.65
16 Pereira, Santiago 10 CST-FG 2:48.66
17 Reyna, Daniel 12 CST-FG 2:54.32
18 Quintero, Fernando 11 CST-FG 2:56.15
19 Perez, Jojo 11 CCPR-FG 3:28.40
20 Perez, Peter 10 CCPR-FG 3:30.26
--- Yoon, Paul 12 CST-FG NS
--- Kelley, Blake 12 CST-FG NS
--- Montoto, Sergio 11 ASC-FG NS
--- Villalta, Shawn 12 CST-FG NS
--- Lee, Daniel 12 CST-FG NS
--- Mogrobejo, Kevin 11 MBS-FG NS
--- Perez, Alex 12 MS-FG SCR
#5 Girls 10&U 200 Yard Free
2:36.39 FGJO
Name Age Team Finals Time
1 Smiddy, Rose 9 BGS-FG 2:37.22
2 Stewart, Sydney 9 CCPR-FG 2:41.27
3 Pozsonyiova, Sofia 9 CCPR-FG 2:43.28
4 Zamora, Victoria 10 CST-FG 2:43.84
5 Swanson, Carly 10 CST-FG 2:46.57
6 Khan, Alexzandria 10 CST-FG 2:55.05
7 Nowell, Kenzie 9 CCPR-FG 2:56.94
8 Rubin, Lexi 10 CCPR-FG 3:10.98
--- Lugo, Oriana 10 CST-FG NS
#6 Boys 10&U 200 Yard Free
2:41.39 FGJO
Name Age Team Finals Time
1 Perillo, Henry 10 TWA-FG 2:37.85 FGJO
2 Patino, Alejandro 10 CST-FG 2:38.33 FGJO
3 Orozco, John 10 CCPR-FG 3:19.47
4 Senorans, Xavier 8 CCPR-FG 3:22.47
--- Rodriguez, Phillip 9 CST-FG NS
--- Dioguardi, Stefano 10 CST-FG NS
--- Vorozhbit, Anthony 8 CST-FG NS
--- Kronengold, Matthew 10 TWA-FG SCR
--- Cantor, Craig 10 CCPR-FG SCR
#7 Girls 18&U 400 Yard IM
5:14.09 FGJO
Name Age Team Finals Time
1 Schlunaker, Brianna 13 CCPR-FG 5:09.29 FGJO
2 Sage, Victoria 13 CST-FG 5:17.73
3 Gonzalez, Jessica 13 CST-FG 5:23.34
4 Ankney, Jessie 13 CCPR-FG 5:27.70
5 Otero, Mikayla 18 SF-FG 5:27.86
6 Holmes, Robin 17 SF-FG 5:36.35
7 Fraiman, Aviv 14 SF-FG 6:05.34
#8 Boys 18&U 400 Yard IM
4:49.09 FGJO
Name Age Team Finals Time
1 Luo, Ed 18 BGS-FG 4:36.48 FGJO
2 Alvarez, Andy 15 CST-FG 4:50.35
3 Sahonero, Aitor 14 CST-FG 4:59.57
4 Lozano, Felipe 13 TWA-FG 5:01.27
5 Vega, Justin 13 NMST-FG 5:03.46
6 Santos, Alejandro 10 NMST-FG 5:42.66
--- Leonard, Jackson 17 BGS-FG DQ
--- Kendall, Brice 13 BGS-FG NS
#9 Girls 12&U 200 Yard IM
2:38.89 FGJO
Name Age Team Finals Time
1 Nakis, Mimi 12 CCPR-FG 2:35.45 FGJO
2 Armstrong, Kaitlin 11 CST-FG 2:35.96 FGJO
3 Melendez, Andrea 11 CST-FG 2:41.17
4 Gomes, Krista 12 CCPR-FG 2:41.32
5 Kranz, Amy 11 SF-FG 2:41.75
6 Kalandiak, Alexa 11 MS-FG 2:50.24
7 Cook, Taylor 10 CCPR-FG 2:52.08
8 Martine, Cristina 12 CCPR-FG 3:02.16
9 Fassler, Star 9 CCPR-FG 3:03.95
--- Ben-Joseph, Ronit 11 CCPR-FG SCR
#10 Boys 12&U 200 Yard IM
2:43.59 FGJO
Name Age Team Finals Time
--- Lenti, Rodrigo 12 TWA-FG NS
#11 Girls 10&U 200 Yard IM
2:55.99 FGJO
Name Age Team Finals Time
1 Shah, Sarah 9 CCPR-FG 2:42.65 FGJO
2 Modrak, Jessica 10 TWA-FG 2:50.30 FGJO
3 Herman, Kylie 10 TWA-FG 2:55.04 FGJO
4 Mancilla, Alicia 8 MDCA-FG 3:00.89
5 Pozsonyiova, Sofia 9 CCPR-FG 3:05.87
6 Smiddy, Rose 9 BGS-FG 3:09.89
--- Aizenberg, Michelle 10 NMST-FG SCR
#12 Boys 10&U 200 Yard IM
3:06.69 FGJO
Name Age Team Finals Time
1 Asnis, Max 8 BMHG-FG 3:01.93 FGJO
#13 Girls 10&U 100 Yard Back
1:22.19 FGJO
Name Age Team Finals Time
Finals
1 King, Francesca 10 CST-FG 1:18.59 FGJO
2 Luo, Rosalie 10 BGS-FG 1:19.03 FGJO
3 Modrak, Jessica 10 TWA-FG 1:19.78 FGJO
4 Stewart, Sydney 9 CCPR-FG 1:23.11
5 Cook, Taylor 10 CCPR-FG 1:23.32
6 Park, Anissa 9 MDCA-FG 1:25.53
7 Angulo, Alondra 10 HSC-FG 1:26.58
8 Mesa, Jennifer 10 HSC-FG 1:27.05
--- Smiddy, Rose 9 BGS-FG DQ
--- Khan, Alexzandria 10 CST-FG DQ
#13 Girls 10&U 100 Yard Back
1:22.19 FGJO
Name Age Team Prelim Time
Preliminaries
1 Luo, Rosalie 10 BGS-FG 1:21.04 qFGJO
2 Stewart, Sydney 9 CCPR-FG 1:21.63 qFGJO
3 Modrak, Jessica 10 TWA-FG 1:22.56 q
4 King, Francesca 10 CST-FG 1:23.03 q
5 Cook, Taylor 10 CCPR-FG 1:25.95 q
6 Stinemire, Samantha 9 CST-FG 1:28.61 q
7 Park, Anissa 9 MDCA-FG 1:29.12 q
8 Angulo, Alondra 10 HSC-FG 1:29.21 q
9 Smiddy, Rose 9 BGS-FG 1:30.13 q
10 Khan, Alexzandria 10 CST-FG 1:30.30 q
 
11 Mesa, Jennifer 10 HSC-FG 1:32.45
12 Sanchez, Marta 10 RWY-FG 1:33.12
 
13 Heron, Kelley 8 CST-FG 1:35.03
14 Rubiano, Alexandra 8 HSC-FG 1:35.78
15 Garcia, Valentina 9 CST-FG 1:36.30
16 Leon, Sophie 10 MS-FG 1:36.54
17 Leon, Gabi 10 MS-FG 1:37.41
18 Barclay, Katelyn 10 YBC-FG 1:40.70
19 Dominguez, Amanda 9 HSC-FG 1:44.01
20 Carrasco, Alani 8 CST-FG 1:44.23
21 Villegas, Cristina 9 CST-FG 1:44.75
22 Valencia, Cristina 10 CST-FG 1:45.23
23 Sarikhani, Lina 9 CST-FG 1:47.34
24 Zamora, Victoria 10 CST-FG 1:53.73
25 Hirian, Maya 9 CST-FG 2:02.63
26 Nilsson, Amanda 8 CST-FG 2:04.44
27 Diaz-Silveira, Krysten 10 CST-FG 2:05.21
28 Cordero, Jessie 10 CST-FG 2:05.99
29 Willaims, Hannah 8 YBC-FG 2:09.26
--- Swanson, Carly 10 CST-FG DQ
--- Mlujeak, Stephanie 9 CST-FG DQ
--- Lugo, Oriana 10 CST-FG NS
--- Lunan-Simpson, Melissa 9 CST-FG NS
#14 Boys 10&U 100 Yard Back
1:27.09 FGJO
Name Age Team Finals Time
Finals
1 Patino, Alejandro 10 CST-FG 1:22.86 FGJO
2 Arrington, Sean 10 SGST-FG 1:23.06 FGJO
3 Lauzurique, Marcelo 8 ASC-FG 1:24.91 FGJO
4 Pereira, Santiago 10 CST-FG 1:27.24
5 Garcia, Sergio 10 BMHG-FG 1:30.22
6 Martorell, Roberto 9 HSC-FG 1:31.39
7 Smutney, Luke 9 AKS-FG 1:35.74
8 Roche, Ricardo 8 CST-FG 1:39.08
--- Walpole, John 10 CST-FG DQ
--- Reyes, Nick 10 CST-FG NS
#14 Boys 10&U 100 Yard Back
1:27.09 FGJO
Name Age Team Prelim Time
Preliminaries
1 Arrington, Sean 10 SGST-FG 1:25.08 qFGJO
2 Lauzurique, Marcelo 8 ASC-FG 1:25.56 qFGJO
3 Pereira, Santiago 10 CST-FG 1:26.40 qFGJO
4 Patino, Alejandro 10 CST-FG 1:26.81 qFGJO
5 Garcia, Sergio 10 BMHG-FG 1:29.16 q
6 Martorell, Roberto 9 HSC-FG 1:31.11 q
7 Smutney, Luke 9 AKS-FG 1:33.76 q
8 Reyes, Nick 10 CST-FG 1:39.51 q
9 Walpole, John 10 CST-FG 1:40.07 q
10 Roche, Ricardo 8 CST-FG J1:40.53 q
 
11 Rodriguez, Carlos 9 CST-FG J1:40.53
12 Pagella, Marcos 9 CST-FG 1:43.52
 
13 Rodriguez, Diego 10 CST-FG 1:45.01
14 Cerrito, Osmel 10 HSC-FG 1:45.46
15 De Leon, Victor 10 CST-FG 1:48.32
16 Lynn, Royee 9 CST-FG 1:52.99
17 Rice, Javan 8 MS-FG 1:53.22
18 Lauzurique, Eugenio 8 ASC-FG 1:53.60
19 Raimont, Nicolas 8 CST-FG 1:58.99
20 Lester, Bobby 10 CST-FG 2:01.79
21 Yoon, Sam 9 CST-FG 2:27.13
--- Cantor, Craig 10 CCPR-FG DQ
--- Spitsin, Dmitriy 10 CST-FG DQ
--- Si, Eric 8 CST-FG DQ
--- Tinoco, Christian 7 MS-FG NS
--- Rice, Tavish 10 MS-FG NS
--- Rodriguez, Phillip 9 CST-FG NS
--- Menocal, Matthew 8 CST-FG NS
--- Watson, Wiley 9 MS-FG NS
#15 Girls 12&U 100 Yard Back
1:14.89 FGJO
Name Age Team Finals Time
Finals
1 Armstrong, Kaitlin 11 CST-FG 1:14.32 FGJO
2 Plasencia, Juliann 11 CCPR-FG 1:14.97
3 Volland, Kelsea 11 FKSC-FG 1:15.19
4 Melendez, Andrea 11 CST-FG 1:15.23
5 Gough, Emily 11 CST-FG 1:15.24
6 Meneses, Carolina 12 MS-FG 1:16.56
7 Lossos, Shira 12 NMST-FG 1:16.61
8 Araque, Janet 11 MACM-FG 1:16.86
9 Lee, Sam 11 CST-FG 1:19.36
10 Pereira, Natalia 11 CST-FG 1:21.91
#15 Girls 12&U 100 Yard Back
1:14.89 FGJO
Name Age Team Prelim Time
Preliminaries
1 Armstrong, Kaitlin 11 CST-FG 1:14.08 qFGJO
2 German, Omaira 11 BMHG-FG 1:14.14 qFGJO
3 Plasencia, Juliann 11 CCPR-FG 1:14.29 qFGJO
4 Gough, Emily 11 CST-FG 1:14.73 qFGJO
5 Melendez, Andrea 11 CST-FG 1:14.78 qFGJO
6 Lossos, Shira 12 NMST-FG 1:15.70 q
7 Meneses, Carolina 12 MS-FG 1:15.91 q
8 Araque, Janet 11 MACM-FG 1:16.15 q
9 Volland, Kelsea 11 FKSC-FG 1:16.69 q
10 Lee, Sam 11 CST-FG 1:21.37 q
 
11 Pereira, Natalia 11 CST-FG 1:21.49
12 Callahan, Katherine 12 CST-FG 1:22.19
 
13 Espinosa, Fernanda 12 BGS-FG 1:22.66
14 Freiria, Melany 11 HSC-FG 1:23.09
15 Reyes, Gabby 12 CST-FG 1:23.49
16 Burge, Brianna 12 CCPR-FG 1:23.57
17 Gullage, Jordie 11 AKS-FG 1:25.12
18 Mujica, Angelica 12 RWY-FG 1:26.85
19 Katz, Valerie 11 MS-FG 1:27.27
20 Villegas, Catalina 12 CST-FG 1:28.90
21 Hill, Victoria 11 CST-FG 1:30.29
22 Cabeza, Caroline 11 CST-FG 1:30.33
23 Van Rensburg, Lourene 12 CST-FG 1:32.60
24 Robles, Gabriela 11 CST-FG 1:33.54
25 Caraballo, Leysha 11 CST-FG 1:37.70
26 Vizarraga, Natalie 12 NMST-FG 1:37.78
27 Jaramillo, Antonia 11 YBC-FG 1:40.36
28 Ramos, Julianne 11 HSC-FG 1:41.30
29 Llamas, Janet 11 HSC-FG 1:46.15
30 Teixeira, Katerina 11 CST-FG 1:59.27
--- Rodriguez, Maria 12 CST-FG DQ
--- Rodriguez, Celine 11 CST-FG DQ
--- Davis, Katy 12 CST-FG DQ
--- Caliendo, Gabriella 11 BGS-FG NS
#16 Boys 12&U 100 Yard Back
1:16.49 FGJO
Name Age Team Finals Time
Finals
1 Menchaca, Javier 12 CST-FG 1:11.39 FGJO
2 Santiesteban, Luis 12 FKSC-FG 1:14.84 FGJO
3 Patino, Juan Pablo 12 CST-FG 1:15.83 FGJO
4 Giraldo, Daniel 12 TWA-FG 1:16.11 FGJO
5 Marvil, Karl 12 MACM-FG 1:16.23 FGJO
6 Lodi, Luca 11 CST-FG 1:18.28
7 Smutney, Matthew 12 AKS-FG 1:19.21
--- Avallone, Tommy 12 SGST-FG DQ
--- Brennan, Sam 12 BGS-FG DQ
--- Villalta, Shawn 12 CST-FG NS
#16 Boys 12&U 100 Yard Back
1:16.49 FGJO
Name Age Team Prelim Time
Preliminaries
1 Menchaca, Javier 12 CST-FG 1:14.27 qFGJO
2 Hicks, Sam 11 MS-FG 1:14.78 qFGJO
3 Santiesteban, Luis 12 FKSC-FG 1:15.15 qFGJO
4 Avallone, Tommy 12 SGST-FG 1:16.01 qFGJO
Preliminaries ... (#16 Boys 12&U 100 Yard Back)
5 Giraldo, Daniel 12 TWA-FG 1:17.59 q
6 Lodi, Luca 11 CST-FG 1:17.70 q
7 Marvil, Karl 12 MACM-FG 1:17.88 q
8 Patino, Juan Pablo 12 CST-FG 1:18.25 q
9 Smutney, Matthew 12 AKS-FG 1:18.34 q
10 Brennan, Sam 12 BGS-FG 1:18.66 q
 
11 Villalta, Shawn 12 CST-FG 1:18.72
12 Zeichner, Nicholas 11 NMST-FG 1:19.47
 
13 Coote, Josh 12 CST-FG 1:20.29
14 Floyd, Matthew 12 CST-FG 1:21.91
15 Quintero, Fernando 11 CST-FG 1:23.34
16 Lee, Daniel 12 CST-FG 1:23.59
17 Mogrobejo, Kevin 11 MBS-FG 1:24.41
18 Manning, Nicholas 12 CST-FG 1:24.72
19 Yoon, Paul 12 CST-FG 1:26.25
20 Kon, Edward 11 CST-FG 1:26.98
21 Callahan, Francis 11 CST-FG 1:28.17
22 Reyna, Daniel 12 CST-FG 1:28.86
23 Ahearn, Tomas 11 SGST-FG 1:30.64
24 Archaga, Jose 11 CST-FG 1:33.47
25 Rizri, Zee 12 CST-FG 1:36.10
26 Sandoval, Teddy 11 CST-FG 1:36.87
27 Molina, David 11 MACM-FG 1:36.98
28 Goya, Alan 12 NMST-FG 1:42.65
29 Appel, Alex 11 CST-FG 2:07.38
--- Kelley, Blake 12 CST-FG DQ
--- Katz, Victor 11 MS-FG DQ
--- Fischel-Bock, Teo 11 MS-FG DQ
--- De Leon, Andre 12 CST-FG DQ
--- Miller, Billy 12 CCPR-FG DQ
--- Legaspi, Tomas 11 CST-FG DQ
--- Perez, Joseph 9 SGST-FG NS
--- Lenti, Rodrigo 12 TWA-FG NS
--- Lopez, Andres 12 MS-FG NS
--- Tafur, Harrison 11 MS-FG NS
--- Gonzalez, Lucas 11 MBS-FG NS
--- Perez, Daniel 11 CST-FG NS
#17 Girls 14&U 200 Yard Free
2:08.59 FGJO