Comets Swim Team -FL Hy-Tek's MEET MANAGER 2:13 PM 4/27/2008 Page 1
Comets April LC Invitational - 4/25/2008 to 4/27/2008
Sanction #: 042508-BO12
Results - Sunday Afternoon
 
 
#39 Girls 10&U 50 Meter Breast
48.29 10&U FGJO
Name Age Team Finals Time
1 Vallejo, Andrea I 10 TWA-FG 41.11 FGJO
2 Fistrovic, Niki M 10 CST-FG 44.32 FGJO
3 Barboza, Veronica 10 BMHG-FG 49.68 8.0
4 Gonzalez, Andrea M 10 RWY-FG 50.14 7.0
5 Herman, Kylie F 10 TWA-FG 50.72 6.0
6 Modrak, Jessica R 10 TWA-FG 50.77 5.0
7 Schultz, Anna N 10 TWA-FG 51.58 4.0
8 Rodriguez, Jessica 9 BMHG-FG 51.90 3.0
9 Sequera, Stephanie C 8 RWY-FG 52.43 2.0
10 Posso, Nastassja 9 RWY-FG 52.67 1.0
11 Jimenez, Mariela S 9 RWY-FG 53.57
12 Khan, Alexzandria K 10 CST-FG 54.31
13 Zamora, Victoria E 10 CST-FG 54.93
14 May, Danielle N 10 TWA-FG 55.21
15 Garcia, Pamela C 9 BMHG-FG 55.29
16 Swanson, Carly A 10 CST-FG 55.65
17 Olsson, Lara 8 TWA-FG 57.48
18 Nieto, Nicole 10 RWY-FG 59.51
19 Sorjano, Karen C 9 RWY-FG 1:00.08
20 Narvaez, Michelle S 10 CST-FG 1:01.26
21 Telleria, Natasha N 8 BMHG-FG 1:02.06
22 Villegas, Cristina 10 CST-FG 1:03.30
#39 Girls 11-12 50 Meter Breast
43.19 11-12 FGJO
Name Age Team Finals Time
1 Marinheiro, Melissa M 11 UNAT-FG 44.08 11.0
2 Jimenez, Daniela B 12 BMHG-FG 44.43 9.0
3 Armstrong, Kaitlin S 11 CST-FG 44.53 8.0
4 Hunter, Amber N 12 CST-FG 45.14 7.0
5 Davies, Leonie C 11 UNAT-FG 45.36 6.0
6 Brennan, Kristina E 12 CST-FG 45.55 5.0
7 Mattei, Kaylee 11 BMHG-FG 46.45 4.0
8 Fawaz, Gabriella J 12 CST-FG 46.77 3.0
9 Hedmann, Solange 12 CST-FG 46.79 2.0
10 Callahan, Katherine A 12 CST-FG 47.28 1.0
11 Valencia, Samantha 12 CST-FG 49.34
12 Wright, Haley E 11 TWA-FG 50.03
13 Gough, Emily N 11 CST-FG 51.34
14 Hedmann, Shannon 12 CST-FG 51.43
15 Cabeza, Caroline A 11 CST-FG 53.47
16 Caraballo, Leysha M 11 CST-FG 53.54
17 Robles, Gabriela L 11 CST-FG 53.62
18 Van Rensburg, Lourene 12 CST-FG 53.96
19 Jimenez, Gabby S 12 RWY-FG 54.51
20 Lee, Sam 11 CST-FG 55.10
21 Podolsky, Emily S 11 TWA-FG 55.44
22 Davis, Katy 12 CST-FG 55.46
23 Freiria, Melany 11 UNAT-FG 55.69
24 Villegas, Catalina 12 CST-FG 56.55
25 Rodriguez, Maria A 12 CST-FG 56.75
26 Hill, Victoria E 11 CST-FG 59.73
#40 Boys 10&U 50 Meter Breast
51.79 10&U FGJO
Name Age Team Finals Time
1 Vives, Brandon F 8 RWY-FG 48.32 FGJO
2 Rodriguez, Diego J 10 CST-FG 50.26 FGJO
3 Pereira, Alessandro 8 RWY-FG 50.59 FGJO
4 May, Ryan M 9 TWA-FG 54.48 7.0
5 Patino, Alejandro 10 CST-FG 55.74 6.0
6 Dioguardi, Stefano G 10 CST-FG 56.55 5.0
7 Pereira, Santiago 10 CST-FG 58.15 4.0
8 Lester, Bobby A 10 CST-FG 1:08.41 3.0
--- Della Torre, Ignacio I 10 CST-FG DQ
--- Reyes, Nick M 10 CST-FG DQ
#40 Boys 11-12 50 Meter Breast
45.29 11-12 FGJO
Name Age Team Finals Time
1 Olano, Santiago S 12 RWY-FG 36.91 FGJO
2 Litherland, Jay Y 12 RWY-FG 38.79 FGJO
3 Litherland, Kevin R 12 RWY-FG 39.57 FGJO
4 Pereira, Francisco J 12 RWY-FG 40.63 FGJO
5 Gonzalez, Jose2 A 12 RWY-FG 40.83 FGJO
6 Sell, Dylan L 11 CST-FG 43.64 FGJO
7 Giraldo, Daniel D 12 TWA-FG 43.78 FGJO
8 Brown, Jonathan R 11 CST-FG 44.26 FGJO
9 Lenti, Rodrigo F 12 TWA-FG 45.60 2.0
10 Fruitman, Ben J 12 TWA-FG 46.63 1.0
11 Rizri, Zee N 12 CST-FG 47.25
12 Kelley, Blake J 12 CST-FG 47.61
13 Menchaca, Javier 12 CST-FG 48.38
14 Patino, Juan Pablo 12 CST-FG 48.95
15 Lodi, Luca 12 CST-FG 50.48
16 Villalta, Shawn P 12 CST-FG 50.52
17 Serpa, Eduardo S 11 TWA-FG 51.65
18 Kronengold, Matthew A 11 TWA-FG 51.69
19 Nilsson, Daniel A 11 CST-FG 53.55
20 Callahan, Francis A 11 CST-FG 54.34
21 Archaga, Jose R 11 CST-FG 58.24
22 Quintero, Fernando D 11 CST-FG 58.59
--- Kon, Edward J 11 CST-FG DQ
#41 Girls 10&U 100 Meter Back
1:35.29 10&U FGJO
Name Age Team Finals Time
1 Fistrovic, Niki M 10 CST-FG 1:24.28 FGJO
2 King, Francesca M 10 CST-FG 1:32.37 FGJO
3 Gonzalez, Andrea M 10 RWY-FG 1:38.26 8.0
4 Mesa, Jenifer 10 UNAT-FG 1:38.68 7.0
5 Khan, Alexzandria K 10 CST-FG 1:43.54 6.0
6 Stinemire, Samantha R 9 CST-FG 1:43.86 5.0
7 Heron, Kelley E 8 CST-FG 1:45.87 4.0
8 Zamora, Victoria E 10 CST-FG 1:51.08 3.0
9 Valencia, Cristina P 10 CST-FG 1:53.65 2.0
10 Swanson, Carly A 10 CST-FG 1:55.95 1.0
11 Villegas, Cristina 10 CST-FG 1:56.05
12 Carrasco, Alani E 9 CST-FG 1:57.78
13 Narvaez, Michelle S 10 CST-FG 1:58.66
14 Mlujeak, Stephanie N 9 CST-FG 2:03.51
15 Robles, Alli D 10 CST-FG 2:06.90
16 Narvaez, Nicole A 9 CST-FG 2:11.63
17 Cordero, Jessie S 10 CST-FG 2:17.21
18 Nilsson, Amanda L 8 CST-FG 2:17.37
19 Lunan-Simpson, Melissa L 10 CST-FG 2:21.92
#41 Girls 11-12 100 Meter Back
1:26.29 11-12 FGJO
Name Age Team Finals Time
1 Lopez, Maria A 12 BMHG-FG 1:21.91 FGJO
2 Brennan, Kristina E 12 CST-FG 1:23.11 FGJO
3 Valencia, Samantha 12 CST-FG 1:23.59 FGJO
4 Armstrong, Kaitlin S 11 CST-FG 1:24.98 FGJO
5 Fawaz, Gabriella J 12 CST-FG 1:25.46 FGJO
6 Miguel, Evelyn 11 RWY-FG 1:26.66 5.0
7 Gough, Emily N 11 CST-FG 1:28.92 4.0
8 Lee, Sam 11 CST-FG 1:31.27 3.0
9 Pereira, Natalia C 12 CST-FG 1:32.73 2.0
10 Grimes, Jade E 11 CST-FG 1:33.14 1.0
11 Villegas, Catalina 12 CST-FG 1:35.84
12 Callahan, Katherine A 12 CST-FG 1:36.59
13 Freiria, Melany 11 UNAT-FG 1:37.37
14 Hedmann, Solange 12 CST-FG 1:42.43
15 Van Rensburg, Lourene 12 CST-FG 1:43.83
16 Rodriguez, Maria A 12 CST-FG 1:44.10
17 Hill, Victoria E 11 CST-FG 1:45.17
18 Robles, Gabriela L 11 CST-FG 1:46.95
19 Caraballo, Leysha M 11 CST-FG 1:48.61
20 Cabeza, Caroline A 11 CST-FG 1:52.84
21 Hedmann, Shannon 12 CST-FG 1:54.41
--- German, Omaira A 11 BMHG-FG DQ
#42 Boys 10&U 100 Meter Back
1:39.89 10&U FGJO
Name Age Team Finals Time
1 Cordovez, Arthur F 10 BMHG-FG 1:22.32 FGJO
2 Rodriguez, Jonathan 10 BMHG-FG 1:26.36 FGJO
3 Velandia, Sebastian F 10 BMHG-FG 1:28.53 FGJO
4 Lozano, Santiago 10 BMHG-FG 1:29.66 FGJO
5 Della Torre, Ignacio I 10 CST-FG 1:32.93 FGJO
6 Mesa, Alfredo 9 BMHG-FG 1:33.15 FGJO
7 Depawlikowski, Victor 10 RWY-FG 1:35.36 FGJO
8 Pereira, Santiago 10 CST-FG 1:36.33 FGJO
9 Cordovez, Kenny A 7 BMHG-FG 1:38.10 FGJO
10 Patino, Alejandro 10 CST-FG 1:39.23 FGJO
11 Asnis, Max S 8 BMHG-FG 1:44.72
12 Walpole, John M 10 CST-FG 1:51.03
13 Reyes, Nick M 10 CST-FG 1:53.34
14 Pagella, Marcos 9 CST-FG 1:54.11
15 Rodriguez, Diego J 10 CST-FG 1:55.23
16 Asnis, Sam G 9 BMHG-FG 1:55.49
17 Rodriguez, Carlos A 9 CST-FG 1:57.71
18 Menchaca, Andes 10 CST-FG 2:05.44
19 Vorozhbit, Anthony G 8 CST-FG 2:05.80
20 Dioguardi, Stefano G 10 CST-FG 2:07.69
(#42 Boys 10&U 100 Meter Back)
21 Raimont, Nicolas 9 CST-FG 2:07.93
22 Davies, Jack W 9 UNAT-FG 2:11.55
#42 Boys 11-12 100 Meter Back
1:27.49 11-12 FGJO
Name Age Team Finals Time
1 Litherland, Jay Y 12 RWY-FG 1:10.07 FGJO
2 Litherland, Kevin R 12 RWY-FG 1:12.80 FGJO
3 Depawlikowski, Boleck 11 RWY-FG 1:14.98 FGJO
4 Litherland, Mick S 12 RWY-FG 1:16.42 FGJO
5 Echeverria, Fernando F 12 BMHG-FG 1:17.78 FGJO
6 Olano, Santiago S 12 RWY-FG 1:17.97 FGJO
7 Sell, Dylan L 11 CST-FG 1:18.11 FGJO
8 Robson, Justin D 12 CST-FG 1:18.26 FGJO
9 Echeverria, Ernesto E 12 BMHG-FG 1:18.94 FGJO
10 Pereira, Francisco J 12 RWY-FG 1:19.57 FGJO
11 Diaz, Mathew 12 BMHG-FG 1:20.56 FGJO
12 Adan, Bradley 12 RWY-FG 1:21.83 FGJO
13 Menchaca, Javier 12 CST-FG 1:23.28 FGJO
14 Santos, Ronald B 12 UNRWY-FG 1:23.81 FGJO
15 Gonzalez, Jose2 A 12 RWY-FG 1:23.97 FGJO
16 Patino, Juan Pablo 12 CST-FG 1:27.34 FGJO
17 Lodi, Luca 12 CST-FG 1:29.33
18 Coote, Josh M 12 CST-FG 1:30.61
19 Barrientos, Andre 11 BMHG-FG 1:31.36
20 Quintero, Fernando D 11 CST-FG 1:33.06
21 Kon, Edward J 11 CST-FG 1:33.56
22 Kelley, Blake J 12 CST-FG 1:34.45
23 Villalta, Shawn P 12 CST-FG 1:36.20
24 Vinales, Gorge G 11 BMHG-FG 1:37.50
25 Rizri, Zee N 12 CST-FG 1:41.00
26 Callahan, Francis A 11 CST-FG 1:41.74
27 Nilsson, Daniel A 11 CST-FG 1:42.54
28 Archaga, Jose R 11 CST-FG 1:51.93
29 Sandoval, Teddy A 11 CST-FG 1:52.46
--- Legaspi, Tomas J 11 CST-FG DQ
#43 Girls 10&U 100 Meter Free
1:21.89 10&U FGJO
Name Age Team Finals Time
1 Fistrovic, Niki M 10 CST-FG 1:11.74 FGJO
2 Vallejo, Andrea I 10 TWA-FG 1:13.35 FGJO
3 Modrak, Jessica R 10 TWA-FG 1:16.38 FGJO
4 Herman, Kylie F 10 TWA-FG 1:17.45 FGJO
5 Schultz, Anna N 10 TWA-FG 1:17.98 FGJO
6 Mendez, Claudia 9 BMHG-FG 1:18.67 FGJO
7 Barboza, Veronica 10 BMHG-FG 1:19.70 FGJO
8 King, Francesca M 10 CST-FG 1:20.96 FGJO
9 Posso, Nastassja 9 RWY-FG 1:26.81 2.0
10 Rodriguez, Jessica 9 BMHG-FG 1:27.87 1.0
11 Garcia, Pamela C 9 BMHG-FG 1:29.20
12 Diaz, Daniela 10 BMHG-FG 1:29.43
13 Gonzalez, Andrea M 10 RWY-FG 1:31.40
14 Swanson, Carly A 10 CST-FG 1:32.61
15 Khan, Alexzandria K 10 CST-FG 1:33.22
16 Zamora, Victoria E 10 CST-FG 1:34.06
17 Heron, Kelley E 8 CST-FG 1:35.98
18 Telleria, Natasha N 8 BMHG-FG 1:38.27
19 Villegas, Cristina 10 CST-FG 1:38.70
20 Nieto, Nicole 10 RWY-FG 1:38.94
21 Stinemire, Samantha R 9 CST-FG 1:39.37
22 Sorjano, Karen C 9 RWY-FG 1:39.62
23 Jimenez, Mariela S 9 RWY-FG 1:40.50
24 Valencia, Cristina P 10 CST-FG 1:42.26
25 Robles, Alli D 10 CST-FG 1:42.36
26 Narvaez, Michelle S 10 CST-FG 1:42.80
27 Cordero, Jessie S 10 CST-FG 1:43.96
28 Carrasco, Alani E 9 CST-FG 1:44.84
29 Nilsson, Amanda L 8 CST-FG 1:49.97
30 Mlujeak, Stephanie N 9 CST-FG 1:50.62
31 Narvaez, Nicole A 9 CST-FG 1:51.07
32 Lunan-Simpson, Melissa L 10 CST-FG 1:54.89
#43 Girls 11-12 100 Meter Free
1:14.19 11-12 FGJO
Name Age Team Finals Time
1 Hunter, Amber N 12 CST-FG 1:08.71 FGJO
2 Marinheiro, Melissa M 11 UNAT-FG 1:08.96 FGJO
3 Fawaz, Gabriella J 12 CST-FG 1:09.93 FGJO
4 Armstrong, Kaitlin S 11 CST-FG 1:10.76 FGJO
5 Valencia, Samantha 12 CST-FG 1:11.99 FGJO
6 Jimenez, Evelin P 12 BMHG-FG 1:12.48 FGJO
7 Davies, Leonie C 11 UNAT-FG 1:12.86 FGJO
8 Miguel, Evelyn 11 RWY-FG 1:12.93 FGJO
9 Jimenez, Daniela B 12 BMHG-FG 1:13.08 FGJO
10 Gough, Emily N 11 CST-FG 1:13.63 FGJO
11 Grimes, Jade E 11 CST-FG 1:13.65 FGJO
12 Wright, Haley E 11 TWA-FG 1:16.15
13 Davis, Katy 12 CST-FG 1:17.43
14 Podolsky, Emily S 11 TWA-FG 1:18.59
15 Pereira, Natalia C 12 CST-FG 1:20.10
16 Lee, Sam 11 CST-FG 1:20.23
17 Jimenez, Gabby S 12 RWY-FG 1:20.82
18 Mattei, Kaylee 11 BMHG-FG 1:21.25
19 Hedmann, Solange 12 CST-FG 1:22.71
20 Van Rensburg, Lourene 12 CST-FG 1:24.86
21 Callahan, Katherine A 12 CST-FG 1:24.91
22 Freiria, Melany 11 UNAT-FG 1:26.70
23 Rodriguez, Maria A 12 CST-FG 1:28.90
24 Hedmann, Shannon 12 CST-FG 1:29.42
25 Robles, Gabriela L 11 CST-FG 1:29.44
26 Villegas, Catalina 12 CST-FG 1:31.19
27 Cabeza, Caroline A 11 CST-FG 1:32.77
28 Caraballo, Leysha M 11 CST-FG 1:32.98
29 Hill, Victoria E 11 CST-FG 1:34.34
#44 Boys 10&U 100 Meter Free
1:25.89 10&U FGJO
Name Age Team Finals Time
1 Cordovez, Arthur F 10 BMHG-FG 1:10.07 FGJO
2 Rodriguez, Jonathan 10 BMHG-FG 1:12.62 FGJO
3 Velandia, Sebastian F 10 BMHG-FG 1:14.16 FGJO
4 Medina, Nicolas B 10 TWA-FG 1:15.65 FGJO
5 Mesa, Alfredo 9 BMHG-FG 1:17.17 FGJO
6 Della Torre, Ignacio I 10 CST-FG 1:17.46 FGJO
7 Depawlikowski, Victor 10 RWY-FG 1:19.44 FGJO
8 Lozano, Santiago 10 BMHG-FG 1:19.50 FGJO
9 Vives, Brandon F 8 RWY-FG 1:20.03 FGJO
10 Cordovez, Kenny A 7 BMHG-FG 1:22.38 FGJO
11 Asnis, Max S 8 BMHG-FG 1:23.12 FGJO
12 Sanchez, Danny 10 BMHG-FG 1:24.43 FGJO
13 Patino, Alejandro 10 CST-FG 1:26.26
14 Pereira, Santiago 10 CST-FG 1:27.13
15 Asnis, Sam G 9 BMHG-FG 1:31.40
16 Pereira, Alessandro 8 RWY-FG 1:33.28
17 Walpole, John M 10 CST-FG 1:39.21
18 Rodriguez, Diego J 10 CST-FG 1:39.91
19 Reyes, Nick M 10 CST-FG 1:40.34
20 Rodriguez, Carlos A 9 CST-FG 1:42.97
21 Dioguardi, Stefano G 10 CST-FG 1:43.34
22 Menchaca, Andes 10 CST-FG 1:45.40
23 Lester, Bobby A 10 CST-FG 1:52.14
24 Raimont, Nicolas 9 CST-FG 1:52.44
25 Pagella, Marcos 9 CST-FG 1:52.64
26 Vorozhbit, Anthony G 8 CST-FG 1:52.79
27 Spitsin, Dmitriy 10 CST-FG 1:54.38
28 Davies, Jack W 9 UNAT-FG 1:55.11
#44 Boys 11-12 100 Meter Free
1:14.59 11-12 FGJO
Name Age Team Finals Time
1 Litherland, Jay Y 12 RWY-FG 1:00.69 FGJO
2 Litherland, Kevin R 12 RWY-FG 1:01.03 FGJO
3 Litherland, Mick S 12 RWY-FG 1:02.19 FGJO
4 Olano, Santiago S 12 RWY-FG 1:03.18 FGJO
5 Echeverria, Ernesto E 12 BMHG-FG 1:06.55 FGJO
6 Adan, Bradley 12 RWY-FG 1:06.85 FGJO
7 Santos, Ronald B 12 UNRWY-FG 1:07.02 FGJO
8 Giraldo, Daniel D 12 TWA-FG 1:07.21 FGJO
9 Sell, Dylan L 11 CST-FG 1:07.61 FGJO
10 Robson, Justin D 12 CST-FG 1:08.03 FGJO
11 Depawlikowski, Boleck 11 RWY-FG 1:08.29 FGJO
12 Echeverria, Fernando F 12 BMHG-FG 1:09.32 FGJO
13 Pereira, Francisco J 12 RWY-FG 1:09.44 FGJO
14 Gonzalez, Jose2 A 12 RWY-FG 1:09.50 FGJO
15 Mendez, Roger 11 BMHG-FG 1:10.69 FGJO
16 Lenti, Rodrigo F 12 TWA-FG 1:11.52 FGJO
17 Fruitman, Ben J 12 TWA-FG 1:12.00 FGJO
18 Menchaca, Javier 12 CST-FG 1:13.06 FGJO
19 Barrientos, Andre 11 BMHG-FG 1:13.54 FGJO
20 Brown, Jonathan R 11 CST-FG 1:13.77 FGJO
21 Villalta, Shawn P 12 CST-FG 1:16.59
22 Patino, Juan Pablo 12 CST-FG 1:16.60
23 Kelley, Blake J 12 CST-FG 1:17.16
24 Coote, Josh M 12 CST-FG 1:19.93
25 Vinales, Gorge G 11 BMHG-FG 1:21.39
26 Quintero, Fernando D 11 CST-FG 1:26.04
27 Kronengold, Matthew A 11 TWA-FG 1:27.47
28 Nilsson, Daniel A 11 CST-FG 1:27.60
(#44 Boys 11-12 100 Meter Free)
29 Kon, Edward J 11 CST-FG 1:27.73
30 Archaga, Jose R 11 CST-FG 1:28.58
31 Callahan, Francis A 11 CST-FG 1:28.93
32 Rizri, Zee N 12 CST-FG 1:30.94
33 Sandoval, Teddy A 11 CST-FG 1:33.11
34 Legaspi, Tomas J 11 CST-FG