Comets Swim Team -FL Hy-Tek's MEET MANAGER 2:11 PM 4/27/2008 Page 1
Comets April LC Invitational - 4/25/2008 to 4/27/2008
Sanction #: 042508-BO12
Results - Sunday Morning
 
 
#29 Girls 13-14 200 Meter IM
2:45.19 13-14 FGJO
Name Age Team Finals Time
1 Gonzalez, Ale D 13 RWY-FG 2:43.36 FGJO
2 Montesino, Amanda 14 RWY-FG 2:50.14 9.0
3 Vargas, Carolina 13 UNAT-FG 2:56.49 8.0
4 Gallo, Julie 14 TWA-FG 3:05.83 7.0
5 Reyes, Gabby P 13 CST-FG 3:14.46 6.0
6 Podolsky, Alexa R 13 TWA-FG 3:17.41 5.0
7 Luna, Alejandra 13 TWA-FG 3:17.55 4.0
8 Walpole, Cynthia L 13 CST-FG 3:17.89 3.0
9 Serpa, Fernanda 13 TWA-FG 3:19.43 2.0
10 Nilsson, Emelie V 13 CST-FG 3:29.51 1.0
11 Archaga, Alicia M 13 CST-FG 3:38.80
12 Narvaez, Janet A 14 CST-FG 3:41.43
#29 Girls 15&O 200 Meter IM
2:41.09 15&O FGJO
Name Age Team Finals Time
1 Brunner, Nicole 17 MS-FG 2:38.71 FGJO
2 Gonzalez, Mari Tere T 17 MS-FG 2:43.50 9.0
3 Gatti, Malena 15 MS-FG 2:45.10 8.0
4 Salvoch, Maria 16 UNAT-FG 2:51.33 7.0
5 Mears, Abby G 15 MS-FG 2:51.52 6.0
6 Potter, KP R 15 MS-FG 2:56.43 5.0
7 Reedy, Danielle A 16 MS-FG 3:00.75 4.0
8 Hammar, Katie M 15 MS-FG 3:02.58 3.0
9 Alva, MariaGracia 17 CST-FG 3:28.74 2.0
10 Alva, MariaFlabia 15 CST-FG 3:29.71 1.0
11 Tiburcio, Bruna 17 CST-FG 3:38.46
#30 Boys 13-14 200 Meter IM
2:44.59 13-14 FGJO
Name Age Team Finals Time
1 Miguel, Daniel A 14 RWY-FG 2:30.24 FGJO
2 Vallejos, Hector A 13 RWY-FG 2:38.40 FGJO
3 Lapscher, Yoel 14 TWA-FG 2:40.61 FGJO
4 Banciella, Riley A 14 MS-FG 2:40.96 FGJO
5 Lozano, Felipe 13 TWA-FG 2:41.35 FGJO
6 Diaz, Javier C 13 RWY-FG 2:42.50 FGJO
7 Holowicki, Justin M 13 TWA-FG 2:56.90 4.0
8 Manning, Nicholas R 13 CST-FG 3:18.22 3.0
9 Floyd, Matthew T 13 CST-FG 3:43.75 2.0
#30 Boys 15&O 200 Meter IM
2:30.69 15&O FGJO
Name Age Team Finals Time
1 Saco, Michael B 16 MS-FG 2:25.71 FGJO
2 Cabrera, Cameron M 16 UNAT-FG 2:34.52 9.0
3 Tandlich, Michael A 15 MS-FG 2:38.13 8.0
4 Kennedy, Tommy J 15 CST-FG 2:59.53 7.0
#31 Girls 13-14 100 Meter Back
1:20.49 13-14 FGJO
Name Age Team Finals Time
1 Schultz, Lindsey M 14 TWA-FG 1:17.42 FGJO
2 Lunak, Amy C 14 CST-FG 1:18.38 FGJO
3 Macias, Johana 13 BMHG-FG 1:20.60 8.0
4 Campillo, Natalie 14 RWY-FG 1:24.18 7.0
5 Vargas, Carolina 13 UNAT-FG 1:25.49 6.0
6 Rennison, Lisa K 14 TWA-FG 1:28.74 5.0
7 Walpole, Cynthia L 13 CST-FG 1:34.52 4.0
8 Nilsson, Emelie V 13 CST-FG 1:35.86 3.0
9 Reyes, Gabby P 13 CST-FG 1:36.82 2.0
10 Archaga, Alicia M 13 CST-FG 1:39.46 1.0
11 Podolsky, Alexa R 13 TWA-FG 1:46.08
12 Narvaez, Janet A 14 CST-FG 1:55.47
#31 Girls 15&O 100 Meter Back
1:18.69 15&O FGJO
Name Age Team Finals Time
1 Brunner, Nicole 17 MS-FG 1:18.82 11.0
2 Gatti, Malena 15 MS-FG 1:21.81 9.0
3 Potter, KP R 15 MS-FG 1:21.86 8.0
4 Mears, Abby G 15 MS-FG 1:24.23 7.0
5 Gonzalez, Mari Tere T 17 MS-FG 1:25.06 6.0
6 Salvoch, Maria 16 UNAT-FG 1:25.95 5.0
7 Reedy, Danielle A 16 MS-FG 1:26.71 4.0
8 Hammar, Katie M 15 MS-FG 1:28.92 3.0
9 Alva, MariaGracia 17 CST-FG 1:32.28 2.0
10 Alva, MariaFlabia 15 CST-FG 1:40.32 1.0
11 Tiburcio, Bruna 17 CST-FG 1:52.67
#32 Boys 13-14 100 Meter Back
1:15.59 13-14 FGJO
Name Age Team Finals Time
1 Banciella, Riley A 14 MS-FG 1:12.79 FGJO
2 Vallejos, Hector A 13 RWY-FG 1:13.24 FGJO
3 Velandia, Nick N 14 BMHG-FG 1:13.78 FGJO
4 Lapscher, Yoel 14 TWA-FG 1:15.83 7.0
5 Romero, Chris E 14 BMHG-FG 1:17.29 6.0
6 Lozano, Felipe 13 TWA-FG 1:17.54 5.0
7 Manning, Nicholas R 13 CST-FG 1:32.48 4.0
8 Floyd, Matthew T 13 CST-FG 1:38.74 3.0
#32 Boys 15&O 100 Meter Back
1:11.99 15&O FGJO
Name Age Team Finals Time
1 Saco, Michael B 16 MS-FG 1:05.21 FGJO
2 Cabrera, Cameron M 16 UNAT-FG 1:12.04 9.0
3 Tandlich, Michael A 15 MS-FG 1:13.24 8.0
4 Diaz, Juan C 16 RWY-FG 1:19.10 7.0
5 Kennedy, Tommy J 15 CST-FG 1:27.82 6.0
#33 Girls 13-14 200 Meter Breast
3:11.99 13-14 FGJO
Name Age Team Finals Time
1 Gonzalez, Ale D 13 RWY-FG 3:05.00 FGJO
2 Davaro, Carolina 14 BMHG-FG 3:17.96 9.0
3 Lunak, Amy C 14 CST-FG 3:19.93 8.0
4 Montesino, Amanda 14 RWY-FG 3:24.92 7.0
#33 Girls 15&O 200 Meter Breast
Name Age Team Finals Time
1 Brunner, Nicole 17 MS-FG 3:00.76 11.0
2 Gonzalez, Mari Tere T 17 MS-FG 3:02.18 9.0
3 Gatti, Malena 15 MS-FG 3:08.41 8.0
4 Mears, Abby G 15 MS-FG 3:21.21 7.0
5 Hammar, Katie M 15 MS-FG 3:29.85 6.0
#34 Boys 12&U 200 Meter Breast
Name Age Team Finals Time
1 Echeverria, Ernesto E 12 BMHG-FG 3:10.84 11.0
2 Echeverria, Fernando F 12 BMHG-FG 3:13.75 9.0
#34 Boys 13-14 200 Meter Breast
3:02.39 13-14 FGJO
Name Age Team Finals Time
1 Sequera, Juan C 14 RWY-FG 2:39.29 FGJO
2 Miguel, Daniel A 14 RWY-FG 2:53.03 FGJO
3 Diaz, Javier C 13 RWY-FG 2:57.66 FGJO
4 Martinez, Armando 13 BMHG-FG 3:05.09 7.0
5 Ventura, Wigberto 14 BMHG-FG 3:07.65 6.0
6 Vallejos, Hector A 13 RWY-FG 3:13.17 5.0
#34 Boys 15&O 200 Meter Breast
Name Age Team Finals Time
1 Nava Suarez, Jesus 16 RWY-FG 2:39.51 11.0
2 Gonzalez, Jose I 15 RWY-FG 2:52.76 9.0
3 Saco, Michael B 16 MS-FG 3:01.44 8.0
4 Tandlich, Michael A 15 MS-FG 3:08.06 7.0
5 Diaz, Juan C 16 RWY-FG 3:14.79 6.0
#35 Girls 13-14 50 Meter Free
31.49 13-14 FGJO
Name Age Team Finals Time
1 Campillo, Natalie 14 RWY-FG 29.39 FGJO
2 Montesino, Amanda 14 RWY-FG 30.39 FGJO
3 Gonzalez, Ale D 13 RWY-FG 30.77 FGJO
4 Schultz, Lindsey M 14 TWA-FG 31.22 FGJO
5 Vargas, Carolina 13 UNAT-FG 31.85 6.0
6 Rennison, Lisa K 14 TWA-FG 32.27 5.0
7 Mattei, Diana I 14 BMHG-FG 32.38 4.0
8 Davaro, Carolina 14 BMHG-FG 32.76 3.0
9 Gallo, Julie 14 TWA-FG 33.59 2.0
10 Luna, Alejandra 13 TWA-FG 34.77 1.0
11 Reyes, Gabby P 13 CST-FG 34.95
12 Walpole, Cynthia L 13 CST-FG 35.09
13 Green, Samantha L 13 TWA-FG 35.40
14 Podolsky, Alexa R 13 TWA-FG 35.55
15 Fraser, Meredith L 13 TWA-FG 35.73
16 Nilsson, Emelie V 13 CST-FG 35.96
17 Pino, Victoria 14 TWA-FG 36.01
18 Serpa, Fernanda 13 TWA-FG 36.48
19 Archaga, Alicia M 13 CST-FG 38.98
20 Benet, Lilian E 13 UNAT-FG 39.24
21 Narvaez, Janet A 14 CST-FG 39.63
#35 Girls 15&O 50 Meter Free
30.99 15&O FGJO
Name Age Team Finals Time
1 Dorante, Valentina 16 TWA-FG 31.24 11.0
2 Guercio, Lorena C 16 TWA-FG 31.89 9.0
(#35 Girls 15&O 50 Meter Free)
3 Potter, KP R 15 MS-FG 32.72 8.0
4 Reedy, Danielle A 16 MS-FG 33.35 7.0
5 Salvoch, Maria 16 UNAT-FG 34.63 6.0
6 Alva, MariaGracia 17 CST-FG 35.86 5.0
7 Alva, MariaFlabia 15 CST-FG 37.63 4.0
8 Schein, Nicole L 15 TWA-FG 38.29 3.0
9 Tiburcio, Bruna 17 CST-FG 39.93 2.0
--- Hammar, Katie M 15 MS-FG DQ
#36 Boys 13-14 50 Meter Free
30.69 13-14 FGJO
Name Age Team Finals Time
1 Miguel, Daniel A 14 RWY-FG 27.60 FGJO
2 Banciella, Riley A 14 MS-FG 28.78 FGJO
3 Ventura, Wigberto 14 BMHG-FG 28.93 FGJO
4 Velandia, Nick N 14 BMHG-FG 29.58 FGJO
5 Lozano, Felipe 13 TWA-FG 30.04 FGJO
6 Diaz, Javier C 13 RWY-FG 30.26 FGJO
7 Barrientos, Ernesto 13 BMHG-FG 30.27 FGJO
8 Lapscher, Yoel 14 TWA-FG 30.90 3.0
9 Martinez, Armando 13 BMHG-FG 31.84 2.0
10 Faret, Matias I 14 TWA-FG 32.49 1.0
11 Holowicki, Justin M 13 TWA-FG 32.93
12 Manning, Nicholas R 13 CST-FG 36.58
13 Gomez, Felipe 14 TWA-FG 38.37
14 Floyd, Matthew T 13 CST-FG 41.80
#36 Boys 15&O 50 Meter Free
28.09 15&O FGJO
Name Age Team Finals Time
1 Saco, Michael B 16 MS-FG 25.57 FGJO
2 Nunez, Leonardo A 18 TWA-FG 26.21 FGJO
3 De la Rosa, Andres E 19 TWA-FG 27.23 FGJO
4 Cabrera, Cameron M 16 UNAT-FG 27.28 FGJO
5 Diaz, Juan C 16 RWY-FG 28.05 FGJO
6 Villar, Guilherme S 17 TWA-FG 28.09 FGJO
7 Nava Suarez, Jesus 16 RWY-FG 28.40 4.0
8 Gutierrez, Jonathan L 16 TWA-FG 28.87 3.0
9 Gonzalez, Jose I 15 RWY-FG 29.28 2.0
10 Alemann, Nicolas R 16 TWA-FG 29.33 1.0
11 Benet, Jorge 16 UNAT-FG 31.58
12 Kennedy, Tommy J 15 CST-FG 31.62
#37 Girls 13-14 200 Meter Fly
2:49.59 13-14 FGJO
Name Age Team Finals Time
1 Schultz, Kelsey E 14 TWA-FG 2:44.02 FGJO
2 Macias, Johana 13 BMHG-FG 2:53.65 9.0
3 Lunak, Amy C 14 CST-FG 3:02.12 8.0
4 Campillo, Natalie 14 RWY-FG 3:22.96 7.0
#37 Girls 15&O 200 Meter Fly
Name Age Team Finals Time
1 Montes, Laura P 17 TWA-FG 2:40.01 11.0
2 Brunner, Nicole 17 MS-FG 2:48.61 9.0
3 Gatti, Malena 15 MS-FG 2:49.29 8.0
4 Salvoch, Maria 16 UNAT-FG 2:51.22 7.0
5 Gonzalez, Mari Tere T 17 MS-FG 2:51.71 6.0
6 Mears, Abby G 15 MS-FG 2:58.91 5.0
7 Reedy, Danielle A 16 MS-FG 3:11.23 4.0
#38 Boys 13-14 200 Meter Fly
2:41.59 13-14 FGJO
Name Age Team Finals Time
1 Sequera, Juan C 14 RWY-FG 2:17.68 FGJO
2 Romero, Chris E 14 BMHG-FG 2:47.35 9.0
3 Barrientos, Ernesto 13 BMHG-FG 2:51.83 8.0
4 Banciella, Riley A 14 MS-FG 3:00.00 7.0
#38 Boys 15&O 200 Meter Fly
Name Age Team Finals Time
1 Nava Suarez, Jesus 16 RWY-FG 2:36.08 11.0
2 Cabrera, Cameron M 16 UNAT-FG 2:49.88 9.0
3 Tandlich, Michael A 15 MS-FG 2:56.51 8.0