Licensed To: Comets Swim Team -FL Hy-Tek's MEET MANAGER 2:18 PM 4/27/2008 Page 1
Comets April LC Invitational - 4/25/2008 to 4/27/2008
Sanction #: 042508-BO12
Individual Rankings - Through Event 48
10 & Under Girls - Individual Scores
Place Name Age Team Points
1 Fistrovic, Niki M 10 CST-FG 84
2 Vallejo, Andrea I 10 TWA-FG 57
3 King, Francesca M 10 CST-FG 48
4 Modrak, Jessica R 10 TWA-FG 36
5 Herman, Kylie F 10 TWA-FG 35
6 Mendez, Claudia 9 BMHG-FG 33
6 Schultz, Anna N 10 TWA-FG 33
8 Barboza, Veronica 10 BMHG-FG 32
9 Gonzalez, Andrea M 10 RWY-FG 28
10 Mesa, Jenifer 10 UNAT-FG 20
10 & Under Boys - Individual Scores
Place Name Age Team Points
1 Vives, Brandon F 8 RWY-FG 59
2 Depawlikowski, Victor 10 RWY-FG 48
3 Velandia, Sebastian F 10 BMHG-FG 45
4 Rodriguez, Jonathan 10 BMHG-FG 44
5 Cordovez, Arthur F 10 BMHG-FG 42
6 Lozano, Santiago 10 BMHG-FG 37
7 Pereira, Alessandro 8 RWY-FG 31
7 Medina, Nicolas B 10 TWA-FG 31
7 Della Torre, Ignacio I 10 CST-FG 31
10 Mesa, Alfredo 9 BMHG-FG 22
10 May, Ryan M 9 TWA-FG 22
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Hunter, Amber N 12 CST-FG 70
2 Marinheiro, Melissa M 11 UNAT-FG 65
3 Brennan, Kristina E 12 CST-FG 49
4 Armstrong, Kaitlin S 11 CST-FG 41
5 Davies, Leonie C 11 UNAT-FG 40
5 Lopez, Maria A 12 BMHG-FG 40
7 Fawaz, Gabriella J 12 CST-FG 33
8 Valencia, Samantha 12 CST-FG 30
9 Gough, Emily N 11 CST-FG 25
9 Miguel, Evelyn 11 RWY-FG 25
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Litherland, Jay Y 12 RWY-FG 82
2 Litherland, Kevin R 12 RWY-FG 74
3 Olano, Santiago S 12 RWY-FG 67
4 Litherland, Mick S 12 RWY-FG 58
5 Depawlikowski, Boleck 11 RWY-FG 45
6 Echeverria, Ernesto E 12 BMHG-FG 35
7 Sell, Dylan L 11 CST-FG 33
8 Echeverria, Fernando F 12 BMHG-FG 26
8 Pereira, Francisco J 12 RWY-FG 26
10 Gonzalez, Jose2 A 12 RWY-FG 23
10 Adan, Bradley 12 RWY-FG 23
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Gonzalez, Ale D 13 RWY-FG 63
2 Campillo, Natalie 14 RWY-FG 53
3 Montesino, Amanda 14 RWY-FG 51
4 Schultz, Kelsey E 14 TWA-FG 47
5 Schultz, Lindsey M 14 TWA-FG 43
6 Vargas, Juana M 14 UNAT-FG 35
7 Vargas, Carolina 13 UNAT-FG 33
8 Lunak, Amy C 14 CST-FG 27
8 Macias, Johana 13 BMHG-FG 27
10 Sell, Chloe C 13 CST-FG 21
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Vallejos, Hector A 13 RWY-FG 62
2 Miguel, Daniel A 14 RWY-FG 59
3 Sequera, Juan C 14 RWY-FG 44
3 Rojas, Marc A 14 CST-FG 44
5 Diaz, Javier C 13 RWY-FG 40
6 Tetreault, Brandon C 14 CST-FG 35
7 Banciella, Riley A 14 MS-FG 34
8 Lapscher, Yoel 14 TWA-FG 33
9 Velandia, Nick N 14 BMHG-FG 30
10 Barrientos, Ernesto 13 BMHG-FG 29
15 & Over Girls - Individual Scores
Place Name Age Team Points
1 Oliver, Tiffany N 15 CST-FG 44
2 Brunner, Nicole 17 MS-FG 42
3 Montes, Laura P 17 TWA-FG 37
4 Williford, Brittany L 15 CST-FG 35
5 Gatti, Malena 15 MS-FG 33
6 Dorante, Valentina 16 TWA-FG 31
7 Gonzalez, Mari Tere T 17 MS-FG 30
8 Fernandez, Melissa A 15 CST-FG 27
9 Salvoch, Maria 16 UNAT-FG 25
9 Mears, Abby G 15 MS-FG 25
9 Guercio, Lorena C 16 TWA-FG 25
9 Marx, Courtney N 16 CST-FG 25
9 De Barros, Karine M 16 CST-FG 25
15 & Over Boys - Individual Scores
Place Name Age Team Points
1 Nava Suarez, Jesus 16 RWY-FG 50
2 Sell, Tyler R 15 CST-FG 45
3 Saco, Michael B 16 MS-FG 41
4 Cabrera, Cameron M 16 UNAT-FG 34
5 Ling, Andrew C 15 CST-FG 32
6 Rodriguez, Alex 16 CST-FG 31
6 Tandlich, Michael A 15 MS-FG 31
8 Diaz, Juan C 16 RWY-FG 28
8 Lockie, Travis P 16 CST-FG 28
10 Anillo, Jorge A 18 RWY-FG 26
10 Nunez, Leonardo A 18 TWA-FG 26
10 Gonzalez, Jose I 15 RWY-FG 26