| Comets Swim Team -FL | Hy-Tek's MEET MANAGER 3:53 PM 12/12/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||
| FGC Broward County Championships 2007, Sanction #: 121507BC-2 | |||||||||||||||||||||||||||||||||||||||||||
| December 15-16, 2007 | |||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 12 & Under 100 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 10 & Under | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Ghali, Miriyam A | 10 | BEST-FG | 1:08.79 | |||||||||||||||||||||||||||||||||||||||
| 2 | McReed, Osianna L | 10 | FLA-FG | 1:16.82 | |||||||||||||||||||||||||||||||||||||||
| 3 | Melendez, Andrea A | 10 | CST-FG | 1:20.14 | |||||||||||||||||||||||||||||||||||||||
| 4 | Fistrovic, Niki M | 10 | CST-FG | 1:24.36 | |||||||||||||||||||||||||||||||||||||||
| 5 | Windisch, Elizabeth K | 9 | HAT-FG | 1:27.31 | |||||||||||||||||||||||||||||||||||||||
| 6 | Pacitti, Alexandra L | 10 | HAT-FG | 1:41.13 | |||||||||||||||||||||||||||||||||||||||
| 7 | Breistol, Samantha D | 9 | BA-FG | 1:47.62 | |||||||||||||||||||||||||||||||||||||||
| 8 | Stephens-Jones, Alexandra | 9 | FLA-FG | 1:52.33 | |||||||||||||||||||||||||||||||||||||||
| 9 | Breistol, Hannah N | 9 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 10 | Easter, Destiny | 8 | FLA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 11 | Bass, Rachel N | 10 | FLA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 12 | Collins, Nakyra | 9 | FLA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 11-12 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Greulach, Veronica A | 12 | FLA-FG | 1:01.31 | |||||||||||||||||||||||||||||||||||||||
| 2 | Moodie, Jenna L | 12 | CSSC-FG | 1:05.21 | |||||||||||||||||||||||||||||||||||||||
| 3 | Tenaglia, Carina I | 12 | CSSC-FG | 1:08.35 | |||||||||||||||||||||||||||||||||||||||
| 4 | Drew, Buzzy C | 12 | CST-FG | 1:08.78 | |||||||||||||||||||||||||||||||||||||||
| 5 | Fernandez, Mady A | 12 | CST-FG | 1:09.02 | |||||||||||||||||||||||||||||||||||||||
| 6 | Brennan, Kristina E | 11 | CST-FG | 1:09.53 | |||||||||||||||||||||||||||||||||||||||
| 7 | Hunter, Amber N | 12 | CST-FG | 1:09.79 | |||||||||||||||||||||||||||||||||||||||
| 8 | Lincoln, Emma I | 11 | CSSC-FG | 1:12.97 | |||||||||||||||||||||||||||||||||||||||
| 9 | Brake, Ruby M | 12 | CST-FG | 1:13.72 | |||||||||||||||||||||||||||||||||||||||
| 10 | Fiorenzi, Mia J | 12 | CSSC-FG | 1:13.98 | |||||||||||||||||||||||||||||||||||||||
| 11 | Kelly, Hailey A | 11 | CSSC-FG | 1:14.36 | |||||||||||||||||||||||||||||||||||||||
| 12 | Squartino, Geena | 11 | SF-FG | 1:14.48 | |||||||||||||||||||||||||||||||||||||||
| 13 | Thelemaque, Niabelle E | 12 | CSSC-FG | 1:14.91 | |||||||||||||||||||||||||||||||||||||||
| 14 | Valencia, Samantha | 11 | CST-FG | 1:15.93 | |||||||||||||||||||||||||||||||||||||||
| 15 | Grimes, Jade E | 11 | CST-FG | 1:17.51 | |||||||||||||||||||||||||||||||||||||||
| 16 | Glass, Cara J | 11 | UN-CS-FG | 1:19.31 | |||||||||||||||||||||||||||||||||||||||
| 17 | Shorkey, Cassidy B | 12 | BA-FG | 1:25.83 | |||||||||||||||||||||||||||||||||||||||
| 18 | Lee, Sam | 11 | CST-FG | 1:30.09 | |||||||||||||||||||||||||||||||||||||||
| 19 | Baron, Gabrielle R | 12 | BA-FG | 1:39.83 | |||||||||||||||||||||||||||||||||||||||
| 20 | Williams, Keyana A | 12 | FLA-FG | 1:47.55 | |||||||||||||||||||||||||||||||||||||||
| 21 | McCulloch, Shannon | 11 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 22 | Basch, Rebecca E | 12 | FLA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| #2 Boys 12 & Under 100 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 10 & Under | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Chen, Sean D | 10 | LST-FG | 1:20.77 | |||||||||||||||||||||||||||||||||||||||
| 2 | Della Torre, Ignacio I | 9 | CST-FG | 1:26.05 | |||||||||||||||||||||||||||||||||||||||
| 3 | Reed, Jordan C | 10 | CSSC-FG | 1:34.32 | |||||||||||||||||||||||||||||||||||||||
| 4 | Zislin, Christopher J | 8 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 5 | Gallego, Carlos J | 9 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 6 | Green-Myers, Carey A | 10 | FLA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 11-12 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Goldman, Brandon R | 12 | CSSC-FG | 1:00.49 | |||||||||||||||||||||||||||||||||||||||
| 2 | Lee, Daniel J | 12 | CST-FG | 1:06.25 | |||||||||||||||||||||||||||||||||||||||
| 3 | Della Torre, Franco | 12 | CST-FG | 1:07.33 | |||||||||||||||||||||||||||||||||||||||
| 4 | Sell, Dylan L | 11 | CST-FG | 1:11.56 | |||||||||||||||||||||||||||||||||||||||
| 5 | Kloosterman, Tomas | 11 | CSSC-FG | 1:12.38 | |||||||||||||||||||||||||||||||||||||||
| 6 | Fifelski, Alexander T | 11 | CSSC-FG | 1:17.61 | |||||||||||||||||||||||||||||||||||||||
| 7 | Nichlany, Kryan | 11 | BA-FG | 1:17.92 | |||||||||||||||||||||||||||||||||||||||
| 8 | Bohorguez, Fernando | 11 | BA-FG | 1:21.13 | |||||||||||||||||||||||||||||||||||||||
| 9 | Villalta, Shawn P | 12 | CST-FG | 1:25.17 | |||||||||||||||||||||||||||||||||||||||
| 10 | Oberndorfer, Sebastian | 12 | HAT-FG | 1:29.81 | |||||||||||||||||||||||||||||||||||||||
| 11 | Sato, Katana | 11 | LST-FG | 1:29.86 | |||||||||||||||||||||||||||||||||||||||
| 12 | Funderburk, Patrick R | 12 | BA-FG | 1:33.17 | |||||||||||||||||||||||||||||||||||||||
| 13 | Tenaglia, Gabriel V | 11 | CSSC-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 14 | Oberndorfer, Nicolas | 11 | HAT-FG | NT | |||||||||||||||||||||||||||||||||||||||
| #3 Girls 12 & Under 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 10 & Under | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin, Tyla A | 10 | CSSC-FG | 32.36 | |||||||||||||||||||||||||||||||||||||||
| 2 | Ghali, Miriyam A | 10 | BEST-FG | 33.50 | |||||||||||||||||||||||||||||||||||||||
| 3 | Campo, Steph | 10 | CSSC-FG | 33.61 | |||||||||||||||||||||||||||||||||||||||
| 4 | Moodie, Kayla M | 10 | CSSC-FG | 35.78 | |||||||||||||||||||||||||||||||||||||||
| 5 | Nava, Caroline K | 10 | FLA-FG | 35.92 | |||||||||||||||||||||||||||||||||||||||
| 6 | Fistrovic, Niki M | 10 | CST-FG | 36.21 | |||||||||||||||||||||||||||||||||||||||
| 7 | Ginzburg, Danielle O | 10 | CSSC-FG | 38.32 | |||||||||||||||||||||||||||||||||||||||
| 8 | Kealty, Kelly B | 10 | CSSC-FG | 38.74 | |||||||||||||||||||||||||||||||||||||||
| 9 | Lastella, Koral L | 10 | BEST-FG | 39.00 | |||||||||||||||||||||||||||||||||||||||
| 10 | Sadler, Rebecca T | 10 | CSSC-FG | 39.07 | |||||||||||||||||||||||||||||||||||||||
| 11 | Wilkerson, Rebecca M | 10 | CSSC-FG | 39.32 | |||||||||||||||||||||||||||||||||||||||
| 12 | Walters, Missy A | 10 | CSSC-FG | 39.57 | |||||||||||||||||||||||||||||||||||||||
| 13 | Miranda, Nicolle | 10 | LST-FG | 39.68 | |||||||||||||||||||||||||||||||||||||||
| 14 | Pacitti, Alexandra L | 10 | HAT-FG | 39.73 | |||||||||||||||||||||||||||||||||||||||
| 15 | Melendez, Andrea A | 10 | CST-FG | 40.44 | |||||||||||||||||||||||||||||||||||||||
| 16 | Borrelli, Marie | 10 | LST-FG | 41.20 | |||||||||||||||||||||||||||||||||||||||
| 17 | Sauer, Lindsey N | 10 | FLA-FG | 41.27 | |||||||||||||||||||||||||||||||||||||||
| 18 | Windisch, Elizabeth K | 9 | HAT-FG | 41.41 | |||||||||||||||||||||||||||||||||||||||
| 19 | Grabow, Jade L | 8 | HAT-FG | 41.65 | |||||||||||||||||||||||||||||||||||||||
| 20 | Walters, Ally M | 8 | CSSC-FG | 42.07 | |||||||||||||||||||||||||||||||||||||||
| 21 | Gough, Emily N | 10 | CST-FG | 42.50 | |||||||||||||||||||||||||||||||||||||||
| 22 | Breistol, Samantha D | 9 | BA-FG | 42.80 | |||||||||||||||||||||||||||||||||||||||
| 23 | King, Francesca M | 10 | CST-FG | 42.84 | |||||||||||||||||||||||||||||||||||||||
| 24 | Mason, Audrey N | 9 | CSSC-FG | 44.11 | |||||||||||||||||||||||||||||||||||||||
| 25 | Heron, Kelley E | 8 | CST-FG | 44.20 | |||||||||||||||||||||||||||||||||||||||
| 26 | Stinemire, Samantha R | 9 | CST-FG | 44.78 | |||||||||||||||||||||||||||||||||||||||
| 27 | Swanson, Carly A | 10 | CST-FG | 45.19 | |||||||||||||||||||||||||||||||||||||||
| 28 | Morris, Alexis C | 10 | HAT-FG | 45.36 | |||||||||||||||||||||||||||||||||||||||
| 29 | Sarmiento, Gabriela | 10 | BA-FG | 45.76 | |||||||||||||||||||||||||||||||||||||||
| 30 | Lugo, Oriana A | 10 | CST-FG | 46.98 | |||||||||||||||||||||||||||||||||||||||
| 31 | Breistol, Hannah N | 9 | BA-FG | 47.14 | |||||||||||||||||||||||||||||||||||||||
| 32 | Emary, Maggie E | 8 | BA-FG | 47.41 | |||||||||||||||||||||||||||||||||||||||
| 33 | Cabeza, Caroline A | 10 | CST-FG | 47.96 | |||||||||||||||||||||||||||||||||||||||
| 34 | Zamora, Victoria E | 10 | CST-FG | 48.61 | |||||||||||||||||||||||||||||||||||||||
| 35 | Narvaez, Michelle S | 10 | CST-FG | 49.30 | |||||||||||||||||||||||||||||||||||||||
| 36 | Hickman, Victoria A | 9 | LST-FG | 50.15 | |||||||||||||||||||||||||||||||||||||||
| 37 | Khan, Alexzandria K | 10 | CST-FG | 50.23 | |||||||||||||||||||||||||||||||||||||||
| 38 | Tenaglia, Juliana C | 8 | CSSC-FG | 50.28 | |||||||||||||||||||||||||||||||||||||||
| 39 | Villegas, Cristina | 9 | CST-FG | 50.44 | |||||||||||||||||||||||||||||||||||||||
| 40 | Valencia, Cristina P | 10 | CST-FG | 50.63 | |||||||||||||||||||||||||||||||||||||||
| 41 | Walecki, Eve | 10 | LST-FG | 50.85 | |||||||||||||||||||||||||||||||||||||||
| 42 | Collins, Nakyra | 9 | FLA-FG | 51.76 | |||||||||||||||||||||||||||||||||||||||
| 43 | Nava, Jessica L | 7 | FLA-FG | 54.26 | |||||||||||||||||||||||||||||||||||||||
| 44 | Kelemen, Jenna | 10 | BA-FG | 54.39 | |||||||||||||||||||||||||||||||||||||||
| 45 | Ryder, Sarah | 9 | FLA-FG | 54.82 | |||||||||||||||||||||||||||||||||||||||
| 46 | Mlujeak, Stephanie N | 8 | CST-FG | 58.31 | |||||||||||||||||||||||||||||||||||||||
| 47 | McKenna, Thea E | 7 | BA-FG | 58.49 | |||||||||||||||||||||||||||||||||||||||
| 48 | Lunan-Simpson, Melissa L | 9 | CST-FG | 1:00.44 | |||||||||||||||||||||||||||||||||||||||
| 49 | Vindel, Gisselle | 10 | LST-FG | 1:02.05 | |||||||||||||||||||||||||||||||||||||||
| 50 | Robles, Alli D | 10 | CST-FG | 1:02.36 | |||||||||||||||||||||||||||||||||||||||
| 51 | Davis, Chloe A | 8 | HAT-FG | 1:04.00 | |||||||||||||||||||||||||||||||||||||||
| 52 | Sterling, Alea R | 10 | LST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 53 | Grabow, Chloe L | 6 | HAT-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 54 | Nilsson, Amanda L | 8 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 55 | Cordero, Jessie S | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 56 | Carrasco, Alani E | 8 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 57 | Armstrong, Kristen G | 7 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 58 | DiSorbo, Victoria J | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 59 | Coote, Caitlin M | 7 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 60 | Sarikhani, Lina M | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 61 | Kelley, Kayla D | 7 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 62 | De Barros, Katherine M | 7 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 63 | Sanon, Ciara G | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 64 | Diaz-Silveira, Krysten A | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 65 | Hirian, Maya | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 66 | Walpole, Alvena R | 7 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 67 | Walpole, Sarah E | 6 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 68 | Fischer, Jessica | 7 | FLA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 69 | Warhaftig, Shayna R | 10 | FLA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 70 | Rodriguez, Camila G | 10 | FLA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 11-12 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Zislin, Jennifer M | 12 | BA-FG | 31.42 | |||||||||||||||||||||||||||||||||||||||
| 2 | Tenaglia, Carina I | 12 | CSSC-FG | 31.59 | |||||||||||||||||||||||||||||||||||||||
| 3 | Moodie, Jenna L | 12 | CSSC-FG | 31.73 | |||||||||||||||||||||||||||||||||||||||
| 4 | Fifelski, Natasha D | 12 | CSSC-FG | 32.24 | |||||||||||||||||||||||||||||||||||||||
| 5 | Greulach, Veronica A | 12 | FLA-FG | 32.28 | |||||||||||||||||||||||||||||||||||||||
| 6 | Ling, Rachel C | 12 | CST-FG | 32.29 | |||||||||||||||||||||||||||||||||||||||
| 7 | Payamps, Natasha | 12 | CSSC-FG | 33.18 | |||||||||||||||||||||||||||||||||||||||
| 8 | Brake, Ruby M | 12 | CST-FG | 34.01 | |||||||||||||||||||||||||||||||||||||||
| 9 | Hunter, Amber N | 12 | CST-FG | 34.30 | |||||||||||||||||||||||||||||||||||||||
| 10 | Lincoln, Emma I | 11 | CSSC-FG | 34.40 | |||||||||||||||||||||||||||||||||||||||
| 11 | Rodriguez, Diana | 12 | FLA-FG | 34.70 | |||||||||||||||||||||||||||||||||||||||
| 12 | Brennan, Kristina E | 11 | CST-FG | 34.73 | |||||||||||||||||||||||||||||||||||||||
| 13 | Fawaz, Gabriella J | 12 | CST-FG | 35.42 | |||||||||||||||||||||||||||||||||||||||
| 14 | Kelly, Hailey A | 11 | CSSC-FG | 36.02 | |||||||||||||||||||||||||||||||||||||||
| 15 | Armstrong, Kaitlin S | 11 | CST-FG | 36.30 | |||||||||||||||||||||||||||||||||||||||
| 16 | Griskie, Kay Belle S | 11 | CSSC-FG | 36.98 | |||||||||||||||||||||||||||||||||||||||
| 17 | Lee, Sam | 11 | CST-FG | 37.97 | |||||||||||||||||||||||||||||||||||||||
| 18 | Ryder, Elizabeth | 12 | FLA-FG | 38.02 | |||||||||||||||||||||||||||||||||||||||
| 19 | Shorkey, Cassidy B | 12 | BA-FG | 38.22 | |||||||||||||||||||||||||||||||||||||||
| 20 | Balthazar, Zoie A | 11 | LST-FG | 38.45 | |||||||||||||||||||||||||||||||||||||||
| 21 | Callahan, Katherine A | 12 | CST-FG | 38.62 | |||||||||||||||||||||||||||||||||||||||
| 22 | Walker, Kristen E | 12 | HAT-FG | 38.74 | |||||||||||||||||||||||||||||||||||||||
| 23 | Grimes, Jade E | 11 | CST-FG | 38.77 | |||||||||||||||||||||||||||||||||||||||
| 24 | Sauer, Kimberly M | 12 | FLA-FG | 39.26 | |||||||||||||||||||||||||||||||||||||||
| 25 | Basch, Rebecca E | 12 | FLA-FG | 39.37 | |||||||||||||||||||||||||||||||||||||||
| 26 | Glass, Cara J | 11 | UN-CS-FG | 39.46 | |||||||||||||||||||||||||||||||||||||||
| 27 | Squartino, Geena | 11 | SF-FG | 39.61 | |||||||||||||||||||||||||||||||||||||||
| 28 | Langsett, Shanese A | 12 | FLA-FG | 39.65 | |||||||||||||||||||||||||||||||||||||||
| 29 | Coppee, Isabelle | 12 | SF-FG | 40.89 | |||||||||||||||||||||||||||||||||||||||
| 30 | Baron, Gabrielle R | 12 | BA-FG | 41.67 | |||||||||||||||||||||||||||||||||||||||
| 31 | Robles, Gabriela L | 11 | CST-FG | 41.73 | |||||||||||||||||||||||||||||||||||||||
| 32 | Villegas, Catalina | 12 | CST-FG | 41.95 | |||||||||||||||||||||||||||||||||||||||
| 33 | Reyes, Gabby P | 12 | CST-FG | 43.25 | |||||||||||||||||||||||||||||||||||||||
| 34 | Hedmann, Solange | 12 | CST-FG | 44.48 | |||||||||||||||||||||||||||||||||||||||
| 35 | Hedmann, Shannon | 12 | CST-FG | 46.32 | |||||||||||||||||||||||||||||||||||||||
| 36 | Topor, Tiffany A | 11 | FLA-FG | 46.36 | |||||||||||||||||||||||||||||||||||||||
| 37 | Uribazo, Miranda K | 12 | CST-FG | 47.65 | |||||||||||||||||||||||||||||||||||||||
| 38 | Hill, Victoria E | 11 | CST-FG | 49.03 | |||||||||||||||||||||||||||||||||||||||
| 39 | Marujo, Stella R | 12 | FLA-FG | 49.21 | |||||||||||||||||||||||||||||||||||||||
| 40 | Payne, MACKENZIE R | 11 | FLA-FG | 51.68 | |||||||||||||||||||||||||||||||||||||||
| 41 | McCulloch, Shannon | 11 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Pereira, Natalia C | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 43 | Davis, Katy | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 44 | Ferre, Olivia M | 12 | FLA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 45 | Stamm, Autumn A | 12 | FLA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| #4 Boys 12 & Under 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 10 & Under...(#4 Boys 12 & Under 50 Yard Backstroke) | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Chen, Sean D | 10 | LST-FG | 34.33 | |||||||||||||||||||||||||||||||||||||||
| 2 | Della Torre, Ignacio I | 9 | CST-FG | 38.50 | |||||||||||||||||||||||||||||||||||||||
| 3 | Reed, Jordan C | 10 | CSSC-FG | 41.48 | |||||||||||||||||||||||||||||||||||||||
| 4 | Callahan, Francis A | 10 | CST-FG | 43.24 | |||||||||||||||||||||||||||||||||||||||
| 5 | Gallego, Carlos J | 9 | BA-FG | 43.92 | |||||||||||||||||||||||||||||||||||||||
| 6 | Cooper, Matthew | 9 | HAT-FG | 45.52 | |||||||||||||||||||||||||||||||||||||||
| 7 | Prieto, Nicolas | 10 | LST-FG | 45.56 | |||||||||||||||||||||||||||||||||||||||
| 8 | Quintero, Fernando D | 10 | CST-FG | 46.03 | |||||||||||||||||||||||||||||||||||||||
| 9 | Gallo, Francisco J | 10 | HAT-FG | 46.20 | |||||||||||||||||||||||||||||||||||||||
| 10 | Rivas, Alejandro E | 10 | HAT-FG | 47.16 | |||||||||||||||||||||||||||||||||||||||
| 11 | Wong, Aaron T | 10 | CST-FG | 47.71 | |||||||||||||||||||||||||||||||||||||||
| 12 | Hew, Joshua M | 9 | CST-FG | 47.74 | |||||||||||||||||||||||||||||||||||||||
| 13 | Patino, Alejandro | 10 | CST-FG | 47.82 | |||||||||||||||||||||||||||||||||||||||
| 14 | Molaschi, Logan | 8 | BA-FG | 48.42 | |||||||||||||||||||||||||||||||||||||||
| 15 | Pereira, Santiago | 9 | CST-FG | 48.64 | |||||||||||||||||||||||||||||||||||||||
| 16 | Payamps, Giancarlo | 9 | CSSC-FG | 48.97 | |||||||||||||||||||||||||||||||||||||||
| 17 | Quist, Trent G | 10 | FLA-FG | 49.06 | |||||||||||||||||||||||||||||||||||||||
| 18 | Tran, Vincent | 8 | LST-FG | 50.23 | |||||||||||||||||||||||||||||||||||||||
| 19 | Burnette, James H | 8 | HAT-FG | 50.60 | |||||||||||||||||||||||||||||||||||||||
| 20 | Zislin, Christopher J | 8 | BA-FG | 51.10 | |||||||||||||||||||||||||||||||||||||||
| 21 | Lacoursiere, Quinn E | 9 | HAT-FG | 51.80 | |||||||||||||||||||||||||||||||||||||||
| 22 | Lacoursiere, Spencer M | 8 | HAT-FG | 52.30 | |||||||||||||||||||||||||||||||||||||||
| 23 | Fischer, Alejandro | 10 | FLA-FG | 55.16 | |||||||||||||||||||||||||||||||||||||||
| 24 | Dioguardi, Stefano G | 10 | CST-FG | 55.69 | |||||||||||||||||||||||||||||||||||||||
| 25 | Vorozhbit, Anthony G | 8 | CST-FG | 58.14 | |||||||||||||||||||||||||||||||||||||||
| 26 | Munoz, Julian | 9 | BA-FG | 58.38 | |||||||||||||||||||||||||||||||||||||||
| 27 | Menocal, Matthew J | 8 | CST-FG | 1:04.89 | |||||||||||||||||||||||||||||||||||||||
| 28 | Matthews, Chris | 10 | LST-FG | 1:05.93 | |||||||||||||||||||||||||||||||||||||||
| 29 | Raimont, Nicolas | 8 | CST-FG | 1:19.78 | |||||||||||||||||||||||||||||||||||||||
| 30 | Thomas, Alex D | 10 | BEST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 31 | Soderberg, Christian F | 9 | BEST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 32 | Roche, Ricardo | 8 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 33 | Yoon, Sam | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 34 | Derrick, Armand Z | 8 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 35 | Wang, Roy | 7 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 36 | Wang, Jared | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 37 | Garcia-Jimenez, Richard | 7 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 38 | Lynn, Royee | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 39 | Pagella, Marcos | 8 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 40 | Martinez, Gregory E | 6 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Reyes, Nick M | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Lester, Bobby A | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 43 | Rodriguez, Diego J | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 44 | Rodriguez, Carlos A | 8 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 45 | Gitelman, Danny G | 7 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 46 | Warhaftig, Julian E | 8 | FLA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 47 | Lukic, Tommy | 7 | FLA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 11-12 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Parada, Ivan R | 12 | CST-FG | 29.92 | |||||||||||||||||||||||||||||||||||||||
| 2 | Goldman, Brandon R | 12 | CSSC-FG | 30.19 | |||||||||||||||||||||||||||||||||||||||
| 3 | Lee, Daniel J | 12 | CST-FG | 31.15 | |||||||||||||||||||||||||||||||||||||||
| 4 | Robson, Justin D | 11 | CST-FG | 31.81 | |||||||||||||||||||||||||||||||||||||||
| 5 | Alvarez, Danny D | 12 | CSSC-FG | 32.62 | |||||||||||||||||||||||||||||||||||||||
| 6 | Bryan, Alexander M | 12 | CST-FG | 32.71 | |||||||||||||||||||||||||||||||||||||||
| 7 | Clark, Scott M | 12 | FLA-FG | 34.11 | |||||||||||||||||||||||||||||||||||||||
| 8 | Fifelski, Alexander T | 11 | CSSC-FG | 34.43 | |||||||||||||||||||||||||||||||||||||||
| 9 | Nothard, Digby G | 12 | FLA-FG | 34.47 | |||||||||||||||||||||||||||||||||||||||
| 10 | Bronca, Anthony | 12 | HAT-FG | 35.18 | |||||||||||||||||||||||||||||||||||||||
| 11 | Bohorguez, Fernando | 11 | BA-FG | 35.69 | |||||||||||||||||||||||||||||||||||||||
| 12 | Brown, Jonathan R | 11 | CST-FG | 35.82 | |||||||||||||||||||||||||||||||||||||||
| 13 | Yakymiw, Matthew R | 12 | FLA-FG | 36.46 | |||||||||||||||||||||||||||||||||||||||
| 14 | Kloosterman, Tomas | 11 | CSSC-FG | 36.67 | |||||||||||||||||||||||||||||||||||||||
| 15 | Lodi, Luca | 11 | CST-FG | 36.69 | |||||||||||||||||||||||||||||||||||||||
| 16 | Wolder, Jordan M | 12 | HAT-FG | 36.74 | |||||||||||||||||||||||||||||||||||||||
| 17 | Villalta, Shawn P | 12 | CST-FG | 38.11 | |||||||||||||||||||||||||||||||||||||||
| 18 | Grassi, Jeronimo | 11 | FLA-FG | 38.67 | |||||||||||||||||||||||||||||||||||||||
| 19 | Floyd, Matthew T | 12 | CST-FG | 38.68 | |||||||||||||||||||||||||||||||||||||||
| 20 | Oberndorfer, Nicolas | 11 | HAT-FG | 38.74 | |||||||||||||||||||||||||||||||||||||||
| 21 | Patino, Juan Pablo | 12 | CST-FG | 39.36 | |||||||||||||||||||||||||||||||||||||||
| 22 | Kurbanali, Kerron C | 12 | LST-FG | 39.47 | |||||||||||||||||||||||||||||||||||||||
| 23 | Menchaca, Javier | 12 | CST-FG | 39.70 | |||||||||||||||||||||||||||||||||||||||
| 24 | Pierce, Bryce E | 11 | CSSC-FG | 39.78 | |||||||||||||||||||||||||||||||||||||||
| 25 | Pierce, Brett C | 12 | CSSC-FG | 40.42 | |||||||||||||||||||||||||||||||||||||||
| 26 | Lettau, Max T | 12 | FLA-FG | 40.42 | |||||||||||||||||||||||||||||||||||||||
| 27 | Oberndorfer, Sebastian | 12 | HAT-FG | 40.86 | |||||||||||||||||||||||||||||||||||||||
| 28 | Duval, Nicholas | 11 | BA-FG | 43.28 | |||||||||||||||||||||||||||||||||||||||
| 29 | Manning, Nicholas R | 12 | CST-FG | 43.74 | |||||||||||||||||||||||||||||||||||||||
| 30 | Kon, Edward J | 11 | CST-FG | 44.50 | |||||||||||||||||||||||||||||||||||||||
| 31 | Nilsson, Daniel A | 11 | CST-FG | 44.56 | |||||||||||||||||||||||||||||||||||||||
