| Comets Swim Team -FL | Hy-Tek's MEET MANAGER 4:30 PM 3/7/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||
| Comets March Invitational 2008 - 3/8/2008 to 3/9/2008 | |||||||||||||||||||||||||||||||||||||||||||
| Comets March Invitational 2008 | |||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet - Sunday AM | |||||||||||||||||||||||||||||||||||||||||||
| #23 Girls 13 & Over 100 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Driscoll, Lauren N | 14 | FLA-FG | 52.92 | |||||||||||||||||||||||||||||||||||||||
| 2 | Iriondo, Damaris | 14 | FLA-FG | 53.44 | |||||||||||||||||||||||||||||||||||||||
| 3 | Ramirez, Emily A | 14 | FLA-FG | 53.50 | |||||||||||||||||||||||||||||||||||||||
| 4 | Bresnahan, Meaghan R | 18 | FLA-FG | 55.07 | |||||||||||||||||||||||||||||||||||||||
| 5 | Cuervo, Lauren E | 18 | FLA-FG | 55.59 | |||||||||||||||||||||||||||||||||||||||
| 6 | Bijlsma, Nathalie F | 16 | FLA-FG | 56.05 | |||||||||||||||||||||||||||||||||||||||
| 7 | Schwantes, Kelly P | 15 | FLA-FG | 57.22 | |||||||||||||||||||||||||||||||||||||||
| 8 | White, Payton L | 15 | FLA-FG | 58.13 | |||||||||||||||||||||||||||||||||||||||
| 9 | Ledesma, Lorena A | 14 | FLA-FG | 58.46 | |||||||||||||||||||||||||||||||||||||||
| 10 | Bresnahan, Molly A | 16 | FLA-FG | 58.62 | |||||||||||||||||||||||||||||||||||||||
| 11 | Wright, Kirsten A | 17 | FLA-FG | 58.72 | |||||||||||||||||||||||||||||||||||||||
| 12 | Otero, Mikayla | 18 | SF-FG | 1:00.97 | |||||||||||||||||||||||||||||||||||||||
| 13 | Yakymiw, Kelley A | 16 | FLA-FG | 1:01.48 | |||||||||||||||||||||||||||||||||||||||
| 14 | Lee, Allison D | 18 | FLA-FG | 1:01.73 | |||||||||||||||||||||||||||||||||||||||
| #24 Boys 13 & Over 100 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Cwalinski, Hunter N | 16 | FLA-FG | 47.44 | |||||||||||||||||||||||||||||||||||||||
| 2 | Estrada, Alex E | 16 | CST-FG | 48.40 | |||||||||||||||||||||||||||||||||||||||
| 3 | Rodriguez, Leonardo J | 16 | FLA-FG | 49.33 | |||||||||||||||||||||||||||||||||||||||
| 4 | Renwick, Martin G | 19 | FLA-FG | 49.84 | |||||||||||||||||||||||||||||||||||||||
| 5 | Sgrignoli, Kory K | 17 | SF-FG | 51.50 | |||||||||||||||||||||||||||||||||||||||
| 6 | Coard, Nicholas C | 14 | FLA-FG | 51.79 | |||||||||||||||||||||||||||||||||||||||
| 7 | Widmer, Tex A | 16 | FLA-FG | 52.06 | |||||||||||||||||||||||||||||||||||||||
| 8 | Frey, Eric H | 17 | FLA-FG | 52.18 | |||||||||||||||||||||||||||||||||||||||
| 9 | Bricio, Eugenio | 15 | FLA-FG | 52.20 | |||||||||||||||||||||||||||||||||||||||
| 10 | D'Ugard, Jorge D | 13 | FLA-FG | 52.62 | |||||||||||||||||||||||||||||||||||||||
| 11 | Powell, Roger W | 15 | FLA-FG | 52.91 | |||||||||||||||||||||||||||||||||||||||
| 12 | Williams, Charles L | 15 | FLA-FG | 53.20 | |||||||||||||||||||||||||||||||||||||||
| 13 | Marino, Michael JR | 15 | FLA-FG | 54.32 | |||||||||||||||||||||||||||||||||||||||
| 14 | Zenga, Domenic G | 16 | FLA-FG | 55.05 | |||||||||||||||||||||||||||||||||||||||
| #25 Girls 12 & Under 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Fawaz, Gabriella J | 12 | CST-FG | 28.53 | |||||||||||||||||||||||||||||||||||||||
| 2 | Gough, Emily N | 11 | CST-FG | 28.62 | |||||||||||||||||||||||||||||||||||||||
| 3 | Squartino, Geena | 11 | SF-FG | 28.78 | |||||||||||||||||||||||||||||||||||||||
| 4 | Nava, Caroline K | 10 | FLA-FG | 28.88 | |||||||||||||||||||||||||||||||||||||||
| 5 | Armstrong, Kaitlin S | 11 | CST-FG | 28.90 | |||||||||||||||||||||||||||||||||||||||
| 6 | Ryder, Elizabeth | 12 | FLA-FG | 29.12 | |||||||||||||||||||||||||||||||||||||||
| 7 | Kranz, Amy E | 12 | SF-FG | 30.04 | |||||||||||||||||||||||||||||||||||||||
| 8 | Walker, Lexy H | 11 | FLA-FG | 30.10 | |||||||||||||||||||||||||||||||||||||||
| 9 | Reyes-Capo, Isabela A | 10 | UNAT-FG | 30.38 | |||||||||||||||||||||||||||||||||||||||
| 10 | Langsett, Shanese A | 12 | FLA-FG | 30.64 | |||||||||||||||||||||||||||||||||||||||
| 11 | Grimes, Jade E | 11 | CST-FG | 31.65 | |||||||||||||||||||||||||||||||||||||||
| 12 | Ferdani, Meli S | 12 | YBC-FG | 31.73 | |||||||||||||||||||||||||||||||||||||||
| 13 | Williams, Keyana A | 12 | FLA-FG | 32.20 | |||||||||||||||||||||||||||||||||||||||
| 14 | Ferre, Olivia M | 12 | FLA-FG | 32.89 | |||||||||||||||||||||||||||||||||||||||
| #26 Boys 12 & Under 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Nothard, Digby G | 12 | FLA-FG | 26.84 | |||||||||||||||||||||||||||||||||||||||
| 2 | Robson, Justin D | 11 | CST-FG | 27.35 | |||||||||||||||||||||||||||||||||||||||
| 3 | Clark, Scott M | 12 | FLA-FG | 28.32 | |||||||||||||||||||||||||||||||||||||||
| 4 | Yakymiw, Matthew R | 12 | FLA-FG | 28.61 | |||||||||||||||||||||||||||||||||||||||
| 5 | Batlle, Ulyses S | 12 | FLA-FG | 29.22 | |||||||||||||||||||||||||||||||||||||||
| 6 | Menchaca, Javier | 12 | CST-FG | 29.24 | |||||||||||||||||||||||||||||||||||||||
| 7 | Patino, Juan Pablo | 12 | CST-FG | 31.03 | |||||||||||||||||||||||||||||||||||||||
| 8 | Coote, Josh M | 12 | CST-FG | 31.16 | |||||||||||||||||||||||||||||||||||||||
| 9 | Holsinger, Jeffrey | 11 | FLA-FG | 31.24 | |||||||||||||||||||||||||||||||||||||||
| 10 | Lettau, Max T | 12 | FLA-FG | 31.69 | |||||||||||||||||||||||||||||||||||||||
| 11 | Villalta, Shawn P | 12 | CST-FG | 31.84 | |||||||||||||||||||||||||||||||||||||||
| 12 | Manning, Nicholas R | 12 | CST-FG | 32.88 | |||||||||||||||||||||||||||||||||||||||
| 13 | Lee, Daniel D | 12 | CST-FG | 33.69 | |||||||||||||||||||||||||||||||||||||||
| 14 | Patino, Alejandro | 10 | CST-FG | 34.57 | |||||||||||||||||||||||||||||||||||||||
| #27 Girls 200 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Greulach, Veronica A | 13 | FLA-FG | 2:21.03 | |||||||||||||||||||||||||||||||||||||||
| 2 | Lunak, Amy C | 14 | U-CST-FG | 2:22.01 | |||||||||||||||||||||||||||||||||||||||
| 3 | Ling, Rachel C | 12 | CST-FG | 2:22.56 | |||||||||||||||||||||||||||||||||||||||
| 4 | Fernandez, Mady A | 13 | CST-FG | 2:23.83 | |||||||||||||||||||||||||||||||||||||||
| 5 | Petik, Kaylee A | 13 | FLA-FG | 2:24.64 | |||||||||||||||||||||||||||||||||||||||
| 6 | Brake, Ruby M | 13 | CST-FG | 2:25.09 | |||||||||||||||||||||||||||||||||||||||
| 7 | Valencia, Samantha | 12 | CST-FG | 2:27.61 | |||||||||||||||||||||||||||||||||||||||
| 8 | Behar, Leah | 14 | FLA-FG | 2:30.36 | |||||||||||||||||||||||||||||||||||||||
| 9 | Kastner, Marisa A | 13 | FLA-FG | 2:38.76 | |||||||||||||||||||||||||||||||||||||||
| 10 | Nava, Caroline K | 10 | FLA-FG | 2:47.84 | |||||||||||||||||||||||||||||||||||||||
| 11 | Cabeza, Gaby M | 13 | CST-FG | 3:04.48 | |||||||||||||||||||||||||||||||||||||||
| 12 | Hernandez, Vanessa C | 14 | CST-FG | 3:07.30 | |||||||||||||||||||||||||||||||||||||||
| 13 | Tiburcio, Bruna | 17 | CST-FG | 3:30.86 | |||||||||||||||||||||||||||||||||||||||
| 14 | Rivera, Stephanie | 15 | CST-FG | 3:32.66 | |||||||||||||||||||||||||||||||||||||||
| #28 Boys 200 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Franco, Max E | 17 | CST-FG | 2:05.69 | |||||||||||||||||||||||||||||||||||||||
| 2 | Coard, Nicholas C | 14 | FLA-FG | 2:09.49 | |||||||||||||||||||||||||||||||||||||||
| 3 | Sgrignoli, Kory K | 17 | SF-FG | 2:09.51 | |||||||||||||||||||||||||||||||||||||||
| 4 | Tetreault, Brandon C | 14 | CST-FG | 2:17.03 | |||||||||||||||||||||||||||||||||||||||
| 5 | Webb, Mickey | 13 | FLA-FG | 2:23.02 | |||||||||||||||||||||||||||||||||||||||
| 6 | Bricio, Felipe S | 12 | FLA-FG | 2:30.28 | |||||||||||||||||||||||||||||||||||||||
| 7 | Yakymiw, Joey M | 14 | FLA-FG | 2:35.99 | |||||||||||||||||||||||||||||||||||||||
| 8 | Floyd, John John C | 12 | FLA-FG | 2:38.55 | |||||||||||||||||||||||||||||||||||||||
| 9 | Crisostomo, Conrad F | 16 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| #29 Girls 12 & Under 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Squartino, Geena | 11 | SF-FG | 34.50 | |||||||||||||||||||||||||||||||||||||||
| 2 | Ferre, Olivia M | 12 | FLA-FG | 34.71 | |||||||||||||||||||||||||||||||||||||||
| 3 | Armstrong, Kaitlin S | 11 | CST-FG | 35.04 | |||||||||||||||||||||||||||||||||||||||
| 4 | Fawaz, Gabriella J | 12 | CST-FG | 35.42 | |||||||||||||||||||||||||||||||||||||||
| 5 | Gough, Emily N | 11 | CST-FG | 35.53 | |||||||||||||||||||||||||||||||||||||||
| 6 | McReed, Osianna L | 10 | FLA-FG | 36.12 | |||||||||||||||||||||||||||||||||||||||
| 6 | Ryder, Elizabeth | 12 | FLA-FG | 36.12 | |||||||||||||||||||||||||||||||||||||||
| 8 | Reyes-Capo, Isabela A | 10 | UNAT-FG | 36.31 | |||||||||||||||||||||||||||||||||||||||
| 9 | Walker, Lexy H | 11 | FLA-FG | 36.45 | |||||||||||||||||||||||||||||||||||||||
| 10 | Langsett, Shanese A | 12 | FLA-FG | 37.53 | |||||||||||||||||||||||||||||||||||||||
| 11 | Grimes, Jade E | 11 | CST-FG | 38.10 | |||||||||||||||||||||||||||||||||||||||
| 12 | Williams, Keyana A | 12 | FLA-FG | 38.69 | |||||||||||||||||||||||||||||||||||||||
| 13 | Reyes, Gabby P | 12 | CST-FG | 39.60 | |||||||||||||||||||||||||||||||||||||||
| 14 | Villegas, Catalina | 12 | CST-FG | 40.75 | |||||||||||||||||||||||||||||||||||||||
| #30 Boys 12 & Under 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Robson, Justin D | 11 | CST-FG | 31.22 | |||||||||||||||||||||||||||||||||||||||
| 2 | Clark, Scott M | 12 | FLA-FG | 33.81 | |||||||||||||||||||||||||||||||||||||||
| 3 | Menchaca, Javier | 12 | CST-FG | 34.20 | |||||||||||||||||||||||||||||||||||||||
| 4 | Patino, Juan Pablo | 12 | CST-FG | 35.74 | |||||||||||||||||||||||||||||||||||||||
| 5 | Coote, Josh M | 12 | CST-FG | 36.72 | |||||||||||||||||||||||||||||||||||||||
| 6 | Villalta, Shawn P | 12 | CST-FG | 37.69 | |||||||||||||||||||||||||||||||||||||||
| 7 | Pereira, Santiago | 10 | CST-FG | 38.98 | |||||||||||||||||||||||||||||||||||||||
| 8 | Patino, Alejandro | 10 | CST-FG | 39.48 | |||||||||||||||||||||||||||||||||||||||
| 9 | Lee, Daniel D | 12 | CST-FG | 41.06 | |||||||||||||||||||||||||||||||||||||||
| 10 | Manning, Nicholas R | 12 | CST-FG | 41.37 | |||||||||||||||||||||||||||||||||||||||
| 11 | Nilsson, Daniel A | 11 | CST-FG | 42.54 | |||||||||||||||||||||||||||||||||||||||
| 12 | Archaga, Jose R | 11 | CST-FG | 42.93 | |||||||||||||||||||||||||||||||||||||||
| 13 | Legaspi, Tomas J | 11 | CST-FG | 45.38 | |||||||||||||||||||||||||||||||||||||||
| 14 | Sandoval, Teddy A | 11 | CST-FG | 46.65 | |||||||||||||||||||||||||||||||||||||||
| #31 Girls 200 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Driscoll, Lauren N | 14 | FLA-FG | 2:07.62 | |||||||||||||||||||||||||||||||||||||||
| 2 | Brennan, Katie C | 14 | CST-FG | 2:19.23 | |||||||||||||||||||||||||||||||||||||||
| 3 | Lee, Allison D | 18 | FLA-FG | 2:25.25 | |||||||||||||||||||||||||||||||||||||||
| 4 | Holmes, Robin | 17 | SF-FG | 2:38.22 | |||||||||||||||||||||||||||||||||||||||
| 5 | Valencia, Samantha | 12 | CST-FG | 2:42.18 | |||||||||||||||||||||||||||||||||||||||
| #32 Boys 200 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Powell, Roger W | 15 | FLA-FG | 2:05.83 | |||||||||||||||||||||||||||||||||||||||
| 2 | Nichols, Bobby J | 13 | FLA-FG | 2:54.47 | |||||||||||||||||||||||||||||||||||||||
| #33 Girls 12 & Under 50 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Kranz, Amy E | 12 | SF-FG | 32.96 | |||||||||||||||||||||||||||||||||||||||
| 2 | Langsett, Shanese A | 12 | FLA-FG | 33.21 | |||||||||||||||||||||||||||||||||||||||
| 3 | Grimes, Jade E | 11 | CST-FG | 33.56 | |||||||||||||||||||||||||||||||||||||||
| 4 | Fawaz, Gabriella J | 12 | CST-FG | 34.68 | |||||||||||||||||||||||||||||||||||||||
| 5 | Walker, Lexy H | 11 | FLA-FG | 34.77 | |||||||||||||||||||||||||||||||||||||||
| 6 | Ryder, Elizabeth | 12 | FLA-FG | 35.10 | |||||||||||||||||||||||||||||||||||||||
| 7 | Reyes-Capo, Isabela A | 10 | UNAT-FG | 35.62 | |||||||||||||||||||||||||||||||||||||||
| 8 | Armstrong, Kaitlin S | 11 | CST-FG | 36.44 | |||||||||||||||||||||||||||||||||||||||
| 9 | Reyes, Gabby P | 12 | CST-FG | 37.57 | |||||||||||||||||||||||||||||||||||||||
| 10 | Squartino, Geena | 11 | SF-FG | 38.10 | |||||||||||||||||||||||||||||||||||||||
| 11 | Pereira, Natalia C | 11 | CST-FG | 38.78 | |||||||||||||||||||||||||||||||||||||||
| 12 | Ferdani, Meli S | 12 | YBC-FG | 38.98 | |||||||||||||||||||||||||||||||||||||||
| 13 | Williams, Keyana A | 12 | FLA-FG | 39.34 | |||||||||||||||||||||||||||||||||||||||
| 14 | Gough, Emily N | 11 | CST-FG | 39.49 | |||||||||||||||||||||||||||||||||||||||
| #34 Boys 12 & Under 50 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Nothard, Digby G | 12 | FLA-FG | 27.96 | |||||||||||||||||||||||||||||||||||||||
| 2 | Floyd, John John C | 12 | FLA-FG | 30.60 | |||||||||||||||||||||||||||||||||||||||
| 3 | Bricio, Felipe S | 12 | FLA-FG | 31.31 | |||||||||||||||||||||||||||||||||||||||
| 4 | Batlle, Ulyses S | 12 | FLA-FG | 32.32 | |||||||||||||||||||||||||||||||||||||||
| 5 | Yakymiw, Matthew R | 12 | FLA-FG | 32.80 | |||||||||||||||||||||||||||||||||||||||
| 6 | Clark, Scott M | 12 | FLA-FG | 33.01 | |||||||||||||||||||||||||||||||||||||||
| 7 | Robson, Justin D | 11 | CST-FG | 33.33 | |||||||||||||||||||||||||||||||||||||||
| 8 | Coote, Josh M | 12 | CST-FG | 34.32 | |||||||||||||||||||||||||||||||||||||||
| 9 | Menchaca, Javier | 12 | CST-FG | 35.51 | |||||||||||||||||||||||||||||||||||||||
| 10 | Lettau, Max T | 12 | FLA-FG | 35.83 | |||||||||||||||||||||||||||||||||||||||
| 11 | Patino, Juan Pablo | 12 | CST-FG | 36.22 | |||||||||||||||||||||||||||||||||||||||
| 12 | Villalta, Shawn P | 12 | CST-FG | 36.66 | |||||||||||||||||||||||||||||||||||||||
| 13 | Holsinger, Jeffrey | 11 | FLA-FG | 38.80 | |||||||||||||||||||||||||||||||||||||||
| 14 | Manning, Nicholas R | 12 | CST-FG | 40.18 | |||||||||||||||||||||||||||||||||||||||
| #35 Girls 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Ramirez, Emily A | 14 | FLA-FG | 2:09.68 | |||||||||||||||||||||||||||||||||||||||
| 2 | Greulach, Veronica A | 13 | FLA-FG | 2:18.64 | |||||||||||||||||||||||||||||||||||||||
| 3 | Fernandez, Mady A | 13 | CST-FG | 2:22.46 | |||||||||||||||||||||||||||||||||||||||
| 4 | Brake, Ruby M | 13 | CST-FG | 2:26.85 | |||||||||||||||||||||||||||||||||||||||
| 5 | Wright, Kirsten A | 17 | FLA-FG | 2:29.18 | |||||||||||||||||||||||||||||||||||||||
| 6 | Gonzalez, Jessica L | 13 | CST-FG | 2:32.06 | |||||||||||||||||||||||||||||||||||||||
| 7 | Normann, Rose M | 15 | FLA-FG | 2:33.88 | |||||||||||||||||||||||||||||||||||||||
| 8 | Davis, Soyriah G | 17 | FLA-FG | 2:34.31 | |||||||||||||||||||||||||||||||||||||||
| 9 | Valencia, Samantha | 12 | CST-FG | 2:35.24 | |||||||||||||||||||||||||||||||||||||||
| #35 ... (Girls 200 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Otero, Mikayla | 18 | SF-FG | 2:35.70 | |||||||||||||||||||||||||||||||||||||||
| 11 | Williams, Alisha R | 16 | FLA-FG | 2:40.32 | |||||||||||||||||||||||||||||||||||||||
| 12 | Nava, Caroline K | 10 | FLA-FG | 2:47.72 | |||||||||||||||||||||||||||||||||||||||
| 13 | Kastner, Marisa A | 13 | FLA-FG | 2:49.06 | |||||||||||||||||||||||||||||||||||||||
| 14 | McReed, Osianna L | 10 | FLA-FG | 2:51.48 | |||||||||||||||||||||||||||||||||||||||
| #36 Boys 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Sgrignoli, Kory K | 17 | SF-FG | 2:12.05 | |||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Charles L | 15 | FLA-FG | 2:17.18 | |||||||||||||||||||||||||||||||||||||||
| 3 | D'Ugard, Jorge D | 13 | FLA-FG | 2:19.53 | |||||||||||||||||||||||||||||||||||||||
| 4 | Coote, Nick J | 16 | CST-FG | 2:38.59 | |||||||||||||||||||||||||||||||||||||||
| 5 | Basch, Samuel E | 14 | FLA-FG | 2:38.81 | |||||||||||||||||||||||||||||||||||||||
| 6 | Sibley, Derek R | 13 | FLA-FG | 2:40.32 | |||||||||||||||||||||||||||||||||||||||
| 7 | Asseraf, Joshua | 13 | FLA-FG | 2:41.52 | |||||||||||||||||||||||||||||||||||||||
| 8 | Crisostomo, Conrad F | 16 | CST-FG | 3:03.26 | |||||||||||||||||||||||||||||||||||||||
| 9 | Bowman, Pete E | 16 | FLA-FG | 3:16.40 | |||||||||||||||||||||||||||||||||||||||
| 10 | Cocalis, Zachary A | 13 | FLA-FG | 3:22.15 | |||||||||||||||||||||||||||||||||||||||
| 11 | Kennedy, Tommy J | 15 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| #37 Girls 12 & Under 100 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Reyes-Capo, Isabela A | 10 | UNAT-FG | 40.01 | |||||||||||||||||||||||||||||||||||||||
| 2 | Squartino, Geena | 11 | SF-FG | 1:21.94 | |||||||||||||||||||||||||||||||||||||||
| 3 | Armstrong, Kaitlin S | 11 | CST-FG | 1:25.19 | |||||||||||||||||||||||||||||||||||||||
| 4 | Ryder, Elizabeth | 12 | FLA-FG | 1:27.41 | |||||||||||||||||||||||||||||||||||||||
| 5 | McReed, Osianna L | 10 | FLA-FG | 1:31.37 | |||||||||||||||||||||||||||||||||||||||
| 6 | Walker, Lexy H | 11 | FLA-FG | 1:31.60 | |||||||||||||||||||||||||||||||||||||||
| 7 | Fawaz, Gabriella J | 12 | CST-FG | 1:32.11 | |||||||||||||||||||||||||||||||||||||||
| 8 | Reyes, Gabby P | 12 | CST-FG | 1:34.56 | |||||||||||||||||||||||||||||||||||||||
| 9 | Payne, Lily A | 12 | YBC-FG | 1:35.33 | |||||||||||||||||||||||||||||||||||||||
| 10 | Nava, Caroline K | 10 | FLA-FG | 1:36.18 | |||||||||||||||||||||||||||||||||||||||
| 11 | Gough, Emily N | 11 | CST-FG | 1:36.24 | |||||||||||||||||||||||||||||||||||||||
| 12 | Pereira, Natalia C | 11 | CST-FG | 1:36.95 | |||||||||||||||||||||||||||||||||||||||
| 13 | Grimes, Jade E | 11 | CST-FG | 1:37.39 | |||||||||||||||||||||||||||||||||||||||
| 14 | Zamora, Victoria E | 10 | CST-FG | 1:41.14 | |||||||||||||||||||||||||||||||||||||||
| #38 Boys 12 & Under 100 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Batlle, Ulyses S | 12 | FLA-FG | 1:19.66 | |||||||||||||||||||||||||||||||||||||||
| 2 | Yakymiw, Matthew R | 12 | FLA-FG | 1:21.27 | |||||||||||||||||||||||||||||||||||||||
| 3 | Bricio, Felipe S | 12 | FLA-FG | 1:21.48 | |||||||||||||||||||||||||||||||||||||||
| 4 | Nothard, Digby G | 12 | FLA-FG | 1:24.37 | |||||||||||||||||||||||||||||||||||||||
| 5 | Floyd, John John C | 12 | FLA-FG | 1:26.24 | |||||||||||||||||||||||||||||||||||||||
| 6 | Manning, Nicholas R | 12 | CST-FG | 1:26.91 | |||||||||||||||||||||||||||||||||||||||
| 7 | Patino, Juan Pablo | 12 | CST-FG | 1:28.70 | |||||||||||||||||||||||||||||||||||||||
| 8 | Robson, Justin D | 11 | CST-FG | 1:29.95 | |||||||||||||||||||||||||||||||||||||||
| 9 | Menchaca, Javier | 12 | CST-FG | 1:30.71 | |||||||||||||||||||||||||||||||||||||||
| 10 | Villalta, Shawn P | 12 | CST-FG | 1:32.28 | |||||||||||||||||||||||||||||||||||||||
| 11 | Nilsson, Daniel A | 11 | CST-FG | 1:34.79 | |||||||||||||||||||||||||||||||||||||||
| 12 | Correa, Michael A | 11 | YBC-FG | 1:36.17 | |||||||||||||||||||||||||||||||||||||||
| 13 | Lee, Daniel D | 12 | CST-FG | 1:36.72 | |||||||||||||||||||||||||||||||||||||||
| 14 | Lettau, Max T | 12 | FLA-FG | 1:39.96 | |||||||||||||||||||||||||||||||||||||||
| #39 Girls 13 & Over 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Petik, Kaylee A | 13 | FLA-FG | 26.67 | |||||||||||||||||||||||||||||||||||||||
| 2 | Bresnahan, Molly A | 16 | FLA-FG | 26.70 | |||||||||||||||||||||||||||||||||||||||
| 3 | White, Payton L | 15 | FLA-FG | 26.83 | |||||||||||||||||||||||||||||||||||||||
| 4 | Greulach, Veronica A | 13 | FLA-FG | 26.90 | |||||||||||||||||||||||||||||||||||||||
| 5 | Ledesma, Lorena A | 14 | FLA-FG | 27.08 | |||||||||||||||||||||||||||||||||||||||
| 6 | Schwantes, Kelly P | 15 | FLA-FG | 27.10 | |||||||||||||||||||||||||||||||||||||||
| 7 | Otero, Mikayla | 18 | SF-FG | 28.53 | |||||||||||||||||||||||||||||||||||||||
| 8 | Normann, Rose M | 15 | FLA-FG | 28.66 | |||||||||||||||||||||||||||||||||||||||
| 9 | Fernandez, Mady A | 13 | CST-FG | 28.83 | |||||||||||||||||||||||||||||||||||||||
| 10 | Rodriguez, Diana | 13 | FLA-FG | 28.87 | |||||||||||||||||||||||||||||||||||||||
| 11 | Williams, Alisha R | 16 | FLA-FG | 29.03 | |||||||||||||||||||||||||||||||||||||||
| 12 | Behar, Leah | 14 | FLA-FG | 29.17 | |||||||||||||||||||||||||||||||||||||||
| 13 | Gonzalez, Jessica L | 13 | CST-FG | 29.26 | |||||||||||||||||||||||||||||||||||||||
| 14 | Davis, Shakirah G | 15 | FLA-FG | 29.67 | |||||||||||||||||||||||||||||||||||||||
| #40 Boys 13 & Over 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Renwick, Martin G | 19 | FLA-FG | 22.95 | |||||||||||||||||||||||||||||||||||||||
| 2 | Coard, Nicholas C | 14 | FLA-FG | 23.36 | |||||||||||||||||||||||||||||||||||||||
| 3 | Frey, Eric H | 17 | FLA-FG | 23.77 | |||||||||||||||||||||||||||||||||||||||
| 4 | Ariol, Steven D | 17 | CST-FG | 23.81 | |||||||||||||||||||||||||||||||||||||||
| 5 | Zenga, Domenic G | 16 | FLA-FG | 24.41 | |||||||||||||||||||||||||||||||||||||||
| 6 | Bricio, Eugenio | 15 | FLA-FG | 24.42 | |||||||||||||||||||||||||||||||||||||||
| 7 | Kertesz, Kristof | 14 | FLA-FG | 24.90 | |||||||||||||||||||||||||||||||||||||||
| 8 | Phillips, Hunter S | 16 | FLA-FG | 25.10 | |||||||||||||||||||||||||||||||||||||||
| 9 | Powell, Roger W | 15 | FLA-FG | 25.18 | |||||||||||||||||||||||||||||||||||||||
| 10 | Williams, Charles L | 15 | FLA-FG | 25.19 | |||||||||||||||||||||||||||||||||||||||
| 11 | Marino, Michael JR | 15 | FLA-FG | 25.28 | |||||||||||||||||||||||||||||||||||||||
| 12 | Iglesias, Alain D | 16 | CST-FG | 25.69 | |||||||||||||||||||||||||||||||||||||||
| 13 | Coote, Nick J | 16 | CST-FG | 26.27 | |||||||||||||||||||||||||||||||||||||||
| 14 | Nichols, Bobby J | 13 | FLA-FG | 26.80 | |||||||||||||||||||||||||||||||||||||||
| #43 Girls 1650 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | De Barros, Karine M | 16 | CST-FG | 18:43.83 | |||||||||||||||||||||||||||||||||||||||
