| Comets Swim Team -FL | Hy-Tek's MEET MANAGER 6:43 AM 4/25/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||
| Comets April LC Invitational - 4/25/2008 to 4/27/2008 | |||||||||||||||||||||||||||||||||||||||||||
| Sanction #: 042508-BO12 | |||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 13 & Over 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| 10:20.99 | 13-14 FGJO | ||||||||||||||||||||||||||||||||||||||||||
| 10:15.19 | 15&O FGJO | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Montes, Laura P | 17 | TWA-FG | 9:36.72 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 2 | Guercio, Lorena C | 16 | TWA-FG | 9:39.82 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 3 | Oliver, Tiffany N | 15 | CST-FG | 9:41.73 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 4 | Williford, Brittany L | 15 | CST-FG | 9:41.87 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 5 | Fernandez, Melissa A | 15 | CST-FG | 9:45.18 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 6 | Dodero, Megan M | 15 | CST-FG | 9:49.01 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 7 | Schultz, Kelsey E | 14 | TWA-FG | 9:50.54 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 8 | Schultz, Lindsey M | 14 | TWA-FG | 9:52.53 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 9 | Brennan, Katie C | 14 | CST-FG | 10:03.14 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 10 | Sell, Chloe C | 13 | CST-FG | 10:04.59 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 11 | Freiria, Stephanie | 15 | UNAT-FG | 10:12.01 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 12 | Marx, Courtney N | 16 | CST-FG | 10:16.31 | |||||||||||||||||||||||||||||||||||||||
| 13 | Vargas, Juana M | 14 | UNAT-FG | 10:29.95 | |||||||||||||||||||||||||||||||||||||||
| 14 | Marquez, Kimberly | 14 | CST-FG | 10:31.01 | |||||||||||||||||||||||||||||||||||||||
| 15 | De Barros, Karine M | 16 | CST-FG | 10:39.17 | |||||||||||||||||||||||||||||||||||||||
| 16 | Liriano, Niccole M | 14 | UNAT-FG | 10:45.55 | |||||||||||||||||||||||||||||||||||||||
| 17 | Lunak, Amy C | 14 | CST-FG | 10:49.01 | |||||||||||||||||||||||||||||||||||||||
| 17 | Ling, Rachel C | 13 | CST-FG | 10:49.01 | |||||||||||||||||||||||||||||||||||||||
| 17 | Sage, Victoria M | 14 | CST-FG | 10:49.01 | |||||||||||||||||||||||||||||||||||||||
| 20 | Hunter, Alyssa K | 14 | CST-FG | 10:50.40 | |||||||||||||||||||||||||||||||||||||||
| 21 | Urena, Geraldine C | 16 | CST-FG | 10:58.01 | |||||||||||||||||||||||||||||||||||||||
| 22 | De La Torre, Belinda S | 14 | UNAT-FG | 11:01.78 | |||||||||||||||||||||||||||||||||||||||
| 23 | Macias, Johana | 13 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Luna, Alejandra | 13 | TWA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Gallo, Julie | 14 | TWA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Hew, Natalie S | 14 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Muniz, Bianca | 16 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Fernandez, Mady A | 13 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Archaga, Alicia M | 13 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Brake, Ruby M | 13 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Gonzalez, Jessica L | 13 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Hernandez, Vanessa C | 14 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Nilsson, Emelie V | 13 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Drew, Buzzy C | 13 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Cabeza, Gaby M | 13 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Rivera, Stephanie | 15 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Reyes, Gabby P | 13 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Walpole, Cynthia L | 13 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Ryan, Jennifer M | 16 | CCPR-FG | NT | |||||||||||||||||||||||||||||||||||||||
| #2 Boys 13 & Over 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| 10:20.99 | 13-14 FGJO | ||||||||||||||||||||||||||||||||||||||||||
| 10:04.59 | 15&O FGJO | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Ling, Andrew C | 15 | CST-FG | 9:12.90 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 2 | Valencia, Ivan | 17 | CST-FG | 9:16.16 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 3 | Sequera, Juan C | 14 | RWY-FG | 9:17.05 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 4 | Rojas, Marc A | 14 | CST-FG | 9:20.01 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 4 | Rodriguez, Alex | 16 | CST-FG | 9:20.01 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 6 | Alvarez, Andy M | 16 | CST-FG | 9:37.15 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 7 | Franco, Mike E | 13 | CST-FG | 9:51.45 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 8 | Szakacs-Bodor, Denes | 15 | CST-FG | 9:55.60 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 9 | Alemann, Nicolas R | 16 | TWA-FG | 9:56.25 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 10 | Riobo, Christian C | 15 | CST-FG | 10:04.08 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 11 | Tetreault, Brandon C | 14 | CST-FG | 10:05.01 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 12 | Lodi, Daniel | 15 | CST-FG | 10:09.48 | |||||||||||||||||||||||||||||||||||||||
| 13 | Dodero, Johnny A | 13 | CST-FG | 10:10.01 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 14 | Parada, Ivan R | 13 | CST-FG | 10:10.19 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 15 | Lockie, Travis P | 16 | CST-FG | 10:10.20 | |||||||||||||||||||||||||||||||||||||||
| 15 | Sell, Tyler R | 15 | CST-FG | 10:10.20 | |||||||||||||||||||||||||||||||||||||||
| 15 | Pena, Gabriel S | 15 | CST-FG | 10:10.20 | |||||||||||||||||||||||||||||||||||||||
| 18 | Velandia, Nick N | 14 | BMHG-FG | 10:17.27 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 19 | Sahonero, Aitor A | 14 | CST-FG | 10:29.71 | |||||||||||||||||||||||||||||||||||||||
| 20 | Riobo, Carlos A | 16 | CST-FG | 10:32.50 | |||||||||||||||||||||||||||||||||||||||
| 21 | Lee, Daniel J | 13 | CST-FG | 10:36.25 | |||||||||||||||||||||||||||||||||||||||
| 22 | Garcia, Juan | 14 | CCPR-FG | 10:38.55 | |||||||||||||||||||||||||||||||||||||||
| 23 | Ventura, Wigberto | 14 | BMHG-FG | 10:47.73 | |||||||||||||||||||||||||||||||||||||||
| 24 | Iglesias, Alain D | 16 | CST-FG | 11:23.30 | |||||||||||||||||||||||||||||||||||||||
| 25 | Romero, Chris E | 14 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 25 | Martinez, Armando | 13 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 25 | Lozano, Felipe | 13 | TWA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 25 | De la Rosa, Andres E | 19 | TWA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 25 | Guarino, Paul M | 13 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 25 | Floyd, Matthew T | 13 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 25 | Urena, Juan C | 14 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 25 | Gough, Andrew M | 15 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 25 | Diaz, Juan C | 16 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 25 | Vallejos, Hector A | 13 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 25 | Diaz, Javier C | 13 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||
| #3 Girls 12 & Under 200 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| 2:59.89 | 10&U FGJO | ||||||||||||||||||||||||||||||||||||||||||
| 2:39.69 | 11-12 FGJO | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Marinheiro, Melissa M | 11 | UNAT-FG | 2:27.70 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 2 | Gross, Rachel C | 12 | CCPR-FG | 2:28.21 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 3 | Valencia, Samantha | 12 | CST-FG | 2:33.83 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 4 | Plasencia, Juliann K | 12 | CCPR-FG | 2:39.36 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 5 | Hunter, Amber N | 12 | CST-FG | 2:39.45 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 6 | Lopez, Maria A | 12 | BMHG-FG | 2:39.87 | |||||||||||||||||||||||||||||||||||||||
| 7 | Gomes, Krista M | 12 | CCPR-FG | 2:41.87 | |||||||||||||||||||||||||||||||||||||||
| 8 | Davies, Leonie C | 11 | UNAT-FG | 2:41.98 | |||||||||||||||||||||||||||||||||||||||
| 9 | Brennan, Kristina E | 12 | CST-FG | 2:45.94 | |||||||||||||||||||||||||||||||||||||||
| 10 | Jimenez, Daniela B | 12 | BMHG-FG | 2:47.02 | |||||||||||||||||||||||||||||||||||||||
| 11 | Jimenez, Evelin P | 12 | BMHG-FG | 2:47.79 | |||||||||||||||||||||||||||||||||||||||
| 12 | Fistrovic, Niki M | 10 | CST-FG | 2:48.50 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 13 | Modrak, Jessica R | 10 | TWA-FG | 2:48.63 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 14 | Grimes, Jade E | 11 | CST-FG | 2:50.71 | |||||||||||||||||||||||||||||||||||||||
| 15 | Gerena, Chloe A | 10 | CCPR-FG | 2:50.75 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 16 | Mendez, Claudia | 9 | BMHG-FG | 2:51.31 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 17 | Fawaz, Gabriella J | 12 | CST-FG | 2:52.21 | |||||||||||||||||||||||||||||||||||||||
| 18 | German, Omaira A | 11 | BMHG-FG | 2:53.19 | |||||||||||||||||||||||||||||||||||||||
| 19 | Armstrong, Kaitlin S | 11 | CST-FG | 2:58.51 | |||||||||||||||||||||||||||||||||||||||
| 20 | Vallejo, Andrea I | 10 | TWA-FG | 3:00.42 | |||||||||||||||||||||||||||||||||||||||
| 21 | Lee, Sam | 11 | CST-FG | 3:00.72 | |||||||||||||||||||||||||||||||||||||||
| 22 | Podolsky, Emily S | 11 | TWA-FG | 3:02.71 | |||||||||||||||||||||||||||||||||||||||
| 22 | Wright, Haley E | 11 | TWA-FG | 3:02.71 | |||||||||||||||||||||||||||||||||||||||
| 24 | Freiria, Melany | 11 | UNAT-FG | 3:04.39 | |||||||||||||||||||||||||||||||||||||||
| 25 | Schultz, Anna N | 10 | TWA-FG | 3:07.26 | |||||||||||||||||||||||||||||||||||||||
| 26 | Cook, Taylor L | 10 | CCPR-FG | 3:08.89 | |||||||||||||||||||||||||||||||||||||||
| 27 | Herman, Kylie F | 10 | TWA-FG | 3:11.12 | |||||||||||||||||||||||||||||||||||||||
| 28 | King, Francesca M | 10 | CST-FG | 3:15.85 | |||||||||||||||||||||||||||||||||||||||
| 29 | Garcia, Pamela C | 9 | BMHG-FG | 3:17.22 | |||||||||||||||||||||||||||||||||||||||
| 30 | Zamora, Victoria E | 10 | CST-FG | 3:18.17 | |||||||||||||||||||||||||||||||||||||||
| 31 | Pozsonyiova, Sofia | 10 | CCPR-FG | 3:20.96 | |||||||||||||||||||||||||||||||||||||||
| 32 | Barboza, Veronica | 10 | BMHG-FG | 3:22.60 | |||||||||||||||||||||||||||||||||||||||
| 33 | Villegas, Catalina | 12 | CST-FG | 3:23.48 | |||||||||||||||||||||||||||||||||||||||
| 34 | Gonzalez, Andrea M | 10 | RWY-FG | 3:28.68 | |||||||||||||||||||||||||||||||||||||||
| 35 | Peralta, Renata | 9 | RWY-FG | 3:32.36 | |||||||||||||||||||||||||||||||||||||||
| 36 | Rodriguez, Jessica | 9 | BMHG-FG | 3:33.57 | |||||||||||||||||||||||||||||||||||||||
| 37 | Khan, Alexzandria K | 10 | CST-FG | 3:38.30 | |||||||||||||||||||||||||||||||||||||||
| 38 | Callahan, Katherine A | 12 | CST-FG | 3:43.54 | |||||||||||||||||||||||||||||||||||||||
| 39 | Swanson, Carly A | 10 | CST-FG | 3:46.43 | |||||||||||||||||||||||||||||||||||||||
| 40 | Heron, Kelley E | 8 | CST-FG | 3:54.05 | |||||||||||||||||||||||||||||||||||||||
| 41 | Lunan-Simpson, Melissa L | 10 | CST-FG | 5:05.08 | |||||||||||||||||||||||||||||||||||||||
| 42 | Telleria, Natasha N | 8 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Diaz, Daniela | 10 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Mattei, Kaylee | 11 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Mesa, Jenifer | 10 | UNAT-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Teixeira, Katerina M | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Stinemire, Samantha R | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Valencia, Cristina P | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Robles, Alli D | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Narvaez, Michelle S | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Narvaez, Nicole A | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Mlujeak, Stephanie N | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Villegas, Cristina | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Robles, Gabriela L | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Cordero, Jessie S | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Pereira, Natalia C | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Hedmann, Shannon | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Hedmann, Solange | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Gough, Emily N | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Carrasco, Alani E | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Van Rensburg, Lourene | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Sarikhani, Lina M | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Hill, Victoria E | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Cabeza, Caroline A | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Davis, Katy | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Diaz-Silveira, Krysten A | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Hirian, Maya | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Garcia, Valentina | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Caraballo, Leysha M | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Rodriguez, Maria A | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Sierra, Valentina | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Cook, Jordan A | 8 | CCPR-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Stewart, Sydney A | 9 | CCPR-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Sequera, Stephanie C | 8 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Posso, Nastassja | 9 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 42 | Mujica, Angelica | 12 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||
| #4 Boys 12 & Under 200 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| 3:03.13 | 10&U FGJO | ||||||||||||||||||||||||||||||||||||||||||
| 2:42.79 | 11-12 FGJO | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Litherland, Kevin R | 12 | RWY-FG | 2:11.87 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 2 | Litherland, Jay Y | 12 | RWY-FG | 2:12.13 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 3 | Litherland, Mick S | 12 | RWY-FG | 2:18.33 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 4 | Sell, Dylan L | 11 | CST-FG | 2:23.67 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 5 | Olano, Santiago S | 12 | RWY-FG | 2:24.27 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 6 | Echeverria, Ernesto E | 12 | BMHG-FG | 2:27.37 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 7 | Robson, Justin D | 12 | CST-FG | 2:28.98 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 8 | Depawlikowski, Boleck | 11 | RWY-FG | 2:29.46 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 9 | Santos, Ronald B | 12 | UNRWY-FG | 2:31.16 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 10 | Cordovez, Arthur F | 10 | BMHG-FG | 2:31.57 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 11 | Adan, Bradley | 12 | RWY-FG | 2:32.65 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 12 | Lenti, Rodrigo F | 12 | TWA-FG | 2:34.12 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 13 | Mendez, Roger | 11 | BMHG-FG | 2:37.28 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 14 | Giraldo, Daniel D | 12 | TWA-FG | 2:37.67 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 15 | Diaz, Mathew | 12 | BMHG-FG | 2:39.62 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 16 | Echeverria, Fernando F | 12 | BMHG-FG | 2:40.23 | FGJO | ||||||||||||||||||||||||||||||||||||||
| #4 ... (Boys 12 & Under 200 LC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Goldberg, Aiden P | 12 | CCPR-FG | 2:42.09 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 18 | Barrientos, Andre | 11 | BMHG-FG | 2:43.12 | |||||||||||||||||||||||||||||||||||||||
| 19 | Brown, Jonathan R | 11 | CST-FG | 2:46.06 | |||||||||||||||||||||||||||||||||||||||
| 20 | Mesa, Alfredo | 9 | BMHG-FG | 2:47.83 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 21 | Velandia, Sebastian F | 10 | BMHG-FG | 2:47.84 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 22 | Della Torre, Ignacio I | 10 | CST-FG | 2:50.34 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 23 | Medina, Nicolas B | 10 | TWA-FG | 2:51.07 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 24 | Gonzalez, Jose2 A | 12 | RWY-FG | 2:51.28 | |||||||||||||||||||||||||||||||||||||||
| 25 | Villalta, Shawn P | 12 | CST-FG | 2:52.47 | |||||||||||||||||||||||||||||||||||||||
| 26 | Vinales, Gorge G | 11 | BMHG-FG | 2:57.19 | |||||||||||||||||||||||||||||||||||||||
| 27 | Rodriguez, Jonathan | 10 | BMHG-FG | 3:04.23 | |||||||||||||||||||||||||||||||||||||||
| 28 | Vives, Brandon F | 8 | RWY-FG | 3:09.30 | |||||||||||||||||||||||||||||||||||||||
| 29 | Patino, Juan Pablo | 12 | CST-FG | 3:18.08 | |||||||||||||||||||||||||||||||||||||||
| 30 | Archaga, Jose R | 11 | CST-FG | 3:21.78 | |||||||||||||||||||||||||||||||||||||||
| 31 | Depawlikowski, Victor | 10 | RWY-FG | 3:24.06 | |||||||||||||||||||||||||||||||||||||||
| 32 | Patino, Alejandro | 10 | CST-FG | 3:33.42 | |||||||||||||||||||||||||||||||||||||||
| 33 | Nilsson, Daniel A | 11 | CST-FG | 3:37.62 | |||||||||||||||||||||||||||||||||||||||
| 34 | Reyna, Daniel J | 12 | CST-FG | 3:38.50 | |||||||||||||||||||||||||||||||||||||||
| 35 | Quintero, Fernando D | 11 | CST-FG | 3:54.68 | |||||||||||||||||||||||||||||||||||||||
| 36 | Callahan, Francis A | 11 | CST-FG | 4:01.48 | |||||||||||||||||||||||||||||||||||||||
| 37 | Kon, Edward J | 11 | CST-FG | 4:08.04 | |||||||||||||||||||||||||||||||||||||||
| 38 | Legaspi, Tomas J | 11 | CST-FG | 4:18.88 | |||||||||||||||||||||||||||||||||||||||
| 39 | Dioguardi, Stefano G | 10 | CST-FG | 4:42.28 | |||||||||||||||||||||||||||||||||||||||
| 40 | Grant, Donovan L | 11 | CST-FG | 4:48.97 | |||||||||||||||||||||||||||||||||||||||
| 41 | Cordovez, Kenny A | 7 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Sanchez, Danny | 10 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Asnis, Max S | 8 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Asnis, Sam G | 9 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Lozano, Santiago | 10 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Fruitman, Ben J | 12 | TWA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Vorozhbit, Anthony G | 8 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Wong, Aaron T | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Raimont, Nicolas | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Hew, Joshua M | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Pereira, Santiago | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Sandoval, Teddy A | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | De Leon, Victor A | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | De Leon, Andre D | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Coote, Josh M | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Lee, Daniel D | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Menchaca, Javier | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Lynn, Royee | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Kelley, Blake J | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Appel, Alex P | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Reyes, Nick M | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Lester, Bobby A | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Joyel, Mauricio A | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Rodriguez, Diego J | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Rodriguez, Carlos A | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Rizri, Zee N | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Spitsin, Dmitriy | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Walpole, John M | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Hernandez, Pedro P | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Menchaca, Andes | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Davies, Jack W | 9 | UNAT-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Senorans, Xavier M | 8 | CCPR-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 41 | Perez, Jojo | 11 | CCPR-FG | NT | |||||||||||||||||||||||||||||||||||||||
| #5 Girls 400 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||
| 6:03.19 | 13-14 FGJO | ||||||||||||||||||||||||||||||||||||||||||
| 5:57.59 | 15&O FGJO | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||
| 1 | Segatto, Flavia | 14 | CCPR-FG | 5:40.30 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 2 | Gerena, Caitlin A | 13 | CCPR-FG | 5:51.99 | FGJO | ||||||||||||||||||||||||||||||||||||||
| 3 | Gross, Rachel C | 12 | CCPR-FG | 5:56.61 | |||||||||||||||||||||||||||||||||||||||
| 4 | Williford, Brittany L | 15 | CST-FG | 6:05.47 | |||||||||||||||||||||||||||||||||||||||
| 5 | Schlunaker, Brianna D | 13 | CCPR-FG | 6:34.77 | |||||||||||||||||||||||||||||||||||||||
| 6 | Huchler, Jennifer N | 13 | TWA-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 6 | Vargas, Carolina | 13 | UNAT-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 6 | Snider, Logan E | 13 | CCPR-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 6 | Gomes, Krista M | 12 | CCPR-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 6 | Plasencia, Juliann K | 12 | CCPR-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 6 | Keene, Jessie L | 14 | CCPR-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 6 | Posso, Nastassja | 9 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||
| 6 | Montesino, Amanda | 14 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||
