Licensed to Comets Swim Team -FL Hy-Tek's Meet Manager 5/15/2007
Broward County Sub JO May07 #051807-BC15 - 5/18/2007 to 5/20/2007
Session Report
Session: 1 Session 1
Day of Meet: 1 Starts at 05:30 PM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 1 Girls 12 & Under 200 IM 45 7 05:30 PM
Finals 2 Boys 12 & Under 200 IM 28 4 05:58 PM
Finals 3 Girls 800 Freestyle 20 3 06:13 PM
Finals 4 Boys 800 Freestyle 28 4 06:48 PM
Finals 5 Girls 12 & Under 400 Freesty 22 4 07:33 PM
Finals 6 Boys 12 & Under 400 Freestyl 16 3 07:58 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 159 25
Finish Time 08:18 PM
Session: 2 Session2
Day of Meet: 2 Starts at 08:30 AM Heat Interval: 15 Seconds / Back +30 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 7 Girls 12 & Under 50 Freestyl 112 16 08:30 AM
Finals 8 Boys 12 & Under 50 Freestyle 76 11 08:46 AM
Finals 9 Girls 12 & Under 100 Breasts 79 12 08:57 AM
Finals 10 Boys 12 & Under 100 Breastst 46 7 09:24 AM
Finals 11 Girls 12 & Under 50 Butterfl 103 15 09:40 AM
Finals 12 Boys 12 & Under 50 Butterfly 61 9 09:57 AM
Finals 13 Girls 12 & Under 100 Backstr 72 11 10:07 AM
Finals 14 Boys 12 & Under 100 Backstro 49 7 10:36 AM
Finals 15 Girls 12 & Under 200 Freesty 59 9 10:54 AM
Finals 16 Boys 12 & Under 200 Freestyl 42 6 11:25 AM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 699 103
Finish Time 11:46 AM
Session: 3 Session 3
Day of Meet: 2 Starts at 01:30 PM Heat Interval: 15 Seconds / Back +30 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 17 Girls 200 Breaststroke 22 4 01:30 PM
Finals 18 Boys 200 Breaststroke 33 5 01:46 PM
Finals 19 Girls 13 & Over 100 Freestyl 38 6 02:04 PM
Finals 20 Boys 13 & Over 100 Freestyle 41 6 02:13 PM
Finals 21 Girls 200 Butterfly 13 2 02:22 PM
Finals 22 Boys 200 Butterfly 20 3 02:29 PM
Finals 23 Girls 13 & Over 100 Backstro 31 5 02:38 PM
Finals 24 Boys 13 & Over 100 Backstrok 35 5 02:50 PM
Finals 25 Girls 13 & Over 200 IM 31 5 03:01 PM
Finals 26 Boys 13 & Over 200 IM 34 5 03:18 PM
Finals 27 Girls 13 & Over 400 Freestyl 16 3 03:34 PM
Finals 28 Boys 13 & Over 400 Freestyle 24 4 03:52 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 338 53
Finish Time 04:14 PM
Session: 4 Session4
Day of Meet: 3 Starts at 08:30 AM Heat Interval: 15 Seconds / Back +30 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 29 Girls 12 & Under 100 Freesty 108 16 08:30 AM
Finals 30 Boys 12 & Under 100 Freestyl 74 11 09:01 AM
Finals 31 Girls 12 & Under 50 Backstro 124 18 09:21 AM
Finals 32 Boys 12 & Under 50 Backstrok 76 11 09:51 AM
Finals 33 Girls 12 & Under 100 Butterf 42 6 10:09 AM
Finals 34 Boys 12 & Under 100 Butterfl 25 4 10:21 AM
Finals 35 Girls 12 & Under 50 Breastst 120 18 10:30 AM
Finals 36 Boys 12 & Under 50 Breaststr 83 12 10:52 AM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 652 96
Finish Time 11:07 AM
Session: 5 Session 5
Day of Meet: 3 Starts at 01:30 PM Heat Interval: 15 Seconds / Back +30 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 37 Girls 13 & Over 200 Freestyl 36 6 01:30 PM
Finals 38 Boys 13 & Over 200 Freestyle 37 6 01:49 PM
Finals 39 Girls 13 & Over 100 Breastst 34 5 02:07 PM
Finals 40 Boys 13 & Over 100 Breaststr 33 5 02:17 PM
Finals 41 Girls 13 & Over 100 Butterfl 25 4 02:26 PM
Finals 42 Boys 13 & Over 100 Butterfly 26 4 02:33 PM
Finals 43 Girls 13 & Over 50 Freestyle 37 6 02:40 PM
Finals 44 Boys 13 & Over 50 Freestyle 39 6 02:45 PM
Finals 45 Girls 200 Backstroke 23 4 02:50 PM
Finals 46 Boys 200 Backstroke 24 4 03:05 PM
Finals 47 Girls 400 IM 18 3 03:20 PM
Finals 48 Boys 400 IM 18 3 03:40 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 350 56
Finish Time 03:58 PM