Licensed To: Comets Swim Team -FL Hy-Tek's MEET MANAGER 6/13/2007 Page 1
Broward County SubJO June07 #061507-BC18 - 6/15/2007 to 6/17/2007
Session Report
Session: 1 session 1
Day of Meet: 1 Starts at 05:30 PM Heat Interval: 15 Seconds / Back +25 Seconds
 
Round Event Entries Heats Starts at
 
Finals 1 Girls 12 & Under 200 IM 42 6 u 05:30 PM _______
Finals 2 Boys 12 & Under 200 IM 17 3 u 05:54 PM _______
Finals 3 Girls 1500 Freestyle 10 2 u 06:06 PM _______
Finals 4 Boys 1500 Freestyle 12 2 u 06:47 PM _______
Finals 5 Girls 12 & Under 400 Freestyle 20 3 u 07:30 PM _______
Finals 6 Boys 12 & Under 400 Freestyle 11 2 u 07:49 PM _______
Swimmer Count for Warm-ups: 88 ==== ====
Entry / Heat Totals: 112 18
Finish Time 08:02 PM _______
 
 
Session: 2 session 2
Day of Meet: 2 Starts at 09:00 AM Heat Interval: 15 Seconds / Back +25 Seconds
 
Round Event Entries Heats Starts at
 
Finals 7 Girls 12 & Under 50 Freestyle 79 12 u 09:00 AM _______
Finals 8 Boys 12 & Under 50 Freestyle 52 8 u 09:12 AM _______
Finals 19 Girls 13 & Over 100 Freestyle 27 4 u 09:20 AM _______
Finals 20 Boys 13 & Over 100 Freestyle 26 4 u 09:26 AM _______
Finals 9 Girls 12 & Under 100 Breaststroke 53 8 u 09:32 AM _______
Finals 10 Boys 12 & Under 100 Breaststroke 44 7 u 09:51 AM _______
Finals 17 Girls 200 Breaststroke 10 2 u 10:08 AM _______
Finals 18 Boys 200 Breaststroke 16 3 u 10:15 AM _______
Finals 11 Girls 12 & Under 50 Butterfly 74 11 u 10:27 AM _______
Finals 12 Boys 12 & Under 50 Butterfly 39 6 u 10:39 AM _______
Finals 21 Girls 200 Butterfly 6 1 u 10:45 AM _______
Finals 22 Boys 200 Butterfly 6 1 u 10:49 AM _______
Finals 13 Girls 12 & Under 100 Backstroke 40 6 u 10:52 AM _______
Finals 14 Boys 12 & Under 100 Backstroke 34 5 u 11:07 AM _______
Finals 23 Girls 13 & Over 100 Backstroke 18 3 u 11:20 AM _______
Finals 24 Boys 13 & Over 100 Backstroke 22 4 u 11:27 AM _______
Finals 15 Girls 12 & Under 200 Freestyle 36 6 u 11:36 AM _______
Finals 16 Boys 12 & Under 200 Freestyle 28 4 u 11:58 AM _______
Finals 25 Girls 13 & Over 200 IM 19 3 u 12:12 PM _______
Finals 26 Boys 13 & Over 200 IM 17 3 u 12:22 PM _______
Finals 27 Girls 13 & Over 400 Freestyle 13 2 u 12:32 PM _______
Finals 28 Boys 13 & Over 400 Freestyle 16 3 u 12:43 PM _______
Swimmer Count for Warm-ups: 213 ==== ====
Entry / Heat Totals: 675 106
Finish Time 01:01 PM _______
 
 
Session: 3 session 3
Day of Meet: 3 Starts at 09:00 AM Heat Interval: 15 Seconds / Back +25 Seconds
 
Round Event Entries Heats Starts at
 
Finals 29 Girls 12 & Under 100 Freestyle 74 11 u 09:00 AM _______
Finals 30 Boys 12 & Under 100 Freestyle 46 7 u 09:21 AM _______
Finals 37 Girls 13 & Over 200 Freestyle 23 4 u 09:34 AM _______
Finals 38 Boys 13 & Over 200 Freestyle 20 3 u 09:46 AM _______
Finals 31 Girls 12 & Under 50 Backstroke 93 14 u 09:55 AM _______
Finals 32 Boys 12 & Under 50 Backstroke 47 7 u 10:16 AM _______
Finals 45 Girls 200 Backstroke 10 2 u 10:27 AM _______
Finals 46 Boys 200 Backstroke 9 2 u 10:35 AM _______
Finals 33 Girls 12 & Under 100 Butterfly 35 5 u 10:43 AM _______
Finals 34 Boys 12 & Under 100 Butterfly 21 3 u 10:53 AM _______
Finals 41 Girls 13 & Over 100 Butterfly 15 3 u 10:59 AM _______
Finals 42 Boys 13 & Over 100 Butterfly 18 3 u 11:04 AM _______
Finals 35 Girls 12 & Under 50 Breaststroke 90 13 u 11:09 AM _______
Finals 36 Boys 12 & Under 50 Breaststroke 53 8 u 11:26 AM _______
Finals 39 Girls 13 & Over 100 Breaststroke 14 2 u 11:36 AM _______
Finals 40 Boys 13 & Over 100 Breaststroke 22 4 u 11:40 AM _______
Finals 43 Girls 13 & Over 50 Freestyle 24 4 u 11:47 AM _______
Finals 44 Boys 13 & Over 50 Freestyle 24 4 u 11:51 AM _______
Finals 47 Girls 400 IM 7 1 u 11:54 AM _______
Finals 48 Boys 400 IM 5 1 u 12:01 PM _______
Swimmer Count for Warm-ups: 209 ==== ====
Entry / Heat Totals: 650 101
Finish Time 12:07 PM _______