| Comets Swim Team -FL | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Comets April Open Invite 042007-BCO6 - 4/20/2007 to 4/22/2007 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet - Friday April 20, 2007 | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 12 & Under 400 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Pradel, Monica | 12 | PCS-FG | 4:57.92 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Miranda, Jazymine | 12 | BKSC-FG | 5:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Macias, Johana | 12 | BMHG-FG | 5:16.10 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Gorena, Skye | 12 | BA-FG | 5:17.54 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Fritz, Alexandra | 12 | BA-FG | 5:21.65 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Giordanella, Brianna | 12 | CSSC-FG | 5:36.05 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Valencia, Samantha | 11 | CST-FG | 5:42.05 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Bober, Devin | 12 | SAS-FG | 5:45.63 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Brake, Ruby | 12 | CST-FG | 5:59.92 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kranz, Amy | 11 | BA-FG | 6:06.01 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Scuderi, Nicole | 12 | SAS-FG | 6:16.21 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Gonzalez, Jessica | 12 | CST-FG | 6:24.68 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Bober, Courtney | 9 | SAS-FG | 6:42.08 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Tibaduiza, Jessica | 11 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 15 | Baron, Gabrielle | 12 | UNAT | NT | |||||||||||||||||||||||||||||||||||||||||
| 16 | Moroney, Megan | 9 | SAS-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 17 | Mehaber, Alana | 10 | BKSC-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 18 | Archaga, Alicia | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 19 | Hunter, Amber | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| #2 Boys 12 & Under 400 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Cassidy, Quinn | 11 | SAS-FG | 4:49.96 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Martinez, Armando | 12 | BMHG-FG | 5:19.49 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Munro, Christian | 11 | SAS-FG | 5:26.40 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Robson, Justin | 11 | CST-FG | 5:30.58 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Grady, Cole | 11 | SAS-FG | 5:40.87 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Sell, Dylan | 10 | CST-FG | 5:50.53 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Cordovez, Arthur | 9 | BMHG-FG | 5:56.05 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Barrientos, Andre | 10 | BMHG-FG | 6:17.39 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Mendez, Roger | 10 | BMHG-FG | 6:22.98 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Velandia, Sebastian | 9 | BMHG-FG | 6:40.55 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Barboza, David | 10 | BMHG-FG | 6:56.85 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Vinales, Gorge | 10 | BMHG-FG | 7:08.17 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Depawlikowski, Boleck | 10 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 14 | Olano, Santiago | 11 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 15 | Barrientos, Ernesto | 12 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 16 | Funderburk, Patrick | 12 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 17 | McKenna, Nicholas | 11 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 18 | Nichlany, Kryan | 11 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 19 | Bohorguez, Fernando | 10 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 20 | McCormick, Jason | 12 | SAS-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 21 | Angeles, Danny | 11 | BKSC-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Mogrobejo, Kevin | 10 | BKSC-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | Bryan, Alexander | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 24 | Villalta, Shawn | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Lodi, Luca | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Della Torre, Franco | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| #3 Girls 13 & Over 1500 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Kranz, Ashley M | 18 | BA-FG | 18:04.10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Oliver, Tiffany | 14 | CST-FG | 18:39.83 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Camp, Madelynn | 13 | SAS-FG | 19:00.37 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Williford, Brittany | 14 | CST-FG | 19:02.64 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Fernandez, Melissa | 14 | CST-FG | 19:24.96 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Moodie, Natasha | 16 | CST-FG | 19:48.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Marx, Courtney | 15 | CST-FG | 19:53.85 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hamilton, Claire | 14 | CST-FG | 20:12.12 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Muniz, Bianca | 15 | CST-FG | 20:14.24 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Witinok Huber, Rebecca | 22 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 11 | Liriano, Niccole | 13 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 12 | Nunez, Michelle | 13 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 13 | Zink, Jennifer | 13 | SAS-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 14 | De Barros, Karine | 15 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 15 | Mansur, Andi | 14 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 16 | Urena, Geraldine | 15 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| #4 Boys 13 & Over 1500 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Jessell, John | 16 | BA-FG | 16:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sgrignoli, Kory | 16 | BA-FG | 16:46.70 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Valencia, Ivan | 16 | CST-FG | 18:08.85 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Grady, Sean | 13 | SAS-FG | 18:15.57 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Estrada, Alex | 16 | CST-FG | 18:25.88 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Grassano, Andrew | 17 | SAS-FG | 18:33.72 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Grigull, Rory | 17 | CSSC-FG | 18:37.19 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Miranda, Jason | 15 | BKSC-FG | 18:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Cardenas, Fernando | 15 | CST-FG | 18:45.93 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Alvarez, Andy | 15 | CST-FG | 18:49.23 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Pena, Gabriel | 14 | CST-FG | 19:03.20 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Cortez, Steven | 15 | CST-FG | 19:03.92 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Williamson, Matthew | 15 | BA-FG | 19:23.08 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Riobo, Carlos | 15 | CST-FG | 19:39.55 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Bonomi, Eric | 14 | BA-FG | 19:55.09 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Biondolillo, PJ | 16 | BA-FG | 20:58.13 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Ariol, Steven | 16 | CST-FG | 21:02.16 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Fritz, Nathaniel | 16 | BA-FG | 21:38.57 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Sgrignoli, Timothy | 14 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 20 | Grigull, Justin | 15 | CSSC-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 21 | Falcon, Alex | 16 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Wlosek, Alex | 17 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| #5 Girls 12 & Under 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Pradel, Monica | 12 | PCS-FG | 2:41.82 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ford, Amanda | 12 | FAST-FG | 2:44.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sell, Chloe | 12 | CST-FG | 2:47.49 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Moroney, Megan | 9 | SAS-FG | 2:56.99 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Fernandez, Mady | 12 | CST-FG | 3:01.15 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Gorena, Skye | 12 | BA-FG | 3:05.41 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Fritz, Alexandra | 12 | BA-FG | 3:05.97 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Liu, Tiffany | 10 | CST-FG | 3:10.81 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Valencia, Samantha | 11 | CST-FG | 3:16.29 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Scuderi, Nicole | 12 | SAS-FG | 3:17.12 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Marinheiro, Melissa | 10 | CST-FG | 3:18.01 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Hunter, Amber | 11 | CST-FG | 3:18.39 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Kranz, Amy | 11 | BA-FG | 3:21.38 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Brake, Ruby | 12 | CST-FG | 3:29.30 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Archaga, Alicia | 12 | CST-FG | 3:30.20 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Gonzalez, Jessica | 12 | CST-FG | 3:36.09 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Shorkey, Cassidy | 11 | BA-FG | 3:38.64 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Johnson, Whitney | 10 | CST-FG | 3:39.12 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Scuderi, Cheslea | 9 | SAS-FG | 3:44.87 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Melendez, Andrea | 10 | CST-FG | 3:51.88 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Cooke, Danielle | 12 | CSSC-FG | 3:53.00 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Lee, Sam | 10 | CST-FG | 4:10.79 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Peralta, Renata | 8 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 24 | Franco, Laura | 12 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Sadler, Rebecca | 9 | CSSC-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Alexander, Jacqueline | 11 | CSSC-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Alexander, Jillian | 10 | CSSC-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Minear, Fiona | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Alvarez, Melissa | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Armstrong, Kaitlin | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | Zamora, Victoria | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 32 | Grimes, Jade | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 33 | King, Francesca | 9 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 34 | Nilsson, Emelie | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 35 | Fawaz, Gabriella | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 36 | Marchetti, Alexia | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| #6 Boys 12 & Under 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Cassidy, Quinn | 11 | SAS-FG | 2:37.31 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Lee, Daniel | 12 | CST-FG | 2:45.41 | |||||||||||||||||||||||||||||||||||||||||
| 3 | McCormick, Jason | 12 | SAS-FG | 2:47.11 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Olano, Santiago | 11 | RWY-FG | 2:50.59 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Franco, Mike | 12 | CST-FG | 2:52.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Depawlikowski, Boleck | 10 | RWY-FG | 2:55.71 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Parada, Ivan | 12 | CST-FG | 3:01.81 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Della Torre, Franco | 12 | CST-FG | 3:04.42 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Sell, Dylan | 10 | CST-FG | 3:04.49 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Bryan, Alexander | 12 | CST-FG | 3:09.99 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Diaz, Mathew | 11 | BMHG-FG | 3:12.01 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Robson, Justin | 11 | CST-FG | 3:14.99 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Bohorguez, Fernando | 10 | BA-FG | 3:22.17 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Merrill, Richie | 11 | FAST-FG | 3:29.93 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Pierce, Bryce | 10 | CSSC-FG | 3:36.50 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Villalta, Shawn | 11 | CST-FG | 3:46.52 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Lodi, Luca | 11 | CST-FG | 3:50.30 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Koh, Johnny | 11 | CST-FG | 3:50.38 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Brown, Jonathan | 10 | CST-FG | 4:04.31 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Della Torre, Ignacio | 9 | CST-FG | 4:21.33 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Vives, Brandon | 7 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Santos, Ronald | 11 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | McKenna, Nicholas | 11 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 24 | Nichlany, Kryan | 11 | BA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Angeles, Danny | 11 | BKSC-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Serrato, Miguel | 9 | FAST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Fleishman, Jacob | 10 | FAST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Dulany, Brian | 11 | FAST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Reyna, Daniel | 11 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Archaga, Jose | 10 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | Floyd, Matthew | 12 | CST-FG | NT | |||||||||||||||||||||||||||||||||||||||||