Licensed to Comets Swim Team -FL Hy-Tek's Meet Manager
Broward County SubJO June07 #061507-BC18 - 6/15/2007 to 6/17/2007
Psych Sheet
Event 1 Girls 12 & Under 200 LC Meter IM
===============================================================================
3:20.59 10&U FGJO
3:00.19 11-12 FGJO
Name Age Team
===============================================================================
1 Schlunaker, Brianna D 12 Cyclones-FG 3:03.47
2 Hunter, Amber N 11 CST-FG 3:05.31
3 Robinson, Krissa A 11 PST-FG 3:05.40
4 Glass, Cara J 11 TWA-FG 3:11.62
5 Downey, Skye E 11 PST-FG 3:11.70
6 Nakis, Mimi J 11 Cyclones-FG 3:13.21
7 Binion, Mickayla D 12 PST-FG 3:14.87
8 Archaga, Alicia M 12 CST-FG 3:23.69
9 Grimes, Jade E 10 CST-FG 3:23.73
10 Gomes, Krista M 11 Cyclones-FG 3:25.07
11 Melendez, Andrea A 10 CST-FG 3:25.15
12 Fawaz, Gabriella J 11 CST-FG 3:26.70
13 Plasencia, Juliann K 11 Cyclones-FG 3:27.32
14 Armstrong, Kaitlin S 10 CST-FG 3:29.67
15 Martine, Cristina M 12 Cyclones-FG 3:31.64
16 Shah, Sarah E 9 Cyclones-FG 3:38.59
17 Young, Sarah L 11 PST-FG 3:38.88
18 Walters, Missy A 10 Coral Springs-FG 3:40.01
19 Weaver, Jessica M 12 Cyclones-FG 3:40.68
20 Abad, Allison N 11 PST-FG 3:42.19
21 Comunale, Vanessa V 9 PST-FG 3:46.66
22 Westbrook, Fatimah D 8 PST-FG 3:46.90
23 Schultz, Anna N 10 TWA-FG 3:52.93
24 Burge, Brianna N 12 Cyclones-FG 3:56.38
25 Garcia, Claudia 9 Cyclones-FG 3:58.12
26 de Gravelles, Natalia A 10 Cyclones-FG 3:59.44
27 Abad, Meagan M 10 PST-FG 4:04.24
28 Zamora, Victoria E 9 CST-FG 4:06.50
29 Alvarez, Melissa 11 CST-FG 4:10.78
30 Witcher, Leila A 9 PST-FG 4:36.65
31 Riusech, Olga L 11 Cyclones-FG 4:44.72
32 Bedley, Laryssa M 9 PST-FG 5:03.99
33 Amoah, Emefa E 10 PST-FG 5:20.63
34 Oliva, Sophia M 11 PST-FG NT
35 Comunale, Isabella 7 PST-FG NT
36 Chang, Kelsie E 10 PST-FG NT
37 Amoah, Delali E 11 PST-FG NT
38 Adkison, Serah V 10 PST-FG NT
39 Shuflita, Leor A 11 Cyclones-FG NT
40 Khan, Alexzandria K 9 CST-FG NT
41 Kruize, Johanna S 9 CST-FG NT
42 Callahan, Katherine A 12 CST-FG NT
Event 2 Boys 12 & Under 200 LC Meter IM
===============================================================================
3:31.89 10&U FGJO
3:05.99 11-12 FGJO
Name Age Team
===============================================================================
1 Shah, Michael A 11 Cyclones-FG 3:17.23
2 Hosfeld, Marco A 11 Coral Springs-FG 3:19.24
3 Witcher, Ryan A 11 PST-FG 3:27.29
4 Villalta, Shawn P 11 CST-FG 3:30.37
5 Della Torre, Ignacio I 9 CST-FG 3:35.57
6 Weiss, Dylan J 10 PST-FG 3:37.23
7 Tucci, Danny A 8 PST-FG 3:39.20
8 Lodi, Luca 11 CST-FG 3:40.90
9 Goldenberg, Eric 10 PST-FG 3:44.44
10 Riusech, David J 12 Cyclones-FG 3:50.82
11 Archaga, Jose R 10 CST-FG 3:57.82
12 Perez, Peter E 9 Cyclones-FG 4:04.77
13 Tolomeo, Tyler S 9 PST-FG 4:14.50
14 Sortal, Aaron M 10 PST-FG 5:00.32
15 Polania, Christian M 12 PST-FG NT
16 Hanson, Logan B 9 PST-FG NT
17 Callahan, Francis A 10 CST-FG NT
Event 3 Girls 1500 LC Meter Freestyle
===============================================================================
19:37.29 10&U FGJO
19:37.29 11-12 FGJO
19:37.29 13-14 FGJO
19:37.29 15&O FGJO
Name Age Team
===============================================================================
1 Ankney, Jessie E 12 Cyclones-FG 20:03.00
2 Segatto, Flavia 14 Cyclones-FG 20:10.53
3 Otero, Mikayla 17 SF-FG NT
4 Squartino, Geena 11 SF-FG NT
5 Holmes, Robin 17 SF-FG NT
6 Valencia, Samantha 11 CST-FG NT
7 Ling, Rachel C 12 CST-FG NT
8 Fernandez, Mady A 12 CST-FG NT
9 Brake, Ruby M 12 CST-FG NT
10 Hunter, Alyssa K 13 CST-FG NT
Event 4 Boys 1500 LC Meter Freestyle
===============================================================================
19:22.99 10&U FGJO
19:22.99 11-12 FGJO
19:22.99 13-14 FGJO
19:22.99 15&O FGJO
Name Age Team
===============================================================================
1 Parada, Ivan R 12 CST-FG 19:51.76
2 Lee, Daniel J 12 CST-FG 20:23.93
3 Robson, Justin D 11 CST-FG 20:47.15
4 Cabrera, Lorenzo 11 PST-FG 22:03.38
5 Parkinson, Daniel J 11 PST-FG 23:00.00
6 Holowicki, Justin M 12 TWA-FG NT
7 Parkinson, Jeff B 15 PST-FG NT
8 Harrington, Chad R 14 PST-FG NT
9 Garcia, Juan 13 Cyclones-FG NT
10 Bryan, Alexander M 12 CST-FG NT
11 Sahonero, Aitor A 13 CST-FG NT
12 Della Torre, Franco 12 CST-FG NT
Event 5 Girls 12 & Under 400 LC Meter Freestyle
===============================================================================
5:32.39 10&U FGJO
5:32.39 11-12 FGJO
Name Age Team
===============================================================================
1 Hanson, Brittany A 12 PST-FG 5:33.72
2 Robinson, Krissa A 11 PST-FG 5:38.91
3 Gonzalez, Jessica L 12 CST-FG 5:39.97
4 Schlunaker, Brianna D 12 Cyclones-FG 5:40.23
5 Glass, Cara J 11 TWA-FG 5:42.84
6 Modrak, Jessica R 9 TWA-FG 5:54.47
7 Downey, Skye E 11 PST-FG 5:59.72
8 Johnson, Whitney T 10 CST-FG 6:13.97
9 Melendez, Andrea A 10 CST-FG 6:18.64
10 Martine, Cristina M 12 Cyclones-FG 6:19.04
11 Fawaz, Gabriella J 11 CST-FG 6:22.58
12 Armstrong, Kaitlin S 10 CST-FG 6:28.56
13 Young, Sarah L 11 PST-FG 6:55.37
14 Abad, Allison N 11 PST-FG NT
15 Oliva, Sophia M 11 PST-FG NT
16 Amoah, Delali E 11 PST-FG NT
17 Amoah, Emefa E 10 PST-FG NT
18 Weaver, Jessica M 12 Cyclones-FG NT
19 Gomes, Krista M 11 Cyclones-FG NT
20 Drew, Buzzy C 12 U-CST-FG NT
Event 6 Boys 12 & Under 400 LC Meter Freestyle
===============================================================================
5:44.69 10&U FGJO
5:44.69 11-12 FGJO
Name Age Team
===============================================================================
1 Shah, Michael A 11 Cyclones-FG 6:00.97
2 Witcher, Ryan A 11 PST-FG 6:02.13
3 Weiss, Dylan J 10 PST-FG 6:22.18
4 Lodi, Luca 11 CST-FG 6:36.20
5 Tucci, Danny A 8 PST-FG 7:01.43
6 Polania, Christian M 12 PST-FG NT
7 Velasquez, Esteban 10 PST-FG NT
8 Goldenberg, Eric 10 PST-FG NT
9 Villalta, Shawn P 11 CST-FG NT
10 Della Torre, Ignacio I 9 CST-FG NT
11 Dodero, Johnny A 12 U-CST-FG NT
Event 7 Girls 12 & Under 50 LC Meter Freestyle
===============================================================================
36.49 10&U FGJO
33.69 11-12 FGJO
Name Age Team
===============================================================================
1 Fernandez, Mady A 12 CST-FG 33.94
2 Hunter, Amber N 11 CST-FG 34.52
3 Glass, Cara J 11 TWA-FG 34.58
4 Brake, Ruby M 12 CST-FG 34.58
5 Gonzalez, Jessica L 12 CST-FG 34.66
6 Nakis, Mimi J 11 Cyclones-FG 34.85
7 Robinson, Krissa A 11 PST-FG 34.87
8 Binion, Mickayla D 12 PST-FG 34.97
9 Valencia, Samantha 11 CST-FG 35.67
10 Kelly, Hailey A 11 Coral Springs-FG 35.86
11 Downey, Skye E 11 PST-FG 35.98
12 Modrak, Jessica R 9 TWA-FG 36.57
13 Johnson, Katie E 12 HAT-FG 36.82
14 Weaver, Jessica M 12 Cyclones-FG 37.60
15 Kealty, Kelly B 9 Coral Springs-FG 38.14
16 Braynon-Moore, Marina A 11 LST-FG 38.18
17 Archaga, Alicia M 12 CST-FG 38.27
18 Walters, Missy A 10 Coral Springs-FG 38.28
19 Wright, Haley E 10 TWA-FG 38.51
20 Grimes, Jade E 10 CST-FG 38.54
21 Shah, Sarah E 9 Cyclones-FG 38.59
22 Martine, Cristina M 12 Cyclones-FG 38.72
23 de Gravelles, Natalia A 10 Cyclones-FG 38.87
24 Westbrook, Fatimah D 8 PST-FG 39.60
25 Chang, Kelsie E 10 PST-FG 39.97
26 Oliva, Sophia M 11 PST-FG 40.35
27 Herman, Kylie F 9 TWA-FG 40.36
28 Young, Sarah L 11 PST-FG 40.41
29 Burge, Brianna N 12 Cyclones-FG 40.43
30 McVeigh, Jessica L 12 LST-FG 41.01
31 Miranda, Nicolle 9 LST-FG 41.19
32 Green, Samantha L 12 TWA-FG 41.20
33 Fawaz, Gabriella J 11 CST-FG 41.32
34 Figueroa, Kristina A 11 PST-FG 41.39
35 Schultz, Anna N 10 TWA-FG 41.42
36 Abad, Allison N 11 PST-FG 41.52
37 Comunale, Vanessa V 9 PST-FG 41.52
38 Delena, Gabby R 10 Coral Springs-FG 41.88
39 Coppee, Isabelle 12 SF-FG 42.26
40 Ryan, Meagan E 12 Cyclones-FG 42.80
41 Garcia, Claudia 9 Cyclones-FG 43.36
42 Garcia, Valentina 8 TWA-FG 43.38
43 Wakeland, Aliyah B 9 LST-FG 43.43
44 Mason, Audrey N 9 Coral Springs-FG 43.91
45 Binion, Rebecca R 10 PST-FG 44.14
46 Pardo, Maria D 11 TWA-FG 44.68
47 Borrelli, Marie 10 LST-FG 45.86
48 Zamora, Victoria E 9 CST-FG 45.94
49 Ginzburg, Danielle O 9 Coral Springs-FG 45.99
50 Ben-Joseph, Ronit S 10 Cyclones-FG 46.02
51 Khan, Alexzandria K 9 CST-FG 47.03
52 Comunale, Isabella 7 PST-FG 47.07
53 Mila, Miranda J 12 TWA-FG 47.33
54 Riusech, Olga L 11 Cyclones-FG 47.46
55 Callahan, Katherine A 12 CST-FG 48.08
56 Hickman, Victoria A 9 LST-FG 48.13
57 Kruize, Johanna S 9 CST-FG 48.65
58 Juall, Wesley H 8 TWA-FG 50.26
59 Hernandez, Erin C 10 PST-FG 50.76
60 Walters, Ally M 8 Coral Springs-FG 51.09
61 Witcher, Leila A 9 PST-FG 51.27
62 Alvarez, Melissa 11 CST-FG 51.35
63 Dolce, Emily J 8 Cyclones-FG 53.66
64 Abad, Victoria A 7 PST-FG 53.68
65 Valencia, Cristina P 9 CST-FG 53.96
66 Bedley, Laryssa M 9 PST-FG 54.31
67 Rodriguez, Katie A 8 TWA-FG 55.24
68 Lunan-Simpson, Melissa L 9 CST-FG 57.02
69 Walecki, Eve 9 LST-FG 1:01.03
70 Cuevas, Antonia J 10 TWA-FG NT
71 Araya, Ignacia 8 TWA-FG NT
72 Cuevas, Josefa M 8 TWA-FG NT
73 Holowicki, Shauna N 11 TWA-FG NT
74 Tilak, Asha S 10 PST-FG NT
75 Barretto, Thalita L 8 PST-FG NT
76 Adkison, Serah V 10 PST-FG NT
77 Pierre, Judy 9 PST-FG NT
78 Shuflita, Leor A 11 Cyclones-FG NT
79 Heron, Kelley E 7 CST-FG NT
Event 8 Boys 12 & Under 50 LC Meter Freestyle
===============================================================================
38.29 10&U FGJO
34.49 11-12 FGJO
Name Age Team
===============================================================================
1 Giraldo, William D 12 TWA-FG 34.79
2 Goldberg, Aiden P 11 Cyclones-FG 35.41
3 Shah, Michael A 11 Cyclones-FG 35.74
4 Witcher, Ryan A 11 PST-FG 35.85
5 Martinez, Max 11 TWA-FG 36.67
6 Riusech, David J 12 Cyclones-FG 36.97
7 Villalta, Shawn P 11 CST-FG 38.21
8 Kurbanali, Kerron C 11 LST-FG 38.25
9 Huang, Jeffrey 12 Coral Springs-FG 38.50
10 Lopez, Juan P 9 PST-FG 39.37
11 Weiss, Dylan J 10 PST-FG 39.58
12 Cainarca, Sebastian S 11 TWA-FG 39.95
13 Lodi, Luca 11 CST-FG 40.52
14 Cutter, Joshua C 11 Coral Springs-FG 40.55
15 Appleby, Alexander S 11 TWA-FG 41.62
16 Hanson, Logan B 9 PST-FG 41.75
17 Stanco, Anthony G 12 PST-FG 41.92
18 Tolomeo, Tyler S 9 PST-FG 42.42
19 Cantor, Craig R 9 Cyclones-FG 42.51
20 Tucci, Danny A 8 PST-FG 43.81
21 Dumareille, Fabien R 11 Cyclones-FG 43.85
22 de Gravelles, Vince P 9 Cyclones-FG 43.97
23 Archaga, Jose R 10 CST-FG 44.49
24 Dolce, Nicholas E 11 Cyclones-FG 44.70
25 Kurbanali, Kearn C 9 LST-FG 44.85
26 Coppee, Phillippe 10 SF-FG 45.20
27 Franco, Andrez G 12 Cyclones-FG 45.28
28 Reyes, Giovanny A 11 PST-FG 47.58
29 Perez, Peter E 9 Cyclones-FG 47.76
30 Callahan, Francis A 10 CST-FG 48.20
31 Quintero, Fernando D 10 CST-FG 48.59
32 Kon, Edward J 10 CST-FG 49.11
33 Payamps, Giancarlo 9 Coral Springs-FG 49.77
34 Roddy, Ryan M 9 TWA-FG 50.24
35 Benitez, Juan P 11 PST-FG 53.35
36 Walecki, Peter 10 LST-FG 53.36
37 Knight, Winston N 9 PST-FG 53.67
38 Legaspi, Tomas J 10 CST-FG 53.85
39 Grant, Donovan L 10 CST-FG 1:01.57
40 Dioguardi, Stefano G 9 CST-FG 1:02.28
41 Hosfeld, Luiz F 9 Coral Springs-FG 1:03.80
42 Gonzalez, Sebastian G 11 TWA-FG NT
43 Prieto, Nicolas 9 LST-FG NT
44 Polania, Christian M 12 PST-FG NT
45 Eisner, Teddy H 9 PST-FG NT
46 Barretto, Pete L 9 PST-FG NT
47 Sortal, Aaron M 10 PST-FG NT
48 Villegas, Daniel 8 PST-FG NT
49 Xu, Eric 12 Cyclones-FG NT
50 Ronen, Lirun 11 Coral Springs-FG NT
51 Wong, Aaron T 9 CST-FG NT
52 Yoon, Sam 9 CST-FG NT
Event 9 Girls 12 & Under 100 LC Meter Breaststroke
===============================================================================
1:47.49 10&U FGJO
1:33.79 11-12 FGJO
Name Age Team
===============================================================================
1 Nakis, Mimi J 11 Cyclones-FG 1:36.68
2 Johnson, Katie E 12 HAT-FG 1:39.71
3 Fernandez, Mady A 12 CST-FG 1:41.21
4 Robinson, Krissa A 11 PST-FG 1:41.50
5 Ling, Rachel C 12 CST-FG 1:42.36
6 Balthazar, Zoie A 11 LST-FG 1:43.20
7 Braynon-Moore, Marina A 11 LST-FG 1:43.56
8 Brennan, Kristina E 11 U-CST-FG 1:43.69
9 Brake, Ruby M 12 CST-FG 1:43.81
10 Schlunaker, Brianna D 12 Cyclones-FG 1:44.10
11 Archaga, Alicia M 12 CST-FG 1:45.27
12 Hunter, Amber N 11 CST-FG 1:47.92
13 Valencia, Samantha 11 CST-FG 1:48.95
14 Westbrook, Fatimah D 8 PST-FG 1:49.58
15 Shah, Sarah E 9 Cyclones-FG 1:53.73
16 Kealty, Kelly B 9 Coral Springs-FG 1:53.92
17 Gonzalez, Jessica L 12 CST-FG 1:53.92
18 Martine, Cristina M 12 Cyclones-FG 1:54.89
19 Fawaz, Gabriella J 11 CST-FG 1:55.59
20 Downey, Skye E 11 PST-FG 1:57.16
21 Shuflita, Leor A 11 Cyclones-FG 1:59.51
22 Callahan, Katherine A 12 CST-FG 2:04.85
23 Alvarez, Melissa 11 CST-FG 2:09.06
24 Zamora, Victoria E 9 CST-FG 2:09.66
25 Comunale, Vanessa V 9 PST-FG 2:10.69
26 Ryan, Meagan E 12 Cyclones-FG 2:10.85
27 Khan, Alexzandria K 9 CST-FG 2:12.06
28 Mason, Audrey N 9 Coral Springs-FG 2:13.58
29 Garcia, Claudia 9 Cyclones-FG 2:14.20
30 Abad, Meagan M 10 PST-FG 2:23.15
31 Comunale, Isabella 7 PST-FG 2:25.11
32 Kruize, Johanna S 9 CST-FG 2:25.38
33 Witcher, Leila A 9 PST-FG 2:33.23
34 Hernandez, Erin C 10 PST-FG 2:34.04
35 Valencia, Cristina P 9 CST-FG 2:36.89
36 Riusech, Olga L 11 Cyclones-FG 2:40.18
37 Dolce, Emily J 8 Cyclones-FG 2:44.73
38 Walters, Ally M 8 Coral Springs-FG 2:50.18
39 Lunan-Simpson, Melissa L 9 CST-FG 3:19.27
40 Squartino, Geena 11 SF-FG NT
41 Green, Samantha L 12 TWA-FG NT
42 Mila, Miranda J 12 TWA-FG NT
43 Abad, Allison N 11 PST-FG NT
44 Oliva, Sophia M 11 PST-FG NT
45 Tilak, Asha S 10 PST-FG NT
46 Abad, Victoria A 7 PST-FG NT
47 Amoah, Delali E 11 PST-FG NT
48 Amoah, Emefa E 10 PST-FG NT
49 Barretto, Thalita L 8 PST-FG NT
50 Hanson, Brittany A 12 PST-FG NT
51 Binion, Rebecca R 10 PST-FG NT
52 Figueroa, Kristina A 11 PST-FG NT
53 Ben-Joseph, Ronit S 10 Cyclones-FG NT
Event 10 Boys 12 & Under 100 LC Meter Breaststroke
===============================================================================
1:52.89 10&U FGJO
1:38.09 11-12 FGJO
Name Age Team
===============================================================================
1 Rivera, Ideo 12 TWA-FG 1:39.68
2 Cutter, Joshua C 11 Coral Springs-FG 1:42.95
3 Hosfeld, Marco A 11 Coral Springs-FG 1:45.97
4 Robson, Justin D 11 CST-FG 1:51.02
5 Desrosiers, Kyle E 11 PST-FG 1:54.96
6 Kurbanali, Kerron C 11 LST-FG 1:55.19
7 Riusech, David J 12 Cyclones-FG 1:55.78
8 Lodi, Luca 11 CST-FG 1:56.01
9 Shah, Michael A 11 Cyclones-FG 1:56.42
10 Stanco, Anthony G 12 PST-FG 1:57.75
11 Lenti, Rodrigo F 11 TWA-FG 2:00.59
12 Della Torre, Ignacio I 9 CST-FG 2:00.71
13 Archaga, Jose R 10 CST-FG 2:03.29
14 Perez, Peter E 9 Cyclones-FG 2:06.18
15 Dumareille, Fabien R 11 Cyclones-FG 2:09.96
16 Parkinson, Daniel J 11 PST-FG 2:11.48
17 Franco, Andrez G 12 Cyclones-FG 2:15.28
18 de Gravelles, Vince P 9 Cyclones-FG 2:18.29
19 Cantor, Craig R 9 Cyclones-FG 2:18.46
20 Hanson, Logan B 9 PST-FG 2:19.11
21 Quintero, Fernando D 10 CST-FG 2:23.15
22 Dolce, Nicholas E 11 Cyclones-FG 2:25.05
23 Kon, Edward J 10 CST-FG 2:25.93
24 Callahan, Francis A 10 CST-FG 2:26.85
25 Grant, Donovan L 10 CST-FG 2:31.62
26 Legaspi, Tomas J 10 CST-FG 2:36.28
27 Dioguardi, Stefano G 9 CST-FG 2:41.13
28 Wong, Aaron T 9 CST-FG 2:44.69
29 Knight, Winston N 9 PST-FG 2:51.13
30 Kurbanali, Kearn C 9 LST-FG NT
31 Walecki, Peter 10 LST-FG NT
32 Polania, Christian M 12 PST-FG NT
33 Tolomeo, Tyler S 9 PST-FG NT
34 Benitez, Juan P 11 PST-FG NT
35 Barretto, Pete L 9 PST-FG NT
36 Sortal, Aaron M 10 PST-FG NT
37 Villegas, Daniel 8 PST-FG NT
38 Goldenberg, Eric 10 PST-FG NT
39 Reyes, Giovanny A 11 PST-FG NT
40 Salvador, Allion A 12 PST-FG NT
41 Xu, Eric 12 Cyclones-FG NT
42 Huang, Jeffrey 12 Coral Springs-FG NT
43 Ronen, Lirun 11 Coral Springs-FG NT
44 Yoon, Sam 9 CST-FG NT
Event 11 Girls 12 & Under 50 LC Meter Butterfly
===============================================================================
42.09 10&U FGJO
36.79 11-12 FGJO
Name Age Team
===============================================================================
1 Hunter, Amber N 11 CST-FG 37.40
2 Ling, Rachel C 12 CST-FG 37.52
3 Payamps, Natasha 11 Coral Springs-FG 37.53
4 Robinson, Krissa A 11 PST-FG 38.05
5 Brennan, Kristina E 11 U-CST-FG 38.29
6 Schlunaker, Brianna D 12 Cyclones-FG 38.31
7 Valencia, Samantha 11 CST-FG 38.64
8 Hanson, Brittany A 12 PST-FG 38.66
9 Kelly, Hailey A 11 Coral Springs-FG 38.76
10 Johnson, Katie E 12 HAT-FG 38.95
11 Gonzalez, Jessica L 12 CST-FG 39.18
12 Glass, Cara J 11 TWA-FG 39.64
13 Brake, Ruby M 12 CST-FG 40.08
14 Balthazar, Zoie A 11 LST-FG 40.90
15 Binion, Mickayla D 12 PST-FG 41.74
16 Squartino, Geena 11 SF-FG 43.10
17 Modrak, Jessica R 9 TWA-FG 43.59
18 Downey, Skye E 11 PST-FG 43.92
19 Grimes, Jade E 10 CST-FG 44.70
20 Archaga, Alicia M 12 CST-FG 45.00
21 Armstrong, Kaitlin S 10 CST-FG 45.27
22 Chang, Kelsie E 10 PST-FG 45.54
23 Westbrook, Fatimah D 8 PST-FG 46.53
24 Walters, Missy A 10 Coral Springs-FG 46.81
25 Schultz, Anna N 10 TWA-FG 48.61
26 Wright, Haley E 10 TWA-FG 48.80
27 Shah, Sarah E 9 Cyclones-FG 49.01
28 Abad, Allison N 11 PST-FG 49.63
29 Delena, Gabby R 10 Coral Springs-FG 49.94
30 Young, Sarah L 11 PST-FG 50.14
31 Garcia, Claudia 9 Cyclones-FG 50.86
32 Vallejo, Andrea I 10 TWA-FG 51.90
33 Abad, Meagan M 10 PST-FG 52.45
34 Herman, Kylie F 9 TWA-FG 53.02
35 Burge, Brianna N 12 Cyclones-FG 53.14
36 Green, Samantha L 12 TWA-FG 54.25
37 de Gravelles, Natalia A 10 Cyclones-FG 54.45
38 Mila, Miranda J 12 TWA-FG 55.00
39 Garcia, Valentina 8 TWA-FG 55.09
40 Weaver, Jessica M 12 Cyclones-FG 56.26
41 Oliva, Sophia M 11 PST-FG 56.46
42 Nakis, Mimi J 11 Cyclones-FG 57.15
43 Mason, Audrey N 9 Coral Springs-FG 57.36
44 Riusech, Olga L 11 Cyclones-FG 1:04.04
45 Juall, Wesley H 8 TWA-FG 1:07.19
46 Dolce, Emily J 8 Cyclones-FG 1:10.95
47 Witcher, Leila A 9 PST-FG 1:11.86
48 Walters, Ally M 8 Coral Springs-FG 1:12.15
49 Wakeland, Aliyah B 9 LST-FG 1:15.82
50 Abad, Victoria A 7 PST-FG 1:17.70
51 Pardo, Maria D 11 TWA-FG NT
52 Rodriguez, Katie A 8 TWA-FG NT
53 Cuevas, Antonia J 10 TWA-FG NT
54 Araya, Ignacia 8 TWA-FG NT
55 Cuevas, Josefa M 8 TWA-FG NT
56 Holowicki, Shauna N 11 TWA-FG NT
57 Braynon-Moore, Marina A 11 LST-FG NT
58 Hickman, Victoria A 9 LST-FG NT
59 Miranda, Nicolle 9 LST-FG NT
60 McVeigh, Jessica L 12 LST-FG NT
61 Borrelli, Marie 10 LST-FG NT
62 Walecki, Eve 9 LST-FG NT
63 Tilak, Asha S 10 PST-FG NT
64 Amoah, Delali E 11 PST-FG NT
65 Amoah, Emefa E 10 PST-FG NT
66 Barretto, Thalita L 8 PST-FG NT
67 Adkison, Serah V 10 PST-FG NT
68 Bedley, Laryssa M 9 PST-FG NT
69 Binion, Rebecca R 10 PST-FG NT
70 Figueroa, Kristina A 11 PST-FG NT
71 Ben-Joseph, Ronit S 10 Cyclones-FG NT
72 Valencia, Cristina P 9 CST-FG NT
73 Lunan-Simpson, Melissa L 9 CST-FG NT
74 Heron, Kelley E 7 CST-FG NT
Event 12 Boys 12 & Under 50 LC Meter Butterfly
===============================================================================
43.99 10&U FGJO
38.49 11-12 FGJO
Name Age Team
===============================================================================
1 Robson, Justin D 11 CST-FG 39.52
2 Shah, Michael A 11 Cyclones-FG 40.05
3 Holowicki, Justin M 12 TWA-FG 40.34
4 Witcher, Ryan A 11 PST-FG 40.45
5 Hosfeld, Marco A 11 Coral Springs-FG 42.67
6 Cabrera, Lorenzo 11 PST-FG 43.80
7 Lenti, Rodrigo F 11 TWA-FG 45.74
8 Martinez, Max 11 TWA-FG 45.90
9 Giraldo, William D 12 TWA-FG 46.22
10 Villalta, Shawn P 11 CST-FG 46.58
11 Huang, Jeffrey 12 Coral Springs-FG 46.90
12 Desrosiers, Kyle E 11 PST-FG 50.03
13 Lopez, Juan P 9 PST-FG 50.13
14 Tucci, Danny A 8 PST-FG 50.39
15 Della Torre, Ignacio I 9 CST-FG 50.71
16 Payamps, Giancarlo 9 Coral Springs-FG 54.08
17 Cainarca, Sebastian S 11 TWA-FG 56.25
18 Weiss, Dylan J 10 PST-FG 56.82
19 Roddy, Ryan M 9 TWA-FG 56.99
20 Tolomeo, Tyler S 9 PST-FG 57.74
21 Hanson, Logan B 9 PST-FG 58.02
22 de Gravelles, Vince P 9 Cyclones-FG 1:04.99
23 Kurbanali, Kearn C 9 LST-FG 1:13.62
24 Quintero, Fernando D 10 CST-FG 1:15.41
25 Wong, Aaron T 9 CST-FG 1:17.75
26 Appleby, Alexander S 11 TWA-FG NT
27 Gonzalez, Sebastian G 11 TWA-FG NT
28 Polania, Christian M 12 PST-FG NT
29 Eisner, Teddy H 9 PST-FG NT
30 Barretto, Pete L 9 PST-FG NT
31 Sortal, Aaron M 10 PST-FG NT
32 Villegas, Daniel 8 PST-FG NT
33 Goldenberg, Eric 10 PST-FG NT
34 Salvador, Allion A 12 PST-FG NT
35 Xu, Eric 12 Cyclones-FG NT
36 Perez, Peter E 9 Cyclones-FG NT
37 Ronen, Lirun 11 Coral Springs-FG NT
38 Legaspi, Tomas J 10 CST-FG NT
39 Kon, Edward J 10 CST-FG NT
Event 13 Girls 12 & Under 100 LC Meter Backstroke
===============================================================================
1:35.29 10&U FGJO
1:26.29 11-12 FGJO
Name Age Team
===============================================================================
1 Brennan, Kristina E 11 U-CST-FG 1:28.01
2 Squartino, Geena 11 SF-FG 1:28.08
3 Robinson, Krissa A 11 PST-FG 1:28.31
4 Binion, Mickayla D 12 PST-FG 1:31.35
5 Fawaz, Gabriella J 11 CST-FG 1:33.95
6 Hunter, Amber N 11 CST-FG 1:34.48
7 Archaga, Alicia M 12 CST-FG 1:35.82
8 Armstrong, Kaitlin S 10 CST-FG 1:36.30
9 Grimes, Jade E 10 CST-FG 1:39.26
10 Melendez, Andrea A 10 CST-FG 1:40.33
11 Weaver, Jessica M 12 Cyclones-FG 1:42.60
12 Walters, Missy A 10 Coral Springs-FG 1:42.82
13 Young, Sarah L 11 PST-FG 1:42.96
14 Vallejo, Andrea I 10 TWA-FG 1:43.45
15 Westbrook, Fatimah D 8 PST-FG 1:46.45
16 Abad, Allison N 11 PST-FG 1:46.72
17 Comunale, Vanessa V 9 PST-FG 1:47.47
18 Abad, Meagan M 10 PST-FG 1:51.78
19 McVeigh, Jessica L 12 LST-FG 1:54.05
20 Burge, Brianna N 12 Cyclones-FG 1:54.99
21 de Gravelles, Natalia A 10 Cyclones-FG 1:55.09
22 Zamora, Victoria E 9 CST-FG 2:01.16
23 Callahan, Katherine A 12 CST-FG 2:02.98
24 Kruize, Johanna S 9 CST-FG 2:03.45
25 Comunale, Isabella 7 PST-FG 2:07.56
26 Alvarez, Melissa 11 CST-FG 2:08.71
27 Khan, Alexzandria K 9 CST-FG 2:08.87
28 Riusech, Olga L 11 Cyclones-FG 2:23.38
29 Adkison, Serah V 10 PST-FG 2:33.87
30 Abad, Victoria A 7 PST-FG 2:37.82
31 Lunan-Simpson, Melissa L 9 CST-FG 2:39.42
32 Tilak, Asha S 10 PST-FG NT
33 Amoah, Delali E 11 PST-FG NT
34 Amoah, Emefa E 10 PST-FG NT
35 Barretto, Thalita L 8 PST-FG NT
36 Bedley, Laryssa M 9 PST-FG NT
37 Binion, Rebecca R 10 PST-FG NT
38 Figueroa, Kristina A 11 PST-FG NT
39 Shuflita, Leor A 11 Cyclones-FG NT
40 Ryan, Meagan E 12 Cyclones-FG NT
