Licensed to Comets Swim Team -FL Hy-Tek's Meet Manager 4/22/2007
City of Pembroke Pines Comets Swim Team
Individual Rankings - Through Event 58
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Liu, Tiffany 10 CST-FG 127
2 Moroney, Megan 9 SAS-FG 111
3 Marinheiro, Melissa 10 CST-FG 97
4 Alexander, Jillian 10 CSSC-FG 84
5 Diaz, Jenna 10 UNAT 71
6 Miguel, Evelyn 10 RWY-FG 70
7 Campo, Steph 9 CSSC-FG 61
8 Armstrong, Kaitlin 10 CST-FG 49.5
9 Trematerra, Lindsey 10 CSSC-FG 49
10 Johnson, Whitney 10 CST-FG 48
11 German, Omaira 10 BMHG-FG 42
12 Sadler, Rebecca 9 CSSC-FG 30
13 Melendez, Andrea 10 CST-FG 27
14 Bober, Courtney 9 SAS-FG 26
15 Windisch, Elizabeth 9 HAT-FG 24
16 Grimes, Jade 10 CST-FG 20.5
17 Melendez, Clarisa 10 CST-FG 20
18 Scuderi, Cheslea 9 SAS-FG 18
19 Lee, Sam 10 CST-FG 17
20 King, Francesca 9 CST-FG 16
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Depawlikowski, Boleck 10 RWY-FG 148
2 Sell, Dylan 10 CST-FG 114
3 Brown, Jonathan 10 CST-FG 75
4 Fifelski, Alexander 10 CSSC-FG 60
5 Fleishman, Jacob 10 FAST-FG 58
6 Mendez, Roger 10 BMHG-FG 55
7 Cordovez, Arthur 9 BMHG-FG 54
8 Barrientos, Andre 10 BMHG-FG 52
9 Chen, Sean 9 LST-FG 48
9 Campbell, Eric 10 CSSC-FG 48
11 Bohorguez, Fernando 10 BA-FG 46
11 Velandia, Sebastian 9 BMHG-FG 46
13 Oberndorfer, Nicolas 10 HAT-FG 43
14 Sato, Katana 10 LST-FG 41
15 Pierce, Bryce 10 CSSC-FG 40
16 Vinales, Gorge 10 BMHG-FG 33
17 Barboza, David 10 BMHG-FG 23
18 Della Torre, Ignacio 9 CST-FG 20.5
19 Riches, Elliott 10 HAT-FG 19.5
20 Vives, Brandon 7 RWY-FG 18
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pradel, Monica 12 PCS-FG 148
2 Smiddy, Clara 11 BGS-FG 134
3 Tibaduiza, Jessica 11 BMHG-FG 88
4 Macias, Johana 12 BMHG-FG 79.5
5 Drew, Buzzy 12 UNAT 75.5
6 Ford, Amanda 12 FAST-FG 61
6 Fifelski, Natasha 11 CSSC-FG 61
8 Sell, Chloe 12 CST-FG 60
9 Giordanella, Brianna 12 CSSC-FG 57
10 Miranda, Jazymine 12 BKSC-FG 49
11 Fritz, Alexandra 12 BA-FG 47
12 Fernandez, Mady 12 CST-FG 45
13 Cooke, Danielle 12 CSSC-FG 42
14 Zislin, Jennifer 12 BA-FG 40
15 Gorena, Skye 12 BA-FG 33
16 Lopez, Maria 11 BMHG-FG 31
17 Payamps, Natasha 11 CSSC-FG 28.5
18 Brake, Ruby 12 CST-FG 25
18 Valencia, Samantha 11 CST-FG 25
20 Thelemaque, Niabelle 12 CSSC-FG 20
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Smiddy, Samuel 12 BGS-FG 136
2 Cassidy, Quinn 11 SAS-FG 123
3 Olano, Santiago 11 RWY-FG 106
4 Goldman, Brandon 12 HAT-FG 94
4 Lee, Daniel 12 CST-FG 94
6 Spas, Daniel 12 HAT-FG 71
7 Bryan, Alexander 12 CST-FG 62
8 Zebib, Kamal 12 HAT-FG 60
9 Della Torre, Franco 12 CST-FG 56
9 Parada, Ivan 12 CST-FG 56
9 Franco, Mike 12 CST-FG 56
12 Barrientos, Ernesto 12 BMHG-FG 38
12 Martinez, Armando 12 BMHG-FG 38
14 Robson, Justin 11 CST-FG 37
15 Kraut, Brandon 12 HAT-FG 35
16 Munro, Christian 11 SAS-FG 27
17 Vallejos, Hector 12 RWY-FG 17
18 Echeverria, Ernesto 11 UN-BM-FG 15
19 Diaz, Javier 12 RWY-FG 14
20 Diaz, Mathew 11 BMHG-FG 11
20 Santos, Ronald 11 BMHG-FG 11
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Camp, Madelynn 13 SAS-FG 129
2 Liriano, Niccole 13 BMHG-FG 88
3 Williford, Brittany 14 CST-FG 83
4 Aube', Genevieve 14 SAS-FG 79
5 Campillo, Natalie 13 RWY-FG 67
6 Cutter, Linea 13 CSSC-FG 59
7 King, Amanda 13 FAST-FG 56
7 Hamilton, Claire 14 CST-FG 56
9 Zink, Jennifer 13 SAS-FG 55
10 Hunter, Alyssa 13 CST-FG 45
10 Marquez, Kimberly 13 CST-FG 45
12 Williams, Colleen 13 FAST-FG 40
13 Sage, Victoria 13 CST-FG 39
14 Ho, Victoria 13 FAST-FG 33
14 Fernandez, Melissa 14 CST-FG 33
16 Merrill, Brenna 14 FAST-FG 32
16 Campo, Alex 13 CSSC-FG 32
18 Torres, Alejandra 14 CST-FG 30
19 Nunez, Michelle 13 BA-FG 26
19 Ruch, Daniela 14 CSSC-FG 26
19 Kuchenrither, Kelcie 14 CSSC-FG 26
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Smiddy, Andrew 14 BGS-FG 114
2 Sequera, Juan 13 RWY-FG 105
3 Miguel, Daniel 13 RWY-FG 95
4 Rojas, Marc 13 CST-FG 70
5 Grady, Sean 13 SAS-FG 62
6 Bonomi, Eric 14 BA-FG 56
7 Ruiz, Christian 13 RWY-FG 52
7 Alvarez, Javier 14 BGS-FG 52
9 Tetreault, Brandon 13 CST-FG 49
10 Lilly, James 14 CSSC-FG 46
11 Zislin, Michael 14 BA-FG 45
12 Velandia, Nick 13 BMHG-FG 44
13 Sgrignoli, Timothy 14 BA-FG 39
13 Barboza, Ivan 14 BMHG-FG 39
15 Lodi, Daniel 14 CST-FG 38
16 Resto, Bernardo 14 RWY-FG 37
17 Gonzalez, Jose 14 RWY-FG 36
18 Riobo, Christian 14 CST-FG 32
18 Barreto, Jared 13 CSSC-FG 32
20 Ling, Andrew 14 CST-FG 26
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Smiddy, Susan 16 BGS-FG 108
2 Pisarski, Holli 16 SAS-FG 100
3 Urena, Geraldine 15 CST-FG 86
4 De Barros, Karine 15 CST-FG 72
5 Kranz, Ashley M 18 BA-FG 71
6 Doeck, Kaitlin 16 SAS-FG 63
7 Faris, Taylor 15 SAS-FG 55
8 Smith, Danielle 15 FAST-FG 54
9 Roig, Gaby 15 SAS-FG 53
10 Williams, Charlotte 16 FAST-FG 45
10 Serrato, Natalia 15 FAST-FG 45
12 Pike, Carly 17 FAST-FG 39
13 Ring, Jackie 16 FAST-FG 38
14 Oria, Josie 15 FAST-FG 30
15 Gallo, Jenna 16 SAS-FG 28
16 Mattei, Nisbeth 15 BMHG-FG 24
16 Merrill, Alison 17 FAST-FG 24
18 Vernon, Gabrielle 15 CST-FG 23
19 Dzung, Michelle 15 CSSC-FG 22
19 Jones, Mallory 16 FAST-FG 22
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bandy, Kyle 16 CSSC-FG 102
2 Fernandez, Alex 16 CSSC-FG 87
3 Grassano, Andrew 17 SAS-FG 84
4 Rodriguez, Alex 15 BMHG-FG 77
5 Brown, Alexander 18 CSSC-FG 76
6 Estrada, Alex 16 CST-FG 64
7 Anillo, Jorge 17 RWY-FG 61
8 Alford, Vincent 15 CSSC-FG 60
9 Cardenas, Fernando 15 CST-FG 56
10 Sgrignoli, Kory 16 BA-FG 55
11 Jessell, John 16 BA-FG 50.5
12 Riobo, Carlos 15 CST-FG 50
12 Grigull, Justin 15 CSSC-FG 50
14 Luo, Ed 17 BGS-FG 48
15 Olano, Henry 16 RWY-FG 40
16 Hidalgo, Ricardo 17 CSSC-FG 39.5
17 Voelkel, Steffen 17 CSSC-FG 30
17 Diefenthal, Simon 18 CSSC-FG 30
19 Pena, Rafael 17 CST-FG 28
20 Nava Suarez, Jesus 15 RWY-FG 26