Licensed to Comets Swim Team -FL       Hy-Tek's Meet Manager 2/19/2008 05:09 PM
     FGC Division II South SCY Championships 2008 - 2/22/2008 to 2/24/2008     
                            Sanction #: 022208-FGS1                            
                                  Psych Sheet                                  
 
Event 1  Girls 18 & Under 1650 Yard Freestyle
===============================================================================
     19:08.99  FGJO
     Name                         Age Team
===============================================================================
  1  Squartino, Geena              11 SF-FG                    19:35.15        
  2  Fernandez, Mady               13 CST-FG                   19:43.71        
  3  Hunter, Alyssa                13 CST-FG                   19:56.96        
  4  Henley, Caroline              15 AK Sharks-FG             20:17.79        
  5  Brake, Ruby                   13 CST-FG                   20:26.96        
  6  Montesino, Amanda             14 Rockway-FG               23:02.06        
  7  Marcos, Macarena              13 MBS-FG                         NT        
  8  Gonzalez, Ale                 13 Rockway-FG                     NT        
  9  Drew, Buzzy                   13 CST-FG                         NT        
 
Event 2  Boys 18 & Under 1650 Yard Freestyle
===============================================================================
     18:47.99  FGJO
     Name                         Age Team
===============================================================================
  1  Tandlich, Michael             15 Miami Swimming-FG        18:50.00        
  2  Lodi, Daniel                  15 CST-FG                   19:08.38        
  3  Dodero, Johnny                13 CST-FG                         NT        
 
Event 3  Girls 12 & Under 200 Yard Freestyle
===============================================================================
      2:20.19  FGJO
     Name                         Age Team
===============================================================================
  1  Grimes, Jade                  11 CST-FG                    2:22.36        
  2  Gough, Emily                  11 CST-FG                    2:22.56        
  3  Kalandiak, Alexa              11 Miami Swimming-FG         2:24.26        
  4  Kranz, Amy                    11 SF-FG                     2:25.05        
  5  Wright, Haley                 11 TWA-FG                    2:28.06        
  6  Lee, Sam                      11 CST-FG                    2:30.05        
  7  Burge, Brianna                12 Cyclones-FG               2:33.60        
  8  Davis, Katy                   12 CST-FG                    2:39.26        
  9  King, Francesca               10 CST-FG                    2:39.94        
 10  Callahan, Katherine           12 CST-FG                    2:40.62        
 11  Reyes, Gabby                  12 CST-FG                    2:41.17        
 12  Hedmann, Solange              12 CST-FG                    2:44.90        
 13  Pereira, Natalia              11 CST-FG                    2:46.64        
 14  Villegas, Catalina            12 CST-FG                    2:47.86        
 15  Hill, Victoria                11 CST-FG                    2:52.38        
 16  Hedmann, Shannon              12 CST-FG                    2:55.47        
 17  Cabeza, Caroline              11 CST-FG                    2:56.65        
 18  Robles, Gabriela              11 CST-FG                    2:58.84        
 19  Van Rensburg, Lourene         12 CST-FG                    2:59.68        
 
Event 4  Boys 12 & Under 200 Yard Freestyle
===============================================================================
      2:22.59  FGJO
     Name                         Age Team
===============================================================================
  1  Brown, Jonathan               11 CST-FG                    2:22.95        
  2  Hicks, Sam                    11 Miami Swimming-FG         2:23.18        
  3  Menchaca, Javier              12 CST-FG                    2:23.31        
  4  Shah, Michael                 11 Cyclones-FG               2:25.25        
  5  Basalo, Miguel                11 MDCA-FG                   2:28.07        
  6  Villalta, Shawn               12 CST-FG                    2:28.44        
  7  Lodi, Luca                    11 CST-FG                    2:30.06        
  8  Patino, Juan Pablo            12 CST-FG                    2:31.05        
  9  Fruitman, Ben                 12 TWA-FG                    2:35.18        
 10  Coote, Josh                   12 CST-FG                    2:37.24        
 11  Lee, Daniel                   12 CST-FG                    2:40.66        
 12  Archaga, Jose                 11 CST-FG                    2:41.00        
 13  Perez, Alex                   12 Miami Swimming-FG         2:41.40        
 14  Nilsson, Daniel               11 CST-FG                    2:42.49        
 15  Manning, Nicholas             12 CST-FG                    2:43.40        
 16  Kelley, Blake                 12 CST-FG                    2:44.41        
 17  Kon, Edward                   11 CST-FG                    2:46.79        
 18  Floyd, Matthew                12 CST-FG                    2:47.37        
 19  Quintero, Fernando            11 CST-FG                    2:51.76        
 20  Pereira, Santiago             10 CST-FG                    2:52.27        
 21  Mogrobejo, Kevin              11 MBS-FG                    2:53.00        
 22  Callahan, Francis             11 CST-FG                    2:54.10        
 23  Yoon, Paul                    12 CST-FG                    2:57.95        
 24  Reyna, Daniel                 12 CST-FG                    3:01.77        
 25  Montoto, Sergio               11 Asc-Fg-FG                 3:04.50        
 26  Perez, Peter                  10 Cyclones-FG               3:27.81        
 27  Perez, Jojo                   11 Cyclones-FG               3:34.30        
 
Event 5  Girls 10 & Under 200 Yard Freestyle
===============================================================================
      2:36.39  FGJO
     Name                         Age Team
===============================================================================
  1  Smiddy, Rose                   9 Big Gator-FG              2:37.53        
  2  Pozsonyiova, Sofia             9 Cyclones-FG               2:41.60        
  3  Stewart, Sydney                9 Cyclones-FG               2:43.96        
  4  Zamora, Victoria              10 CST-FG                    2:45.06        
  5  Nowell, Kenzie                 9 Cyclones-FG               2:59.84        
  6  Swanson, Carly                10 CST-FG                    3:04.85        
  7  Lugo, Oriana                  10 CST-FG                    3:10.71        
  8  Khan, Alexzandria             10 CST-FG                    3:12.81        
  9  Rubin, Lexi                   10 Cyclones-FG                    NT        
 
Event 6  Boys 10 & Under 200 Yard Freestyle
===============================================================================
      2:41.39  FGJO
     Name                         Age Team
===============================================================================
  1  Patino, Alejandro             10 CST-FG                    2:43.82        
  2  Perillo, Henry                10 TWA-FG                    2:47.39        
  3  Kronengold, Matthew           10 TWA-FG                    2:52.65        
  4  Cantor, Craig                 10 Cyclones-FG               3:05.10        
  5  Dioguardi, Stefano            10 CST-FG                    3:21.30        
  6  Orozco, John                  10 Cyclones-FG               3:30.43        
  7  Senorans, Xavier               8 Cyclones-FG                    NT        
  8  Vorozhbit, Anthony             8 CST-FG                         NT        
  9  Rodriguez, Phillip             9 CST-FG                         NT        
 
Event 7  Girls 18 & Under 400 Yard IM
===============================================================================
      5:14.09  FGJO
     Name                         Age Team
===============================================================================
  1  Schlunaker, Brianna           13 Cyclones-FG               5:21.19        
  2  Ankney, Jessie                13 Cyclones-FG               5:23.45        
  3  Otero, Mikayla                18 SF-FG                     5:32.69        
  4  Sage, Victoria                13 CST-FG                    5:37.89        
  5  Holmes, Robin                 17 SF-FG                     5:41.27        
  6  Gonzalez, Jessica             13 CST-FG                    5:49.43        
  7  Fraiman, Aviv                 14 SF-FG                          NT        
 
Event 8  Boys 18 & Under 400 Yard IM
===============================================================================
      4:49.09  FGJO
     Name                         Age Team
===============================================================================
  1  Alvarez, Andy                 15 CST-FG                    4:50.24        
  2  Leonard, Jackson              17 Big Gator-FG              4:51.00        
  3  Luo, Ed                       18 Big Gator-FG              4:55.05        
  4  Vega, Justin                  13 Neptunes-FG               5:03.50        
  5  Sahonero, Aitor               14 CST-FG                    5:09.44        
  6  Santos, Alejandro             10 Neptunes-FG                    NT        
  7  Lozano, Felipe                13 TWA-FG                         NT        
 
Event 9  Girls 12 & Under 200 Yard IM
===============================================================================
      2:38.89  FGJO
     Name                         Age Team
===============================================================================
  1  Nakis, Mimi                   12 Cyclones-FG               2:39.44        
  2  Armstrong, Kaitlin            11 CST-FG                    2:41.36        
  3  Melendez, Andrea              11 CST-FG                    2:43.92        
  4  Gomes, Krista                 12 Cyclones-FG               2:48.23        
  5  Kranz, Amy                    11 SF-FG                     2:52.00        
  6  Martine, Cristina             12 Cyclones-FG               3:02.08        
  7  Kalandiak, Alexa              11 Miami Swimming-FG         3:02.45        
  8  Cook, Taylor                  10 Cyclones-FG               3:03.10        
  9  Fassler, Star                  9 Cyclones-FG               3:12.85        
 10  Ben-Joseph, Ronit             11 Cyclones-FG               3:28.61        
 
Event 10  Boys 12 & Under 200 Yard IM
===============================================================================
      2:43.59  FGJO
     Name                         Age Team
===============================================================================
  1  Lenti, Rodrigo                12 TWA-FG                    2:48.35        
 
Event 11  Girls 10 & Under 200 Yard IM
===============================================================================
      2:55.99  FGJO
     Name                         Age Team
===============================================================================
  1  Modrak, Jessica               10 TWA-FG                    2:56.08        
  2  Aizenberg, Michelle           10 Neptunes-FG               2:57.38        
  3  Shah, Sarah                    9 Cyclones-FG               2:59.28        
  4  Mancilla, Alicia               8 MDCA-FG                   2:59.81        
  5  Herman, Kylie                 10 TWA-FG                    3:02.75        
  6  Pozsonyiova, Sofia             9 Cyclones-FG               3:05.68        
  7  Smiddy, Rose                   9 Big Gator-FG              3:17.00        
 
Event 12  Boys 10 & Under 200 Yard IM
===============================================================================
      3:06.69  FGJO
     Name                         Age Team
===============================================================================
  1  Asnis, Max                     8 Blue Marlins-FG                NT        
 
Event 13  Girls 10 & Under 100 Yard Backstroke
===============================================================================
      1:22.19  FGJO
     Name                         Age Team
===============================================================================
  1  Mesa, Jennifer                10 Hialeah Storm-FG          1:24.00        
  2  Luo, Rosalie                  10 Big Gator-FG              1:24.50        
  3  Stewart, Sydney                9 Cyclones-FG               1:24.93        
  4  Modrak, Jessica               10 TWA-FG                    1:25.05        
  5  King, Francesca               10 CST-FG                    1:25.95        
  6  Sanchez, Marta                10 Rockway-FG                1:28.93        
  7  Park, Anissa                   9 MDCA-FG                   1:29.13        
  8  Cook, Taylor                  10 Cyclones-FG               1:29.39        
  9  Smiddy, Rose                   9 Big Gator-FG              1:30.00        
 10  Angulo, Alondra               10 Hialeah Storm-FG          1:31.00        
 11  Lugo, Oriana                  10 CST-FG                    1:33.24        
 12  Khan, Alexzandria             10 CST-FG                    1:33.34        
 13  Zamora, Victoria              10 CST-FG                    1:34.45        
 14  Swanson, Carly                10 CST-FG                    1:35.11        
 15  Heron, Kelley                  8 CST-FG                    1:35.80        
 16  Rubiano, Alexandra             8 Hialeah Storm-FG          1:37.02        
 17  Dominguez, Amanda              9 Hialeah Storm-FG          1:38.32        
 18  Stinemire, Samantha            9 CST-FG                    1:39.57        
 19  Diaz-Silveira, Krysten        10 CST-FG                    1:42.70        
 20  Barclay, Katelyn              10 Y Broward County-FG       1:43.85        
 21  Valencia, Cristina            10 CST-FG                    1:46.17        
 22  Villegas, Cristina             9 CST-FG                    1:48.08        
 23  Carrasco, Alani                8 CST-FG                    1:52.75        
 24  Lunan-Simpson, Melissa         9 CST-FG                    1:52.78        
 25  Mlujeak, Stephanie             9 CST-FG                    1:53.43        
 26  Hirian, Maya                   9 CST-FG                    1:56.18        
 27  Nilsson, Amanda                8 CST-FG                    2:01.82        
 28  Sarikhani, Lina                9 CST-FG                    2:11.77        
 29  Leon, Gabi                    10 Miami Swimming-FG              NT        
 30  Leon, Sophie                  10 Miami Swimming-FG              NT        
 31  Willaims, Hannah               8 Y Broward County-FG            NT        
 32  Cordero, Jessie               10 CST-FG                         NT        
 33  Garcia, Valentina              9 CST-FG                         NT        
 
Event 14  Boys 10 & Under 100 Yard Backstroke
===============================================================================
      1:27.09  FGJO
     Name                         Age Team
===============================================================================
  1  Lauzurique, Marcelo            8 Asc-Fg-FG                 1:27.25        
  2  Arrington, Sean               10 SGST-FG                   1:27.66        
  3  Patino, Alejandro             10 CST-FG                    1:27.75        
  4  Martorell, Roberto             9 Hialeah Storm-FG          1:29.50        
  5  Pereira, Santiago             10 CST-FG                    1:32.22        
  6  Rice, Tavish                  10 Miami Swimming-FG         1:32.55        
  7  Garcia, Sergio                10 Blue Marlins-FG           1:32.85        
  8  Cerrito, Osmel                10 Hialeah Storm-FG          1:40.00        
  9  Watson, Wiley                  9 Miami Swimming-FG         1:41.49        
 10  Reyes, Nick                   10 CST-FG                    1:41.54        
 11  Rodriguez, Diego              10 CST-FG                    1:45.90        
 12  Lauzurique, Eugenio            8 Asc-Fg-FG                 1:46.87        
 13  Rodriguez, Carlos              9 CST-FG                    1:47.75        
 14  Menocal, Matthew               8 CST-FG                    1:50.96        
 15  Cantor, Craig                 10 Cyclones-FG               1:51.59        
 16  Pagella, Marcos                9 CST-FG                    1:51.61        
 17  Roche, Ricardo                 8 CST-FG                    1:52.63        
 18  Lynn, Royee                    9 CST-FG                    1:58.03        
 19  Raimont, Nicolas               8 CST-FG                    2:06.21        
 20  Lester, Bobby                 10 CST-FG                    2:12.66        
 21  Rice, Javan                    8 Miami Swimming-FG              NT        
 22  Tinoco, Christian              7 Miami Swimming-FG              NT        
 23  Smutney, Luke                  9 AK Sharks-FG                   NT        
 24  Si, Eric                       8 CST-FG                         NT        
 25  Yoon, Sam                      9 CST-FG                         NT        
 26  De Leon, Victor               10 CST-FG                         NT        
 27  Rodriguez, Phillip             9 CST-FG                         NT        
 28  Spitsin, Dmitriy              10 CST-FG                         NT        
 29  Walpole, John                 10 CST-FG                         NT        
 
Event 15  Girls 12 & Under 100 Yard Backstroke
===============================================================================
      1:14.89  FGJO
     Name                         Age Team
===============================================================================
  1  German, Omaira                11 Blue Marlins-FG           1:15.81        
  2  Lossos, Shira                 12 Neptunes-FG               1:16.41        
  3  Meneses, Carolina             12 Miami Swimming-FG         1:16.55        
  4  Plasencia, Juliann            11 Cyclones-FG               1:16.56        
  5  Armstrong, Kaitlin            11 CST-FG                    1:16.85        
  6  Melendez, Andrea              11 CST-FG                    1:17.20        
  7  Callahan, Katherine           12 CST-FG                    1:19.17        
  8  Gough, Emily                  11 CST-FG                    1:20.13        
  9  Araque, Janet                 11 MACM-FG                   1:20.24        
 10  Volland, Kelsea               11 FKSC-FG                   1:21.39        
 11  Lee, Sam                      11 CST-FG                    1:21.48        
 12  Freiria, Melany               11 Hialeah Storm-FG          1:22.09        
 13  Espinosa, Fernanda            12 Big Gator-FG              1:24.74        
 14  Gullage, Jordie               11 AK Sharks-FG              1:24.93        
 15  Davis, Katy                   12 CST-FG                    1:24.94        
 16  Burge, Brianna                12 Cyclones-FG               1:25.63        
 17  Reyes, Gabby                  12 CST-FG                    1:27.78        
 18  Villegas, Catalina            12 CST-FG                    1:28.68        
 19  Hill, Victoria                11 CST-FG                    1:30.90        
 20  Caliendo, Gabriella           11 Big Gator-FG              1:35.00        
 21  Cabeza, Caroline              11 CST-FG                    1:35.31        
 22  Jaramillo, Antonia            11 Y Broward County-FG       1:36.55        
 23  Robles, Gabriela              11 CST-FG                    1:36.59        
 24  Ramos, Julianne               11 Hialeah Storm-FG          1:44.52        
 25  Pereira, Natalia              11 CST-FG                    1:48.87        
 26  Van Rensburg, Lourene         12 CST-FG                    1:50.75        
 27  Vizarraga, Natalie            12 Neptunes-FG               1:50.81        
 28  Llamas, Janet                 11 Hialeah Storm-FG          1:51.83        
 29  Rodriguez, Celine             11 CST-FG                    1:52.49        
 30  Teixeira, Katerina            11 CST-FG                    2:07.44        
 31  Katz, Valerie                 11 Miami Swimming-FG              NT        
 32  Mujica, Angelica              12 Rockway-FG                     NT        
 33  Caraballo, Leysha             11 CST-FG                         NT        
 34  Rodriguez, Maria              12 CST-FG                         NT        
 
Event 16  Boys 12 & Under 100 Yard Backstroke
===============================================================================
      1:16.49  FGJO
     Name                         Age Team
===============================================================================
  1  Lodi, Luca                    11 CST-FG                    1:17.66        
  2  Avallone, Tommy               12 SGST-FG                   1:18.39        
  3  Menchaca, Javier              12 CST-FG                    1:18.49        
  4  Hicks, Sam                    11 Miami Swimming-FG         1:19.26        
  5  Santiesteban, Luis            12 FKSC-FG                   1:19.32        
  6  Lenti, Rodrigo                12 TWA-FG                    1:19.34        
  7  Giraldo, Daniel               12 TWA-FG                    1:19.66        
  8  Smutney, Matthew              12 AK Sharks-FG              1:19.92        
  9  Patino, Juan Pablo            12 CST-FG                    1:20.23        
 10  Villalta, Shawn               12 CST-FG                    1:20.42        
 11  Marvil, Karl                  12 MACM-FG                   1:20.53        
 12  Zeichner, Nicholas            11 Neptunes-FG               1:20.84        
 13  Brennan, Sam                  12 Big Gator-FG              1:22.41        
 14  Floyd, Matthew                12 CST-FG                    1:23.07        
 15  Coote, Josh                   12 CST-FG                    1:26.39        
 16  Kelley, Blake                 12 CST-FG                    1:27.61        
 17  Perez, Joseph                  9 SGST-FG                   1:28.04        
 18  Manning, Nicholas             12 CST-FG                    1:29.54        
 19  Kon, Edward                   11 CST-FG                    1:30.29        
 20  Gonzalez, Lucas               11 MBS-FG                    1:30.57        
 21  Ahearn, Tomas                 11 SGST-FG                   1:31.00        
 22  Reyna, Daniel                 12 CST-FG                    1:31.17        
 23  Yoon, Paul                    12 CST-FG                    1:31.99        
 24  Callahan, Francis             11 CST-FG                    1:32.53        
 25  Quintero, Fernando            11 CST-FG                    1:33.28        
 26  Miller, Billy                 12 Cyclones-FG               1:35.57        
 27  Mogrobejo, Kevin              11 MBS-FG                    1:35.74        
 28  Archaga, Jose                 11 CST-FG                    1:36.42        
 29  Sandoval, Teddy               11 CST-FG                    1:38.22        
 30  Rizri, Zee                    12 CST-FG                    1:40.75        
 31  Legaspi, Tomas                11 CST-FG                    1:42.83        
 32  Goya, Alan                    12 Neptunes-FG               1:44.85        
 33  Appel, Alex                   11 CST-FG                    2:00.01        
 34  Fischel-Bock, Teo             11 Miami Swimming-FG              NT        
 35  Lopez, Andres                 12 Miami Swimming-FG              NT        
 36  Tafur, Harrison               11 Miami Swimming-FG              NT        
 37  Katz, Victor                  11 Miami Swimming-FG              NT        
 38  Molina, David                 11 MACM-FG                        NT        
 39  De Leon, Andre                12 CST-FG                         NT        
 40  Lee, Daniel                   12 CST-FG                         NT        
 41  Perez, Daniel                 11 CST-FG                         NT        
 
Event 17  Girls 14 & Under 200 Yard Freestyle
===============================================================================
      2:08.59  FGJO
     Name                         Age Team
===============================================================================
  1  Macias, Johana                13 Blue Marlins-FG           2:09.40        
  2  Pearce, Shelby                13 AK Sharks-FG              2:09.67        
  3  Marcos, Macarena              13 MBS-FG                    2:10.07        
  4  Hunter, Alyssa                13 CST-FG                    2:10.54        
  5  Fernandez, Mady               13 CST-FG                    2:11.47        
  6  Gallardo, Liz                 13 MDCA-FG                   2:11.60        
  7  DE LA Torre, Belinda          13 Hialeah Storm-FG          2:12.00        
  8  Ankney, Jessie                13 Cyclones-FG               2:12.63        
  9  Gullage, Morgan               14 AK Sharks-FG              2:12.67        
 10  Selts, Breanna                14 Miami Swimming-FG         2:13.69        
 11  Tandlich, Jessica             13 Miami Swimming-FG         2:13.88        
 12  Brake, Ruby                   13 CST-FG                    2:14.80        
 13  Gonzalez, Jessica             13 CST-FG                    2:14.87        
 14  Miranda, Jazmyn               13 MBS-FG                    2:15.35        
 15  Rennison, Lisa                14 TWA-FG                    2:15.66        
 16  Ruiz, Kamaly                  13 DRSC-FG                   2:17.12        
 17  Graff, Brittany               13 MBS-FG                    2:17.42        
 18  Johnson, Morgan               13 AK Sharks-FG              2:18.93        
 19  Santiesteban, Raisa           13 FKSC-FG                   2:22.31        
 20  Gallo, Julie                  14 TWA-FG                    2:22.45        
 21  Fistel, Alexa                 13 AK Sharks-FG              2:23.35        
 22  Nilsson, Emelie               13 CST-FG                    2:26.07        
 23  Walpole, Cynthia              13 CST-FG                    2:26.46        
 24  Balladin, Greer               14 Neptunes-FG               2:26.83        
 25  Allen, Kat                    13 Miami Swimming-FG         2:28.70        
 26  Fraiman, Aviv                 14 SF-FG                     2:29.14        
 27  Hernandez, Vanessa            14 CST-FG                    2:31.92        
 28  Keene, Jessie                 13 Cyclones-FG               2:32.56        
 29  Cabeza, Gaby                  13 CST-FG                    2:32.60        
 30  Sendra, Caro                  14 MBS-FG                    2:32.77        
 31  Luna, Alejandra               13 TWA-FG                    2:33.88        
 32  Archaga, Alicia               13 CST-FG                    2:34.17        
 33  Bonello, Jenni                13 Cyclones-FG               2:35.57        
 34  Phelan, Megan                 14 Big Gator-FG              2:36.02        
 35  Weaver, Jessica               13 Cyclones-FG               2:37.76        
 36  Kissel-Jordan, Danielle       13 CST-FG                    2:43.06        
 37  Blandon, Kasandra             12 MBS-FG                    2:43.32        
 38  Obermeyer, Laura              13 Neptunes-FG               2:55.76        
 39  Babkes, Sari                  13 SF-FG                     3:07.45        
 40  Hernandez, Andrea             12 Y Broward County-FG            NT        
 41  Mila, Miranda                 13 Y Broward County-FG            NT        
 
Event 18  Boys 14 & Under 200 Yard Freestyle
===============================================================================
      2:06.69  FGJO
     Name                         Age Team
===============================================================================
  1  Hicks, Eric                   13 Miami Swimming-FG         2:06.95        
  2  Anspach, Alvaro               14 Miami Swimming-FG         2:07.01        
  3  Barrientos, Ernesto           13 Blue Marlins-FG           2:07.07        
  4  Soto, Anthony                 13 Miami Swimming-FG         2:07.68        
  5  Borroto, Frank                13 Hialeah Storm-FG          2:08.27        
  6  Rodriguez, Cheyenne           13 MBS-FG                    2:09.95        
  7  Paez, Eduardo                 14 MDCA-FG                   2:10.30        
  8  Coyle, Nick                   12 AK Sharks-FG              2:10.37        
  9  Holowicki, Justin             13 UN-TW-FG                  2:12.97        
 10  Kalil, Luis                   13 Hialeah Storm-FG          2:13.08        
 11  Won, Richard                  13 Rockway-FG                2:13.31        
 12  Katz, Albert                  14 Neptunes-FG               2:14.25        
 13  Sanchez, Andersson            13 Cyclones-FG               2:14.51        
 14  Danon, Jack                   13 AK Sharks-FG              2:15.69        
 15  Guarino, Paul                 13 CST-FG                    2:22.31        
 16  Minear, Wesley                14 CST-FG                    2:23.91        
 17  Reid, Harry                   12 MBS-FG                    2:24.02        
 18  Ramos, Raul                   13 Hialeah Storm-FG          2:24.41        
 19  Faret, Matias                 14 TWA-FG                    2:25.22        
 20  Riusech, David                13 Cyclones-FG               2:28.78        
 21  Urena, Juan                   13 CST-FG                    2:35.39        
 22  Zekthi, Davis                 13 FKSC-FG                   2:42.22        
 23  Fuchs, Harry                  14 Cyclones-FG               2:49.97        
 24  Cancel, Miguel                 8 SGST-FG                   2:55.01        
 25  Ochoa, Daniel                 13 Cyclones-FG               3:24.67        
 26  Munoz, Joseph                 13 MBS-FG                         NT        
 27  Radulescu, Alex               13 Y Broward County-FG            NT        
 28  Maynard, Athelino             14 CST-FG                         NT        
 29  Chung, KuSang                 13 CST-FG                         NT        
 
Event 19  Girls 18 & Under 200 Yard Freestyle
===============================================================================
      2:06.99  FGJO
     Name                         Age Team
===============================================================================
  1  Ryan, Jennifer                16 Cyclones-FG               2:07.15        
  2  Freiria, Stephanie            15 Hialeah Storm-FG          2:07.65        
  3  Urena, Geraldine              15 CST-FG                    2:09.90        
  4  Otero, Mikayla                18 SF-FG                     2:11.04        
  5  Donna, Lisa                   16 Big Gator-FG              2:12.27        
  6  Alonso, Melisa                15 Hialeah Storm-FG          2:14.41        
  7  Darst, Laken                  16 Miami Swimming-FG         2:15.41        
  8  Hally, Alessandra             16 BISC-FG                   2:15.52        
  9  Brunken, Nicole               17 Miami Swimming-FG         2:15.99        
 10  Mabo, Janiela                 14 MACM-FG                   2:16.05        
 11  Rodriguez, Jacquelyn          15 AK Sharks-FG              2:21.89        
 12  Freiria, Christina            18 Hialeah Storm-FG          2:22.01        
 13  Ford, Effie                   15 BISC-FG                   2:22.85        
 14  Alva, MariaFlabia             15 CST-FG                    2:32.16        
 15  Brache, Leslie                15 DRSC-FG                   2:32.81        
 16  Londono, Laura                15 Miami Swimming-FG         2:33.19        
 17  Alva, MariaGracia             16 CST-FG                    2:37.41        
 18  Sunshine, Juliane             15 Y Broward County-FG       2:39.90        
 19  Tiburcio, Bruna               17 CST-FG                    2:46.48        
 20  Rivera, Stephanie             15 CST-FG                    2:48.37        
 21  Golovin, Davita               15 Y Broward County-FG            NT        
 22  Iamarino, Jessica             15 CST-FG                         NT        
 23  Mirkin, Camilla               15 CST-FG                         NT        
 24  Lee, Deidre                   15 CST-FG                         NT        
 
Event 20  Boys 18 & Under 200 Yard Freestyle
===============================================================================
      1:55.79  FGJO
     Name                         Age Team
===============================================================================
  1  Rodriguez, Francisco          16 Hialeah Storm-FG          1:56.42        
  2  Morante, Carlo                15 Untrwy-FG                 1:56.42        
  3  Alvarez, Ricky                17 TWA-FG                    1:56.64        
  4  Trujillo, Michael             15 MACM-FG                   1:56.92        
  5  Alvarez, Andy                 15 CST-FG                    1:57.34        
  6  Alvarez, Juan                 16 Big Gator-FG              1:57.55        
  7  Ruiz, Carlos                  15 Rockway-FG                1:58.66        
  8  Alemann, Nicolas              15 TWA-FG                    1:59.19        
  9  Diaz, Juan                    16 Rockway-FG                1:59.82        
 10  Aycart, Thomas                16 DRSC-FG                   2:00.52        
 11  Alvarez, Javier               15 Big Gator-FG              2:00.89        
 12  Perez, Cory                   14 MACM-FG                   2:01.14        
 13  Varela, Carlos                16 MACM-FG                   2:01.18        
 14  Arias, Donovan                15 Hialeah Storm-FG          2:01.25        
 15  Rocha, Julio                  15 DRSC-FG                   2:01.81        
 16  Iglesias, Alain               16 CST-FG                    2:01.86        
 17  Martin, Robert                16 DRSC-FG                   2:02.23        
 18  Simon, Julio                  16 Hialeah Storm-FG          2:03.26        
 19  Chavez, Francisco             16 Cyclones-FG               2:04.09        
 20  Perez, Andres                 15 TWA-FG                    2:05.42        
 21  Betancourt, Nick              16 AK Sharks-FG              2:05.89        
 22  Lodi, Daniel                  15 CST-FG                    2:06.18        
 23  Dohmen, Jon                   16 DRSC-FG                   2:06.30        
 24  Garcia De Paredes, Jaime      17 MACM-FG                   2:06.60        
 25  Dohmen, Craig                 16 DRSC-FG                   2:07.16        
 26  Chmura, Freddy                17 Cyclones-FG               2:07.36        
 27  Huertas, Samuel               16 TWA-FG                    2:09.82        
 28  Grenet, Matthew               13 MACM-FG                   2:11.42        
 29  Ivan, David                   15 UN-TW-FG                  2:11.73        
 30  Coote, Nick                   16 CST-FG                    2:11.96        
 31  Bonnilla-Mathe, Salvador      15 Big Gator-FG              2:13.87        
 32  Taylor, Jeremy                15 Neptunes-FG               2:16.18        
 33  Gough, Andrew                 15 CST-FG                    2:16.71        
 34  Pena, David                   16 DRSC-FG                   2:17.61        
 35  Garcia, Damian                17 Miami Swimming-FG         2:26.28        
 36  Ochoa, Kevin                  15 Cyclones-FG               2:26.36        
 37  Robbins, Zack                 16 CST-FG                    2:28.40        
 38  Grenet, Mark                  13 MACM-FG                   2:29.45        
 39  Miyares, Andy                 24 SGST-FG                   2:30.90        
 40  Crisostomo, Conrad            16 CST-FG                    2:33.88        
 41  Remete, Marcos                17 Miami Swimming-FG              NT        
 42  Santos, Luis                  16 MBS-FG                         NT        
 43  Miranda, Jason                16 MBS-FG                         NT        
 44  Kendall, Brice                15 Big Gator-FG                   NT        
 45  Kennedy, Tommy                15 CST-FG                         NT        
 46  Gutierrez, Jonathan           15 TWA-FG                         NT        
 
Event 21  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
        41.99  FGJO
     Name                         Age Team
===============================================================================
  1  Pozsonyiova, Sofia             9 Cyclones-FG                 44.74        
  2  Schultz, Anna                 10 TWA-FG                      45.99        
  3  Angulo, Alondra               10 Hialeah Storm-FG            46.00        
  4  Modrak, Jessica               10 TWA-FG                      46.04        
  5  Garcia, Pamela                 9 Blue Marlins-FG             46.36        
  6  Alba, Maria                   10 Hialeah Storm-FG            47.00        
  7  Bedard-Khalid, Cloe            9 SGST-FG                     47.03        
  8  Fassler, Star                  9 Cyclones-FG                 47.43        
  9  Delgado, Dayme                 9 Hialeah Storm-FG            47.53        
 10  Rodriguez, Jessica             9 Blue Marlins-FG             47.56        
 11  Rubin, Lexi                   10 Cyclones-FG                 48.14        
 12  Nowell, Kenzie                 9 Cyclones-FG                 48.83        
 13  Macfarlane, Caitlin            9 Big Gator-FG                49.57        
 14  Posso, Nastassja               9 Rockway-FG                  49.66        
 15  Hunter, Molly                  8 FKSC-FG                     49.82        
 16  Castano, Ashley               10 SGST-FG                     50.25        
 17  Olsson, Lara                   8 TWA-FG                      50.38        
 18  Luo, Rosalie                  10 Big Gator-FG                50.67        
 19  Aizenberg, Leemor              8 Neptunes-FG                 50.90        
 20  Payne, Hanna                  10 Big Gator-FG                51.50        
 21  Blum, Mallory                 10 Big Gator-FG                52.00        
 22  Dominguez, Amanda              9 Hialeah Storm-FG            52.04        
 23  Sanchez, Marta                10 Rockway-FG                  52.41        
 24  Volland, Tori                  8 FKSC-FG                     52.42        
